|
Central Conn. St. at Saint Francis (PA) - Loretto, Pennsylvania 10/01/2022 - 12:01 PM |
|
|
CCSU
13 |
Saint Francis U.
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CCSU (0-5, 0-2) | 0 | 6 | 7 | 0 | 13 |
| Saint Francis U. (3-2, 2-0) | 5 | 14 | 7 | 13 | 39 |
| Loretto, Pennsylvania | DeGol Field | |||||
| Prd | Time | Scoring Summary | CCSU - Saint Francis U. |
|---|---|---|---|
| 1 | 10:57 |
Saint Francis U.
- Schmoke,Alex 24 yd field goal.
Drive: 7 plays, 36 yards in 03:35. |
0 - 3 |
| 1 | 04:42 | Saint Francis U. - Team safety | 0 - 5 |
| 2 | 11:36 | Saint Francis U. - No Huddle-Shotgun Doyle,Cole pass complete deep middle to Jackson,Makai for 29 yards to the CCSU00 TOUCHDOWN, clock 11:36, 1ST DOWN. (Kick). | 0 - 12 |
| 2 | 05:15 | Saint Francis U. - Armstead,Lovell rush right for 1 yard gain to the CCSU00 TOUCHDOWN, clock 05:15, 1ST DOWN. (Kick). | 0 - 19 |
| 2 | 01:08 | CCSU - No Huddle-Shotgun Doyle,Cole pass intercepted by Washington,Luquay at SFU47 Washington,Luquay return 47 yards to the SFU00 TOUCHDOWN, clock 01:08. | 6 - 19 |
| 3 | 08:22 | Saint Francis U. - No Huddle-Shotgun Brown,Hunter rush middle for 2 yards gain to the CCSU00 TOUCHDOWN, clock 08:22. (Kick). | 6 - 26 |
| 3 | 03:26 | CCSU - Shotgun Mitchell,Shon rush right for 6 yards gain to the SFU00 TOUCHDOWN, clock 03:26. (Kick). | 13 - 26 |
| 4 | 11:49 | Saint Francis U. - No Huddle-Shotgun Doyle,Cole pass complete short right to Sarratt,Elijah for 6 yards to the CCSU00 TOUCHDOWN, clock 11:49, 1ST DOWN. | 13 - 32 |
| 4 | 01:13 | Saint Francis U. - No Huddle-Shotgun Jackson,Jordan rush middle for 7 yards gain to the CCSU00 TOUCHDOWN, clock 01:13. (Kick). | 13 - 39 |
| CCSU | Statistics | Saint Francis U. |
|---|---|---|
| 15 | FIRST DOWNS | 17 |
| 9 4 2 |
Passing Rushing Penalty |
7 6 4 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 266 | TOTAL OFFENSE | 299 |
| 63 4.2 |
Total Offensive Plays Average gain per play |
65 4.6 |
| 188 | NET YARDS PASSING | 158 |
| 16-38
4.9 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-21
7.5 1-17 1 |
| 78 | NET YARDS RUSHING | 141 |
| 25 3.1 |
Rushing Attempts Average gain per rush |
44 3.2 |
| 5-186 | PUNTS: Number-Yards | 7-291 |
| 37.2 | Average | 41.6 |
| 117 | TOTAL RETURN YARDS | 90 |
| 3-18 4-52 1-47 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-90 2-0 |
| 8-74 | PENALTIES: Number-Yards | 5-60 |
| 6 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-17 | SACKS: Number-Yards | 0-0 |
| 1-47 | INTERCEPTIONS: Number-Yards | 2-0 |
| 26:57 | TIME OF POSSESSION | 33:03 |
CCSU |
Saint Francis U. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Chizi Umunakwe | 7 | 7 | 14 | 1 - 17 | 2 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 91 | Dan Toatley | 3 | 5 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3D | Jonathan Cabral-Martin | 5 | 2 | 7 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Noah Washington | 3 | 3 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5D | Harold Miles | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7D | Jahlil Brown | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 96 | Jermaine Williams | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Alonzo Mitchell | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Luquay Washington | 1 | 1 | 2 | - | 1.5 - 3 | 0 | 0-0 | 1-47 | 0 | 0 | 0 |
| 13 | Isaiah Greene | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Ethan Haberman | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Gavin Bryson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Tyler Boatwright | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 29 | Kimal Clarke | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Everett Wormley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Erik Surratt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Artest Banks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Cole Escoto | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Aidan Clark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Tymaine Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Naj Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Shon Mitchell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Santana Fonseca | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 36 | 69 | 1 - 17 | 8 - 29 | 0 | 0-0 | 1-47 | 5 | 0 | 2 | |
| # | Saint Francis U. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | O'Hara,Willie | 4 | 4 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Ali,Ali | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 1 | 0 |
| 4 | Brown,Donnell | 2 | 2 | 4 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 9 | Benjamin,Sebastian | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Dyson,Kesean | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Mami,Marcel | 2 | 1 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Toepfer,Joe | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 90 | Courtney,John | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Harrod,Desmond | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Cook,Travell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 12 | Reddick,Gregory | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Frye,Nathaniel | 0 | 2 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 95 | Watkins,James | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Bierals,Eddie | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 11 | Marks,Kendal | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 21 | Galloway,Kerry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Conrad,Mark | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Myers,Tate | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Frye,Mason | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jennings,Colt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Nuzzo,Nico | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Armstead,Lovell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Jackson,Makai | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Sarratt,Elijah | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Brown,Hunter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Schmoke,Alex | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Jackson,Jordan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 30 | 54 | 0 - 0 | 4 - 8 | 2 | 1-0 | 2-0 | 4 | 1 | 6 | |
| Other Information | |
|---|---|
|
Location: Loretto, Pennsylvania Stadium: DeGol Field Attendance: 1150 Weather: Sunny Temperature: 49 |
Referee: Martin,Rick Umpire: White,Will Head Linesman: Aiken,Ed Line Judge: Bartolome,Michael Back Judge: Crimi,Jerome Field Judge: Krieg,Joe Side Judge: Parisi,Samantha |
