|
Central Conn. St. at Saint Francis (PA) - Loretto, Pennsylvania 10/01/2022 - 12:01 PM |
|
|
CCSU
13 |
Saint Francis U.
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CCSU (0-5, 0-2) | 0 | 6 | 7 | 0 | 13 |
| Saint Francis U. (3-2, 2-0) | 5 | 14 | 7 | 13 | 39 |
| Loretto, Pennsylvania | DeGol Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SFU35 | Central Conn. St. wins toss and will receive; SFU will defend North end-zone. |
| 1st and 10 at SFU35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at SFU35 | Schmoke,Alex kickoff 54 yards to the CCSU11 Petteway,Kyren return 12 yards to the CCSU23, out of bounds at CCSU23 PENALTY CCSU Holding (Johnson,Naj) 10 yards from CCSU23 to CCSU13. |
| 1st and 10 at SFU35 | CCS ball on CCS13. |
| CCSU at 14:52 | |
|---|---|
| 1st and 10 at CCS13 | Central Conn. St. drive start at 14:52. |
| 1st and 10 at CCS13 | No Huddle-Shotgun Mitchell,Shon pass incomplete short right to Surratt,Erik. |
| 2nd and 10 at CCS13 | Mitchell,Shon pass incomplete short left to Johnson,Naj. |
| 3rd and 10 at CCS13 | No Huddle-Shotgun Mitchell,Shon pass incomplete short middle to Dolegala,Jadd. |
| 4th and 10 at CCS13 | Clark,Aidan punt 30 yards to the CCSU43 fair catch by McKinney,Casey at CCSU43. |
| 3 plays, 0 yards, 00:20 elapsed | |
| Saint Francis U. at 14:32 | |
| 1st and 10 at CCS43 | Saint Francis (PA) drive start at 14:32. |
| 1st and 10 at CCS43 | No Huddle-Shotgun Sliwoski,Justin pass complete short right to Jackson,Makai for 0 yards to the CCSU43 (Brown,Jahlil). |
| 2nd and 10 at CCS43 | No Huddle-Shotgun Brown,Hunter rush middle for 2 yards gain to the CCSU41 (Toately,Dan). |
| 3rd and 8 at CCS41 | Shotgun Sliwoski,Justin pass complete deep left to Snyder,Dawson for 28 yards to the CCSU13 (Bryson,Gavin), 1ST DOWN. |
| 1st and 10 at CCS13 | No Huddle-Shotgun Armstead,Lovell rush right for 4 yards gain to the CCSU09 (Surratt,Erik; Banks,Artest). |
| 2nd and 6 at CCS9 | Armstead,Lovell rush left for 2 yards gain to the CCSU07 (Umunakwe,Chizurum; Toately,Dan). |
| 3rd and 4 at CCS7 | No Huddle-Shotgun Armstead,Lovell rush left for 0 yards to the CCSU07 (Umunakwe,Chizurum). |
| 4th and 4 at CCS7 | Schmoke,Alex field goal attempt from 24 yards GOOD (H: Conrad,Mark, LS: Winters,Lucas), clock 10:57. |
| CCSU 0, Saint Francis U. 3 | |
| 7 plays, 36 yards, 03:35 elapsed | |
| Schmoke,Alex kickoff 34 yards to the CCSU31 Dufour,JaQuan return 3 yards to the CCSU34 (Ali,Ali). | |
| CCSU at 10:53 | |
| 1st and 10 at CCS34 | Central Conn. St. drive start at 10:53. |
| 1st and 10 at CCS34 | No Huddle-Shotgun Smith,Nasir rush middle for 2 yards loss to the CCSU32 (Brown,Donnell). |
| 2nd and 12 at CCS32 | Shotgun Mitchell,Shon pass complete short middle to Petteway,Kyren for 1 yard to the CCSU33 (Dyson,Kesean). |
| 3rd and 11 at CCS33 | Shotgun Mitchell,Shon pass complete short middle to Wormley,Everett for 8 yards to the CCSU41, End Of Play. |
| 4th and 3 at CCS41 | Clark,Aidan punt 47 yards to the SFU12. |
| 3 plays, 7 yards, 02:15 elapsed | |
| Saint Francis U. at 08:38 | |
| 1st and 10 at SFU12 | Saint Francis (PA) drive start at 08:38. |
| 1st and 10 at SFU12 | No Huddle-Shotgun Doyle,Cole rush middle for 1 yard loss to the SFU11 (Umunakwe,Chizurum; Wormley,Everett) PENALTY CCSU Offside (Manson,Shayne) 5 yards from SFU12 to SFU17. NO PLAY. |
| 1st and 5 at SFU17 | No Huddle-Shotgun Doyle,Cole rush right for 2 yards loss to the SFU15 (Toately,Dan; Washington,Luquay). |
| 2nd and 7 at SFU15 | No Huddle-Shotgun Horton,Damon rush middle for 6 yards gain to the SFU21 (Toately,Dan) PENALTY CCSU Face Mask (Toately,Dan) 15 yards from SFU21 to SFU36, 1ST DOWN. |
| 1st and 10 at SFU36 | No Huddle-Shotgun Doyle,Cole rush right for 5 yards gain to the SFU41, End Of Play. |
| 2nd and 5 at SFU41 | No Huddle-Shotgun Doyle,Cole pass complete short left to Jackson,Makai for 3 yards loss to the SFU38 (Cabral-Martin,Jonathan). |
| 3rd and 8 at SFU38 | No Huddle-Shotgun Doyle,Cole pass incomplete short right to Jackson,Makai. |
| 4th and 8 at SFU38 | Slaiby,Jordan punt 41 yards to the CCSU21. |
| 5 plays, 26 yards, 03:00 elapsed | |
| CCSU at 05:38 | |
| 1st and 10 at CCS21 | Central Conn. St. drive start at 05:38. |
| 1st and 10 at CCS21 | No Huddle-Shotgun Mitchell,Shon pass incomplete short left to Wormley,Everett. |
| 2nd and 10 at CCS21 | No Huddle-Shotgun Smith,Nasir rush right for 6 yards gain to the CCSU27 (Benjamin,Sebastian), out of bounds. |
| 3rd and 4 at CCS27 | Shotgun Mitchell,Shon pass incomplete short middle to Johnson,Naj broken up by O'Hara,Willie. |
| 4th and 4 at CCS27 | Saint Francis (PA) SAFETY, clock 04:42. |
| CCSU 0, Saint Francis U. 5 | |
| 3 plays, 6 yards, 00:56 elapsed | |
| Clark,Aidan kickoff 47 yards to the SFU33 Sarratt,Elijah return 32 yards to the CCSU35 (Clark,Aidan), out of bounds. | |
| Saint Francis U. at 04:32 | |
| 1st and 10 at CCS35 | Saint Francis (PA) drive start at 04:32. |
| 1st and 10 at CCS35 | No Huddle-Shotgun Sliwoski,Justin pass incomplete short middle to Armstead,Lovell. |
| 2nd and 10 at CCS35 | PENALTY SFU False Start (Spiker,Wylie) 5 yards from CCSU35 to CCSU40. NO PLAY. |
| 2nd and 15 at CCS40 | No Huddle-Shotgun Jackson,Jordan rush middle for 5 yards gain to the CCSU35 (Miles,Harold). |
| 3rd and 10 at CCS35 | Shotgun Sliwoski,Justin sacked for loss of 17 yards to the SFU48 (Umunakwe,Chizurum). |
| 4th and 27 at SFU48 | Slaiby,Jordan punt 43 yards to the CCSU09. |
| 3 plays, -17 yards, 01:38 elapsed | |
| CCSU at 02:54 | |
| 1st and 10 at CCS9 | Central Conn. St. drive start at 02:54. |
| 1st and 10 at CCS9 | No Huddle-Shotgun Smith,Nasir rush middle for 7 yards gain to the CCSU16 (Cook,Travell). |
| 2nd and 3 at CCS16 | No Huddle-Shotgun Smith,Nasir rush middle for 5 yards gain to the CCSU21 (Toepfer,Joe; Ali,Ali), 1ST DOWN. |
| 1st and 10 at CCS21 | No Huddle-Shotgun Hawkom,Alex rush middle for 2 yards loss to the CCSU19 (Brown,Donnell). |
| 2nd and 12 at CCS19 | No Huddle-Shotgun Petteway,Kyren rush right for 0 yards to the CCSU19 (Reddick,Gregory). |
| 3rd and 12 at CCS19 | No Huddle-Shotgun Mitchell,Shon pass incomplete short middle to Johnson,Naj. |
| 4th and 12 at CCS19 | Clark,Aidan punt 39 yards to the SFU42 fair catch by McKinney,Casey at SFU42. |
| 5 plays, 10 yards, 02:54 elapsed | |
| back to top | |
|
2nd
|
|
| 1st and 10 at SFU42 | Start of 2nd quarter, clock 15:00. |
| Saint Francis U. at 15:00 | |
| 1st and 10 at SFU42 | Saint Francis (PA) drive start at 15:00. |
| 1st and 10 at SFU42 | No Huddle-Shotgun Armstead,Lovell rush right for 7 yards gain to the SFU49 (Williams,Jermaine). |
| 2nd and 3 at SFU49 | No Huddle-Shotgun Doyle,Cole pass complete deep left to Sarratt,Elijah for 14 yards to the CCSU37 (Cabral-Martin,Jonathan), out of bounds, 1ST DOWN. |
| 1st and 10 at CCS37 | No Huddle-Shotgun Armstead,Lovell rush middle for 2 yards gain to the CCSU35 (Washington,Noah). |
| 2nd and 8 at CCS35 | No Huddle-Shotgun Doyle,Cole pass complete short middle to Sarratt,Elijah for 8 yards to the CCSU27 (Bryson,Gavin), 1ST DOWN. |
| 1st and 10 at CCS27 | No Huddle-Shotgun Doyle,Cole rush right for 2 yards loss to the CCSU29 (Washington,Luquay). |
| 2nd and 12 at CCS29 | No Huddle-Shotgun Doyle,Cole pass complete deep middle to Jackson,Makai for 29 yards to the CCSU00 TOUCHDOWN, clock 11:36, 1ST DOWN. |
| Schmoke,Alex kick attempt good (H: Conrad,Mark, LS: Winters,Lucas). | |
| CCSU 0, Saint Francis U. 12 | |
| 6 plays, 58 yards, 03:24 elapsed | |
| Schmoke,Alex kickoff 65 yards to the CCSU00, Touchback. | |
| CCSU at 11:36 | |
| 1st and 10 at CCS25 | Central Conn. St. drive start at 11:36. |
| 1st and 10 at CCS25 | No Huddle-Shotgun Mitchell,Shon pass complete deep to Surratt,Erik for 43 yards to the SFU32, End Of Play, 1ST DOWN. |
| 1st and 10 at SFU32 | No Huddle-Shotgun Smith,Nasir rush middle for 4 yards gain to the SFU28 (Galloway,Kerry). |
| 2nd and 6 at SFU28 | No Huddle-Shotgun Mitchell,Shon rush middle for 7 yards loss to the SFU35 fumbled by Mitchell,Shon at SFU32 recovered by CCSU Mitchell,Shon at SFU35, End Of Play. |
| 3rd and 13 at SFU35 | No Huddle-Shotgun Mitchell,Shon pass complete short middle to Dolegala,Jadd for 1 yard to the SFU34 (Jennings,Colt). |
| 4th and 12 at SFU34 | No Huddle-Shotgun Mitchell,Shon pass complete short middle to Williams,Isiah for 8 yards to the SFU26 (Ali,Ali). |
| 5 plays, 49 yards, 02:47 elapsed | |
| Saint Francis U. at 08:49 | |
| 1st and 10 at SFU26 | Saint Francis (PA) drive start at 08:49. |
| 1st and 10 at SFU26 | No Huddle Horton,Damon rush middle for 0 yards to the SFU26 (Toately,Dan; Haberman,Ethan). |
| 2nd and 10 at SFU26 | No Huddle-Shotgun Sliwoski,Justin pass complete deep left to Horton,Damon for 47 yards to the CCSU27 (Haberman,Ethan), 1ST DOWN. |
| 1st and 10 at CCS27 | No Huddle-Shotgun Jackson,Jordan rush middle for 9 yards gain to the CCSU18 (Mitchell,Alonzo; Williams,Jermaine). |
| 2nd and 1 at CCS18 | No Huddle-Shotgun Jackson,Jordan rush middle for 1 yard loss to the CCSU19 (Washington,Noah). |
| 3rd and 2 at CCS19 | Sarratt,Elijah rush left for 9 yards gain to the CCSU10 (Umunakwe,Chizurum), out of bounds, 1ST DOWN. |
| 1st and 10 at CCS10 | Sliwoski,Justin pass incomplete short right to Snyder,Dawson broken up by Boatwright,Tyler. |
| 2nd and 10 at CCS10 | Shotgun Horton,Damon rush right for 9 yards gain to the CCSU01 (Umunakwe,Chizurum; Clark,Kimal). |
| 3rd and 1 at CCS1 | Armstead,Lovell rush right for 1 yard gain to the CCSU00 TOUCHDOWN, clock 05:15, 1ST DOWN. |
| Schmoke,Alex kick attempt good (H: Conrad,Mark, LS: Winters,Lucas). | |
| CCSU 0, Saint Francis U. 19 | |
| 8 plays, 74 yards, 03:34 elapsed | |
| Schmoke,Alex kickoff 60 yards to the CCSU05 Petteway,Kyren return 18 yards to the CCSU23 (Conrad,Mark; Nuzzo,Nico). | |
| CCSU at 05:10 | |
| 1st and 10 at CCS23 | Central Conn. St. drive start at 05:10. |
| 1st and 10 at CCS23 | No Huddle-Shotgun Smith,Nasir rush right for 4 yards gain to the CCSU27 (Mami,Marcel; Courtney,John). |
| 2nd and 6 at CCS27 | No Huddle-Shotgun Mitchell,Shon pass complete deep right to Surratt,Erik for 20 yards to the CCSU47 (Marks,Kendal), out of bounds, 1ST DOWN. |
| 1st and 10 at CCS47 | No Huddle Mitchell,Shon pass complete deep right to Johnson,Naj for 14 yards to the SFU39 (O'Hara,Willie; Ali,Ali), 1ST DOWN. |
| 1st and 10 at SFU39 | No Huddle-Shotgun Smith,Nasir rush middle for 5 yards gain to the SFU34 (O'Hara,Willie). |
| 2nd and 5 at SFU34 | No Huddle-Shotgun Mitchell,Shon pass complete short left to Smith,Nasir for 8 yards to the SFU26 (O'Hara,Willie), out of bounds, 1ST DOWN. |
| 1st and 10 at SFU26 | PENALTY CCSU False Start (Schloop,Mason) 5 yards from SFU26 to SFU31. NO PLAY. |
| 1st and 15 at SFU31 | Timeout Saint Francis (PA), clock 02:11. |
| 1st and 15 at SFU31 | No Huddle-Shotgun Mitchell,Shon pass incomplete short middle to Wormley,Everett. |
| 2nd and 15 at SFU31 | No Huddle-Shotgun Mitchell,Shon pass incomplete short right to Wormley,Everett. |
| 3rd and 15 at SFU31 | No Huddle-Shotgun Mitchell,Shon pass incomplete short middle to Petteway,Kyren. |
| 4th and 15 at SFU31 | No Huddle-Shotgun Mitchell,Shon pass incomplete short middle to Williams,Isiah. |
| 9 plays, 46 yards, 03:23 elapsed | |
| Saint Francis U. at 01:47 | |
| 1st and 10 at SFU31 | Saint Francis (PA) drive start at 01:47. |
| 1st and 10 at SFU31 | No Huddle-Shotgun Doyle,Cole rush left for 10 yards gain to the SFU41 (Brown,Jahlil), 1ST DOWN. |
| 1st and 10 at SFU41 | No Huddle-Shotgun Doyle,Cole pass intercepted by Washington,Luquay at SFU47 Washington,Luquay return 47 yards to the SFU00 TOUCHDOWN, clock 01:08. |
| Fonseca,Santana kick attempt failed ( blocked by Ali,Ali) (H: Clark,Aidan, LS: Escoto,Cole), out of bounds at SFU00. | |
| CCSU 6, Saint Francis U. 19 | |
| 2 plays, 10 yards, 00:39 elapsed | |
| Clark,Aidan kickoff 65 yards to the SFU00, Touchback. | |
| Saint Francis U. at 01:08 | |
| 1st and 10 at SFU25 | Saint Francis (PA) drive start at 01:08. |
| 1st and 10 at SFU25 | No Huddle-Shotgun Sliwoski,Justin pass incomplete short left to Brown,Hunter broken up by Washington,Noah. |
| 2nd and 10 at SFU25 | No Huddle-Shotgun Sliwoski,Justin pass incomplete short middle to Snyder,Dawson. |
| 3rd and 10 at SFU25 | No Huddle-Shotgun Horton,Damon rush left for 3 yards gain to the SFU28 (Umunakwe,Chizurum). |
| 4th and 7 at SFU28 | Timeout Central Conn. St., clock 00:53. |
| 4th and 7 at SFU28 | Slaiby,Jordan punt 43 yards to the CCSU29 Mallozzi,Jared return 16 yards to the CCSU45 (Myers,Tate), out of bounds. |
| 3 plays, 3 yards, 00:26 elapsed | |
| CCSU at 00:42 | |
| 1st and 10 at CCS45 | Central Conn. St. drive start at 00:42. |
| 1st and 10 at CCS45 | No Huddle-Shotgun Mitchell,Shon pass incomplete short middle to Surratt,Erik. |
| 2nd and 10 at CCS45 | No Huddle-Shotgun Mitchell,Shon pass incomplete short middle to Williams,Isiah QB hurried by Bierals,Eddie. |
| 3rd and 10 at CCS45 | No Huddle-Shotgun Mitchell,Shon pass incomplete short left to Williams,Isiah broken up by Galloway,Kerry PENALTY SFU Pass Interference (Galloway,Kerry) 15 yards from CCSU45 to SFU40, 1ST DOWN. NO PLAY. |
| 1st and 10 at SFU40 | No Huddle-Shotgun Mitchell,Shon pass intercepted by Cook,Travell at SFU41 QB hurried by Bierals,Eddie, End Of Play. |
| 3 plays, 15 yards, 00:23 elapsed | |
| Saint Francis U. at 00:19 | |
| 1st and 10 at SFU41 | Saint Francis (PA) drive start at 00:19. |
| 1st and 10 at SFU41 | No Huddle-Shotgun Doyle,Cole pass incomplete short right to Brown,Hunter QB hurried by Toately,Dan. |
| 2nd and 10 at SFU41 | No Huddle-Shotgun Doyle,Cole pass incomplete short left to Sarratt,Elijah broken up by Boatwright,Tyler. |
| 3rd and 10 at SFU41 | No Huddle-Shotgun Horton,Damon rush left for 3 yards gain to the SFU44 (Toately,Dan; Umunakwe,Chizurum). |
| 4th and 7 at SFU44 | End of game, clock 00:00. |
| 3 plays, 3 yards, 00:19 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at CCS35 | SFU will receive; CCS will defend South end-zone. |
| 1st and 10 at CCS35 | Start of 3rd quarter, clock 15:00. |
| Clark,Aidan kickoff 60 yards to the SFU05 Williams,Kai return 25 yards to the SFU30 (Umunakwe,Chizurum; Clark,Kimal). | |
| Saint Francis U. at 14:54 | |
| 1st and 10 at SFU30 | Saint Francis (PA) drive start at 14:54. |
| 1st and 10 at SFU30 | No Huddle-Shotgun Armstead,Lovell rush middle for 8 yards gain to the SFU38 (Washington,Noah; Miles,Harold). |
| 2nd and 2 at SFU38 | No Huddle-Shotgun Armstead,Lovell rush middle for 10 yards gain to the SFU48 (Umunakwe,Chizurum), 1ST DOWN. |
| 1st and 10 at SFU48 | No Huddle-Shotgun Sliwoski,Justin rush middle for 5 yards loss to the SFU43 fumbled by Sliwoski,Justin at SFU43 recovered by SFU Sliwoski,Justin at SFU43, End Of Play. |
| 2nd and 15 at SFU43 | No Huddle-Shotgun Armstead,Lovell rush right for 4 yards gain to the SFU47 (Toately,Dan; Umunakwe,Chizurum). |
| 3rd and 11 at SFU47 | No Huddle-Shotgun Sliwoski,Justin pass incomplete short right to Snyder,Dawson broken up by Brown,Jahlil QB hurried by Umunakwe,Chizurum. |
| 4th and 11 at SFU47 | Slaiby,Jordan punt 50 yards to the CCSU03, out of bounds at CCSU03. |
| 5 plays, 17 yards, 02:53 elapsed | |
| CCSU at 12:01 | |
| 1st and 10 at CCS3 | Central Conn. St. drive start at 12:01. |
| 1st and 10 at CCS3 | No Huddle-Shotgun Smith,Nasir rush middle for 2 yards loss to the CCSU01 (Bierals,Eddie; Benjamin,Sebastian). The previous play is under review. The ruling on the field stands. |
| 2nd and 12 at CCS1 | No Huddle Mitchell,Shon rush middle for 0 yards to the CCSU01 (Watkins,James; Brown,Donnell). |
| 3rd and 12 at CCS1 | No Huddle-Shotgun Mitchell,Shon pass intercepted by Marks,Kendal at CCSU26 Marks,Kendal return 0 yards to the CCSU17 (Johnson,Naj) PENALTY SFU UNS: Unsportsmanlike Conduct (Benjamin,Sebastian) 15 yards from CCSU17 to CCSU32. |
| 3rd and 12 at CCS1 | SFU ball on CCS32. |
| 3 plays, -2 yards, 01:40 elapsed | |
| Saint Francis U. at 10:21 | |
| 1st and 16 at CCS32 | Saint Francis (PA) drive start at 10:21. |
| 1st and 16 at CCS32 | No Huddle-Shotgun Doyle,Cole pass complete short left to Jackson,Makai for 0 yards to the CCSU32 (Boatwright,Tyler). |
| 2nd and 16 at CCS32 | No Huddle-Shotgun Horton,Damon rush middle for 2 yards gain to the CCSU30 (Miles,Harold; Umunakwe,Chizurum). |
| 3rd and 14 at CCS30 | No Huddle-Shotgun Doyle,Cole pass complete deep middle to Sarratt,Elijah for 22 yards to the CCSU08 (Boatwright,Tyler), 1ST DOWN. |
| 1st and 8 at CCS8 | No Huddle-Shotgun Jackson,Makai rush left for 6 yards gain to the CCSU02 (Cabral-Martin,Jonathan), out of bounds. |
| 2nd and 2 at CCS2 | No Huddle-Shotgun Brown,Hunter rush middle for 2 yards gain to the CCSU00 TOUCHDOWN, clock 08:22. |
| Schmoke,Alex kick attempt good (H: Conrad,Mark, LS: Winters,Lucas). | |
| CCSU 6, Saint Francis U. 26 | |
| 5 plays, 32 yards, 01:59 elapsed | |
| Schmoke,Alex kickoff 65 yards to the CCSU00, Touchback. | |
| CCSU at 08:22 | |
| 1st and 10 at CCS25 | Central Conn. St. drive start at 08:22. |
| 1st and 10 at CCS25 | No Huddle-Shotgun Smith,Nasir rush middle for 3 yards gain to the CCSU28 (Mami,Marcel). |
| 2nd and 7 at CCS28 | No Huddle-Shotgun Smith,Nasir rush middle for 5 yards gain to the CCSU33 (O'Hara,Willie; Dyson,Kesean). |
| 3rd and 2 at CCS33 | No Huddle-Shotgun Smith,Nasir rush middle for 3 yards gain to the CCSU36 (O'Hara,Willie), 1ST DOWN. |
| 1st and 10 at CCS36 | No Huddle-Shotgun Mitchell,Shon pass incomplete short right to Williams,Isiah QB hurried by Bierals,Eddie. |
| 2nd and 10 at CCS36 | No Huddle-Shotgun Mitchell,Shon pass complete deep middle to Petteway,Kyren for 11 yards to the CCSU47 (Ali,Ali), 1ST DOWN, PENALTY SFU Block Below Waist (Marks,Kendal) 15 yards from CCSU47 to SFU38, 1ST DOWN. |
| 1st and 10 at SFU38 | No Huddle-Shotgun Thomas,Malik rush middle for 3 yards gain to the SFU35 (Dyson,Kesean; Cook,Travell). |
| 2nd and 7 at SFU35 | Shotgun Mitchell,Shon pass complete short right to Petteway,Kyren for 7 yards to the SFU28 (O'Hara,Willie), 1ST DOWN. |
| 1st and 10 at SFU28 | No Huddle-Shotgun Thomas,Malik rush right for 11 yards gain to the SFU17 (Dyson,Kesean; Benjamin,Sebastian), 1ST DOWN. |
| 1st and 10 at SFU17 | No Huddle-Shotgun Thomas,Malik rush right for 4 yards gain to the SFU13 fumbled by Thomas,Malik at SFU13 forced by Mami,Marcel, out of bounds at SFU13. |
| 2nd and 6 at SFU13 | No Huddle-Shotgun Mitchell,Shon pass complete short middle to Petteway,Kyren for 7 yards to the SFU06, End Of Play, 1ST DOWN. |
| 1st and 6 at SFU6 | Shotgun Mitchell,Shon rush right for 6 yards gain to the SFU00 TOUCHDOWN, clock 03:26. |
| Fonseca,Santana kick attempt good (H: Mitchell,Shon, LS: Escoto,Cole). | |
| CCSU 13, Saint Francis U. 26 | |
| 11 plays, 75 yards, 04:56 elapsed | |
| Clark,Aidan kickoff 64 yards to the SFU01 Armstead,Lovell return 33 yards to the SFU34 (Smith,Tymaine), out of bounds. | |
| Saint Francis U. at 03:20 | |
| 1st and 10 at SFU34 | Saint Francis (PA) drive start at 03:20. |
| 1st and 10 at SFU34 | No Huddle-Shotgun Jackson,Jordan rush middle for 11 yards gain to the SFU45 (Cabral-Martin,Jonathan), 1ST DOWN. |
| 1st and 10 at SFU45 | No Huddle-Shotgun Sliwoski,Justin pass complete short left to Snyder,Dawson for 7 yards to the CCSU48 (Miles,Harold; Cabral-Martin,Jonathan). |
| 2nd and 3 at CCS48 | No Huddle-Shotgun Jackson,Jordan rush middle for 1 yard loss to the CCSU49 (Umunakwe,Chizurum). |
| 3rd and 4 at CCS49 | No Huddle-Shotgun Sliwoski,Justin pass incomplete short middle to Jackson,Makai broken up by Miles,Harold. |
| 4th and 4 at CCS49 | Slaiby,Jordan punt 37 yards to the CCSU12 fair catch by Mallozzi,Jared at CCSU12. |
| 4 plays, 17 yards, 01:45 elapsed | |
| CCSU at 01:35 | |
| 1st and 10 at CCS12 | Central Conn. St. drive start at 01:35. |
| 1st and 10 at CCS12 | No Huddle-Shotgun Smith,Nasir rush middle for 2 yards loss to the CCSU10 (Courtney,John; O'Hara,Willie). |
| 2nd and 12 at CCS10 | Shotgun Mitchell,Shon pass complete short left to Smith,Nasir for 4 yards loss to the CCSU06 (Mami,Marcel), out of bounds PENALTY CCSU Face Mask (Smith,Nasir) 7 yards from CCSU10 to CCSU03. |
| 2nd and 19 at CCS3 | Shotgun Smith,Nasir rush middle for 3 yards gain to the CCSU06 (Courtney,John; Watkins,James). |
| back to top | |
|
4th
|
|
| 3rd and 16 at CCS6 | Start of 4th quarter, clock 15:00. |
| 3rd and 16 at CCS6 | Thomas,Malik rush middle for 4 yards loss to the CCSU02 fumbled by Thomas,Malik at CCSU04 recovered by CCSU Mitchell,Shon at CCSU02, End Of Play. |
| 4th and 20 at CCS2 | Clark,Aidan punt 25 yards to the CCSU27. |
| 4 plays, -14 yards, 02:31 elapsed | |
| Saint Francis U. at 14:04 | |
| 1st and 10 at CCS27 | Saint Francis (PA) drive start at 14:04. |
| 1st and 10 at CCS27 | No Huddle-Shotgun Doyle,Cole pass incomplete short right to Sarratt,Elijah PENALTY CCSU Pass Interference (Brown,Marlon) 2 yards from CCSU27 to CCSU25, 1ST DOWN. NO PLAY. |
| 1st and 10 at CCS25 | No Huddle-Shotgun Doyle,Cole rush right for 12 yards gain to the CCSU13 (Brown,Jahlil), 1ST DOWN. |
| 1st and 10 at CCS13 | No Huddle-Shotgun Horton,Damon rush right for 3 yards gain to the CCSU10 (Umunakwe,Chizurum). |
| 2nd and 7 at CCS10 | No Huddle-Shotgun Horton,Damon rush right for 4 yards gain to the CCSU06 (Umunakwe,Chizurum; Greene,Isaiah). |
| 3rd and 3 at CCS6 | No Huddle-Shotgun Doyle,Cole pass complete short right to Sarratt,Elijah for 6 yards to the CCSU00 TOUCHDOWN, clock 11:49, 1ST DOWN. |
| Schmoke,Alex kick attempt failed (H: Conrad,Mark, LS: Winters,Lucas). | |
| CCSU 13, Saint Francis U. 32 | |
| 4 plays, 27 yards, 02:15 elapsed | |
| Schmoke,Alex kickoff 61 yards to the CCSU04 Petteway,Kyren return 19 yards to the CCSU23 (Frye,Nathaniel; Toepfer,Joe). | |
| CCSU at 11:41 | |
| 1st and 10 at CCS23 | Central Conn. St. drive start at 11:41. |
| 1st and 10 at CCS23 | No Huddle-Shotgun Smith,Nasir rush middle for 5 yards gain to the CCSU28 (Bierals,Eddie; Brown,Donnell). |
| 2nd and 5 at CCS28 | No Huddle-Shotgun Mitchell,Shon pass complete deep middle to Petteway,Kyren for 19 yards to the CCSU47 (Toepfer,Joe), 1ST DOWN. |
| 1st and 10 at CCS47 | No Huddle-Shotgun Mitchell,Shon pass incomplete short middle to Petteway,Kyren QB hurried by Toepfer,Joe. |
| 2nd and 10 at CCS47 | No Huddle-Shotgun Mitchell,Shon pass incomplete short middle to Petteway,Kyren broken up by Ali,Ali QB hurried by Brown,Donnell. |
| 3rd and 10 at CCS47 | Shotgun Mitchell,Shon pass complete short left to Williams,Isiah for 1 yard to the CCSU48 (Harrod,Desmond). |
| 4th and 9 at CCS48 | Shotgun Mitchell,Shon pass complete deep middle to Petteway,Kyren for 40 yards to the SFU12 (Ali,Ali), 1ST DOWN. |
| 1st and 10 at SFU12 | Shotgun Mitchell,Shon pass incomplete short right to Dolegala,Jadd QB hurried by Brown,Donnell. |
| 2nd and 10 at SFU12 | Shotgun Mitchell,Shon pass incomplete short left to Thomas,Malik. |
| 3rd and 10 at SFU12 | Shotgun Mitchell,Shon pass complete short middle to Petteway,Kyren for 4 yards to the SFU08 (Reddick,Gregory; Benjamin,Sebastian). |
| 4th and 6 at SFU8 | Clark,Aidan field goal attempt from 23 yards NO GOOD (H: Mitchell,Shon, LS: Escoto,Cole), clock 08:52. |
| 10 plays, 69 yards, 02:49 elapsed | |
| Saint Francis U. at 08:52 | |
| 1st and 10 at SFU20 | Saint Francis (PA) drive start at 08:52. |
| 1st and 10 at SFU20 | No Huddle Horton,Damon rush middle for 1 yard loss to the SFU19 (Cabral-Martin,Jonathan). |
| 2nd and 11 at SFU19 | No Huddle Horton,Damon rush middle for 3 yards gain to the SFU22 (Washington,Noah; Cabral-Martin,Jonathan) PENALTY CCSU Targeting (Cabral-Martin,Jonathan) 15 yards from SFU22 to SFU37, 1ST DOWN. |
| 1st and 10 at SFU37 | No Huddle Horton,Damon rush middle for 4 yards gain to the SFU41 (Miles,Harold; Brown,Jahlil). |
| 2nd and 6 at SFU41 | No Huddle Jackson,Jordan rush left for 2 yards loss to the SFU39 (Brown,Jahlil; Escoto,Cole). |
| 3rd and 8 at SFU39 | No Huddle-Shotgun Armstead,Lovell rush right for 3 yards gain to the SFU42 (Toately,Dan). |
| 4th and 5 at SFU42 | Slaiby,Jordan punt 40 yards to the CCSU18 Mallozzi,Jared return 5 yards to the CCSU23 (Frye,Nathaniel; O'Hara,Willie). |
| 5 plays, 22 yards, 03:41 elapsed | |
| CCSU at 05:11 | |
| 1st and 10 at CCS23 | Central Conn. St. drive start at 05:11. |
| 1st and 10 at CCS23 | No Huddle-Shotgun Mitchell,Shon pass incomplete short middle to Surratt,Erik broken up by Reddick,Gregory. |
| 2nd and 10 at CCS23 | No Huddle-Shotgun Mitchell,Shon pass incomplete short left to Thomas,Malik. |
