|
Robert Morris at Central Connecticut - , 11/16/2024 - 12:01 PM |
|
|
Robert Morris
33 |
CCSU
35 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Robert Morris (6-5, 4-2) | 3 | 14 | 7 | 3 | 0 | 6 | 33 |
| CCSU (6-5, 5-1) | 0 | 10 | 0 | 17 | 0 | 8 | 35 |
| , | Arute Field | |||||||
| Prd | Time | Scoring Summary | Robert Morris - CCSU |
|---|---|---|---|
| 1 | 04:13 |
Robert Morris
- Jenkins,Jayson 23 yd field goal.
Drive: 15 plays, 72 yards in 07:48. |
3 - 0 |
| 2 | 10:31 | CCSU - No Huddle-Shotgun Marcus,Donny rush middle for 2 yards gain to the RMU00 TOUCHDOWN, clock 10:31. (Kick). | 3 - 7 |
| 2 | 10:17 | Robert Morris - No Huddle-Shotgun Olson,Brady pass intercepted by Carter Jr.,Rob at RMU50 Carter Jr.,Rob return 50 yards to the CCSU00 TOUCHDOWN, clock 08:06. (Kick). | 10 - 7 |
| 2 | 08:06 | Robert Morris - No Huddle-Shotgun Chiccitt,Anthony pass complete short left to Smith Jr.,Carl caught at CCSU07, for 19 yards to the CCSU00 TOUCHDOWN, clock 07:44, 1ST DOWN. (Kick). | 17 - 7 |
| 2 | 00:37 |
CCSU
- Barnum,Jack 19 yd field goal.
Drive: 14 plays, 80 yards in 04:24. |
17 - 10 |
| 3 | 07:44 | Robert Morris - No Huddle-Shotgun Olson,Brady pass complete short right to Cleary,Peter caught at RMU00, for 5 yards to the RMU00 QB hurried by Warren,Jacquez TOUCHDOWN, clock 10:00. (Kick). | 24 - 10 |
| 4 | 10:00 | CCSU - No Huddle-Shotgun Powell II,Delvecchio rush middle for 3 yards gain to the RMU49 fumbled by Powell II,Delvecchio at RMU49 forced by Wright,Malachi recovered by CCSU Jean,Christopher at RMU49 Jean,Christopher return 49 yards to the RMU00 TOUCHDOWN, clock 07:26. (Kick). | 24 - 17 |
| 4 | 07:26 | CCSU - No Huddle-Shotgun Tanner,Zach pass complete short right to Robinson,Noah caught at CCSU11, for 18 yards to the CCSU00 TOUCHDOWN, clock 00:00, 1ST DOWN. (Kick). | 24 - 24 |
| 4 | 01:13 |
CCSU
- Barnum,Jack 20 yd field goal.
Drive: 4 plays, 9 yards in 00:38. |
24 - 27 |
| 4 | 00:00 |
Robert Morris
- Jenkins,Jayson 45 yd field goal.
Drive: 8 plays, 38 yards in 01:06. |
27 - 27 |
| 2OT | 00:00 | Robert Morris - No Huddle-Shotgun Howard,Elijah rush right for 12 yards gain to the RMU00 TOUCHDOWN, clock 00:00, 1ST DOWN. | 33 - 27 |
| 2OT | 00:00 |
CCSU
- Howard,Elijah 12 yd run.
(Pass).
Drive: 6 plays, 25 yards in 00:00. |
33 - 35 |
| Robert Morris | Statistics | CCSU |
|---|---|---|
| 16 | FIRST DOWNS | 16 |
| 9 5 2 |
Passing Rushing Penalty |
9 6 1 |
| 53% (10 of 19) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 304 | TOTAL OFFENSE | 291 |
| 70 4.3 |
Total Offensive Plays Average gain per play |
71 4.1 |
| 144 | NET YARDS PASSING | 184 |
| 15-29
5.0 3-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-34
5.4 1-7 2 |
| 160 | NET YARDS RUSHING | 107 |
| 41 3.9 |
Rushing Attempts Average gain per rush |
37 2.9 |
| 5-205 | PUNTS: Number-Yards | 8-366 |
| 41.0 | Average | 45.8 |
| 200 | TOTAL RETURN YARDS | 27 |
| 3-14 5-136 2-50 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-27 1-0 |
| 3-40 | PENALTIES: Number-Yards | 4-46 |
| 4 -3 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 3-11 |
| 2-50 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:52 | TIME OF POSSESSION | 27:04 |
Robert Morris |
CCSU |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Robert Morris | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Freeman,Keon | 6 | 6 | 12 | - | 3.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | Shegog,Jamar | 6 | 1 | 7 | - | 2.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9P | Ackah-Yensu,PK | 2 | 4 | 6 | 1 - 7 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Barber,William | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 26 | Verilus,Seth | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Warren,Jacquez | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 35 | Odell,Carter | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Harvey,Tyris | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Woods,Trey | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Fleurima Jr.,Bernadin | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Lambert,Lucas | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Darisme,Joshua | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Jacobs,Parker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Carter Jr.,Rob | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-50 | 2 | 0 | 0 |
| 5D | Nash,Logan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Cabell,Dakari | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Malchesky,Joe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 76 | Adewole,Mofe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Smith Jr.,Carl | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Robinson,Noah | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Moyer,DJ | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Chiccitt,Anthony | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Powell II,Delvecchio | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Jenkins,Jayson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 24 | 56 | 1 - 7 | 10 - 28 | 0 | 0-0 | 2-50 | 3 | 0 | 3 | |
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Kimal Clark | 5 | 8 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jack Stoll | 2 | 5 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Vincent Thomas | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 6 | Dan Toatley | 1 | 4 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 8D | Malachi Wright | 1 | 4 | 5 | - | 0.5 - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Davone Walden, Jr. | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jayden Anderson | 3 | 2 | 5 | 0.5 - 3 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Clifton Thompson | 2 | 3 | 5 | 0.5 - 3 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Jalen Howard | 2 | 2 | 4 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 24 | Davion Ames | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Gavin Taylor | 2 | 1 | 3 | 1 - 1 | 2 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Toddreis Baltimore | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Gavin Bryson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 39 | Christopher Jean | 1 | 1 | 2 | - | - 0 | 1 | 2-49 | 0-0 | 1 | 0 | 0 |
| 11 | Jayvis Rayside | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Tristan Armstrong | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Navon Mitchell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Michael Trovarelli | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jack Barnum | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Sharod Watkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Elijah Howard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Isaac Boston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Donny Marcus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Peter Cleary | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 44 | 77 | 3 - 11 | 8 - 20 | 3 | 3-49 | 1-0 | 4 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Arute Field Attendance: 3192 Weather: Sunny |
Referee: Barta,Travis Umpire: Kusniez,Timothy Head Linesman: Perko,Ethan Line Judge: Capon,Bradley Back Judge: Crimi,Jerome Field Judge: Hamilton,Robert Side Judge: Drury,Chuck |
