|
Robert Morris at Central Connecticut - , 11/16/2024 - 12:01 PM |
|
|
Robert Morris
33 |
CCSU
35 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Robert Morris (6-5, 4-2) | 3 | 14 | 7 | 3 | 0 | 6 | 33 |
| CCSU (6-5, 5-1) | 0 | 10 | 0 | 17 | 0 | 8 | 35 |
| , | Arute Field | |||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at CCS35 | Central Connecticut wins toss and defers; RMU will receive; CCS will defend North end-zone. |
| 1st and 10 at CCS35 | Start of 1st quarter, clock 15:00. |
| Barnum,Jack kickoff 65 yards to the RMU00 Carter Jr.,Rob return 27 yards to the RMU27 (Barnum,Jack). | |
| Robert Morris at 14:51 | |
|---|---|
| 1st and 10 at RMU27 | Robert Morris drive start at 14:51. |
| 1st and 10 at RMU27 | No Huddle-Shotgun Powell II,Delvecchio rush middle for 8 yards gain to the RMU35 (Ames,Davion; Bryson,Gavin). |
| 2nd and 2 at RMU35 | No Huddle-Shotgun Chiccitt,Anthony pass complete short left to Lucas,Landen caught at RMU41, for 27 yards to the CCSU38 QB hurried by Howard,Jalen (Clark,Kimal; Walden Jr.,Davone), out of bounds, 1ST DOWN. |
| 1st and 10 at CCS38 | No Huddle-Shotgun Powell II,Delvecchio rush left for 17 yards gain to the CCSU21 (Bryson,Gavin), out of bounds PENALTY RMU Holding (Shine,Ethan) 10 yards from CCSU38 to CCSU48. NO PLAY. |
| 1st and 20 at CCS48 | No Huddle-Shotgun Charles,Shawn pass intercepted by Bryson,Gavin at CCSU15, End Of Play. |
| 3 plays, 25 yards, 01:28 elapsed | |
| CCSU at 13:23 | |
| 1st and 10 at CCS15 | Central Connecticut drive start at 13:23. |
| 1st and 10 at CCS15 | No Huddle-Shotgun Olson,Brady pass incomplete short middle to Cleary,Peter thrown to CCSU22. |
| 2nd and 10 at CCS15 | No Huddle-Shotgun Howard,Elijah rush left for 3 yards loss to the CCSU12 (Freeman,Keon). |
| 3rd and 13 at CCS12 | No Huddle-Shotgun Olson,Brady pass complete short left to Pardo,David caught at CCSU24, for 12 yards to the CCSU24, out of bounds at CCSU24. |
| 4th and 1 at CCS24 | Clark,Aidan punt 55 yards to the RMU21 Howard,Tahseen return 1 yard to the RMU22 (Walden Jr.,Davone). |
| 3 plays, 9 yards, 01:22 elapsed | |
| Robert Morris at 12:01 | |
| 1st and 10 at RMU22 | Robert Morris drive start at 12:01. |
| 1st and 10 at RMU22 | No Huddle-Shotgun Dyches,Taj rush left for 1 yard gain to the RMU23 (Howard,Jalen). |
| 2nd and 9 at RMU23 | No Huddle-Shotgun Chiccitt,Anthony rush right for 3 yards gain to the RMU26, out of bounds at RMU26. |
| 3rd and 6 at RMU26 | No Huddle-Shotgun Chiccitt,Anthony pass complete short middle to Robinson,Noah caught at RMU39, for 16 yards to the RMU42 (Clark,Kimal), 1ST DOWN. |
| 1st and 10 at RMU42 | No Huddle-Shotgun Robinson,Noah rush right for 0 yards to the RMU42 (Stoll,Jack). |
| 2nd and 10 at RMU42 | No Huddle-Shotgun Chiccitt,Anthony pass complete short left to Charles,Shawn caught at RMU50, for 9 yards to the CCSU49 QB hurried by Thompson,Clifton, out of bounds at CCSU49. |
| 3rd and 1 at CCS49 | No Huddle Shine,Ethan rush middle for 5 yards gain to the CCSU44 (Stoll,Jack; Clark,Kimal), 1ST DOWN. |
| 1st and 10 at CCS44 | No Huddle-Shotgun Moyer,DJ rush middle for 15 yards gain to the CCSU29 (Clark,Kimal), 1ST DOWN. |
| 1st and 10 at CCS29 | No Huddle-Shotgun Chiccitt,Anthony pass complete short middle to Lucas,Landen caught at CCSU23, for 10 yards to the CCSU19 (Stoll,Jack), 1ST DOWN. |
| 1st and 10 at CCS19 | No Huddle-Shotgun Moyer,DJ rush middle for 1 yard gain to the CCSU18 (Toatley,Dan). |
| 2nd and 9 at CCS18 | No Huddle-Shotgun Moyer,DJ rush middle for 2 yards gain to the CCSU16 (Ames,Davion; Clark,Kimal). |
| 3rd and 7 at CCS16 | No Huddle-Shotgun Chiccitt,Anthony rush right for 7 yards gain to the CCSU09 (Wright,Malachi; Toatley,Dan), 1ST DOWN. |
| 1st and 9 at CCS9 | No Huddle-Shotgun Powell II,Delvecchio rush middle for 3 yards gain to the CCSU06 (Wright,Malachi; Clark,Kimal). |
| 2nd and 6 at CCS6 | No Huddle-Shotgun Chiccitt,Anthony pass incomplete short left to Wilson,Trevor thrown to CCSU01. |
| 3rd and 6 at CCS6 | No Huddle-Shotgun Chiccitt,Anthony pass incomplete short left to Middleton,Chaz thrown to CCSU00. |
| 4th and 6 at CCS6 | Jenkins,Jayson field goal attempt from 23 yards GOOD (H: Earnest,Steven, LS: Weber,Zach), clock 04:13. |
| Robert Morris 3, CCSU 0 | |
| 15 plays, 72 yards, 07:48 elapsed | |
| Jenkins,Jayson kickoff 42 yards to the CCSU23 Marcus,Donny return 10 yards to the CCSU33 (Barber,William), out of bounds. | |
| CCSU at 04:09 | |
| 1st and 10 at CCS33 | Central Connecticut drive start at 04:09. |
| 1st and 10 at CCS33 | No Huddle-Shotgun Olson,Brady pass incomplete short right to O'Brien,Sean thrown to CCSU49. |
| 2nd and 10 at CCS33 | No Huddle-Shotgun Howard,Elijah rush middle for 3 yards gain to the CCSU36 (Jacobs,Parker). |
| 3rd and 7 at CCS36 | No Huddle-Shotgun Olson,Brady pass incomplete deep left to Pardo,David thrown to RMU38. |
| 4th and 7 at CCS36 | Clark,Aidan punt 49 yards to the RMU15 Howard,Tahseen return 10 yards to the RMU25 (Anderson,Jayden). |
| 3 plays, 3 yards, 01:01 elapsed | |
| Robert Morris at 03:08 | |
| 1st and 10 at RMU25 | Robert Morris drive start at 03:08. |
| 1st and 10 at RMU25 | No Huddle-Shotgun Shine,Ethan rush middle for 0 yards to the RMU25 (Watkins,Sharod). |
| 2nd and 10 at RMU25 | No Huddle-Shotgun Chiccitt,Anthony pass complete short right to Lucas,Landen caught at RMU30, for 5 yards to the RMU30 (Clark,Kimal). |
| 3rd and 5 at RMU30 | No Huddle-Shotgun Chiccitt,Anthony pass complete short middle to Ridgley,Trenell caught at RMU37, for 7 yards to the RMU37, End Of Play, 1ST DOWN. |
| 1st and 10 at RMU37 | No Huddle-Shotgun Moyer,DJ rush middle for 3 yards gain to the RMU40 (Thomas,Vince; Taylor,Gavin). |
| 2nd and 7 at RMU40 | No Huddle-Shotgun Chiccitt,Anthony rush right for 4 yards gain to the RMU44 (Thomas,Vince). |
| back to top | |
|
2nd
|
|
| 3rd and 3 at RMU44 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at RMU44 | No Huddle-Shotgun Chiccitt,Anthony pass complete short left to Moyer,DJ caught at RMU39, for 3 yards loss to the RMU41 (Rayside,Jayvis). |
| 4th and 6 at RMU41 | Earnest,Steven punt 44 yards to the CCSU15, out of bounds at CCSU15. |
| 6 plays, 16 yards, 03:57 elapsed | |
| CCSU at 14:11 | |
| 1st and 10 at CCS15 | Central Connecticut drive start at 14:11. |
| 1st and 10 at CCS15 | No Huddle-Shotgun Howard,Elijah rush right for 3 yards loss to the CCSU12 (Shegog,Jamar). |
| 2nd and 13 at CCS12 | No Huddle-Shotgun Howard,Elijah rush left for 20 yards gain to the CCSU32, out of bounds at CCSU32, 1ST DOWN. |
| 1st and 10 at CCS32 | No Huddle-Shotgun Olson,Brady pass complete short right to Ortega,Ricky caught at CCSU30, for 8 yards to the CCSU40 (Verilus,Seth). |
| 2nd and 2 at CCS40 | No Huddle-Shotgun Olson,Brady pass complete short left to Ortega,Ricky caught at CCSU41, for 8 yards to the CCSU48 (Barber,William), out of bounds, 1ST DOWN. |
| 1st and 10 at CCS48 | No Huddle-Shotgun Olson,Brady pass complete short right to Howard,Elijah caught at CCSU45, for 33 yards to the RMU19 (Odell,Carter), 1ST DOWN. |
| 1st and 10 at RMU19 | No Huddle-Shotgun Olson,Brady pass complete short middle to O'Brien,Sean caught at RMU09, for 17 yards to the RMU02 (Nash,Logan), 1ST DOWN. |
| 1st and 2 at RMU2 | No Huddle-Shotgun Marcus,Donny rush middle for 2 yards gain to the RMU00 TOUCHDOWN, clock 10:31. |
| Barnum,Jack kick attempt good (H: Clark,Aidan, LS: Escoto,Cole). | |
| Robert Morris 3, CCSU 7 | |
| 7 plays, 85 yards, 03:40 elapsed | |
| Barnum,Jack kickoff 57 yards to the RMU08 Carter Jr.,Rob return 92 yards to the CCSU00 TOUCHDOWN, clock 10:17. | |
| 1st and 10 at CCS3 | Jenkins,Jayson kick attempt good (H: Earnest,Steven, LS: Weber,Zach) PENALTY RMU UNS: Unsportsmanlike Conduct (Pascoe,Britton) 15 yards from CCSU00 to RMU20. |
| 1st and 10 at CCS3 | RMU ball on RMU20. |
| 1st and 10 at RMU20 | Jenkins,Jayson kickoff 65 yards to the CCSU15 Marcus,Donny return 17 yards to the CCSU32 (Malchesky,Joe) PENALTY CCSU Face Mask 15 yards from CCSU32 to CCSU17. |
| 1st and 10 at RMU20 | CCS ball on CCS17. |
| CCSU at 10:12 | |
| 1st and 10 at CCS17 | Central Connecticut drive start at 10:12. |
| 1st and 10 at CCS17 | No Huddle-Shotgun Turner,Jadon rush right for 6 yards gain to the CCSU23 (Woods,Trey). |
| 2nd and 4 at CCS23 | No Huddle-Shotgun Turner,Jadon rush left for 14 yards gain to the CCSU37 (Barber,William; Odell,Carter), 1ST DOWN. |
| 1st and 10 at CCS37 | No Huddle-Shotgun Olson,Brady pass incomplete short left to Marsh, Jr.,Paul thrown to CCSU45. |
| 2nd and 10 at CCS37 | No Huddle-Shotgun Howard,Elijah rush left for 6 yards gain to the CCSU43 (Darisme,Joshua; Odell,Carter). |
| 3rd and 4 at CCS43 | No Huddle-Shotgun Olson,Brady pass intercepted by Carter Jr.,Rob at RMU50 Carter Jr.,Rob return 50 yards to the CCSU00 TOUCHDOWN, clock 08:06. |
| Jenkins,Jayson kick attempt good (H: Earnest,Steven, LS: Weber,Zach). | |
| Robert Morris 17, CCSU 7 | |
| 5 plays, 26 yards, 02:06 elapsed | |
| Jenkins,Jayson kickoff 65 yards to the CCSU00, Touchback. | |
| CCSU at 08:06 | |
| 1st and 10 at CCS25 | Central Connecticut drive start at 08:06. |
| 1st and 10 at CCS25 | No Huddle-Shotgun Marcus,Donny rush left for 1 yard gain to the CCSU26 (Freeman,Keon). |
| 2nd and 9 at CCS26 | No Huddle-Shotgun Ortega,Ricky rush right for 4 yards loss to the CCSU22 (Shegog,Jamar). |
| 3rd and 13 at CCS22 | No Huddle-Shotgun Olson,Brady pass incomplete short right to Boston,Isaac thrown to CCSU40. |
| 4th and 13 at CCS22 | Clark,Aidan punt 36 yards to the RMU42. |
| 3 plays, -3 yards, 01:32 elapsed | |
| Robert Morris at 06:34 | |
| 1st and 10 at RMU42 | Robert Morris drive start at 06:34. |
| 1st and 10 at RMU42 | No Huddle-Shotgun Moyer,DJ rush left for 6 yards gain to the RMU48 (Armstrong,Tristan; Clark,Kimal). |
| 2nd and 4 at RMU48 | No Huddle-Shotgun Chiccitt,Anthony pass incomplete deep right to Charles,Shawn thrown to CCSU18. |
| 3rd and 4 at RMU48 | No Huddle-Shotgun Chiccitt,Anthony pass complete short right to Powell II,Delvecchio caught at RMU42, for 1 yard to the RMU49 (Thomas,Vince). |
| 4th and 3 at RMU49 | Earnest,Steven punt 32 yards to the CCSU19, out of bounds at CCSU19. |
| 3 plays, 7 yards, 01:33 elapsed | |
| CCSU at 05:01 | |
| 1st and 10 at CCS19 | Central Connecticut drive start at 05:01. |
| 1st and 10 at CCS19 | No Huddle-Shotgun Olson,Brady pass incomplete short left to Pardo,David thrown to CCSU35, 1ST DOWN, PENALTY RMU Pass Interference (Harvey,Tyris) 15 yards from CCSU19 to CCSU34, 1ST DOWN. |
| 1st and 10 at CCS34 | No Huddle-Shotgun Olson,Brady rush left for 8 yards gain to the CCSU42 (Verilus,Seth). |
| 2nd and 2 at CCS42 | No Huddle-Shotgun Howard,Elijah rush right for 12 yards gain to the RMU46 (Warren,Jacquez), 1ST DOWN. |
| 1st and 10 at RMU46 | No Huddle-Shotgun Olson,Brady pass incomplete short right to Pardo,David thrown to RMU31 QB hurried by Freeman,Keon. |
| 2nd and 10 at RMU46 | No Huddle-Shotgun Olson,Brady pass incomplete short middle to Marsh, Jr.,Paul thrown to RMU37 broken up by Carter Jr.,Rob. |
| 3rd and 10 at RMU46 | No Huddle-Shotgun Olson,Brady pass complete short middle to Plaskon,Michael caught at RMU32, for 14 yards to the RMU32 (Shegog,Jamar), 1ST DOWN. |
| 1st and 10 at RMU32 | No Huddle-Shotgun Howard,Elijah rush right for 1 yard loss to the RMU33 (Lambert,Lucas; Cabell,Dakari). |
| 2nd and 11 at RMU33 | No Huddle-Shotgun Olson,Brady pass incomplete deep right to O'Brien,Sean thrown to RMU06. |
| 3rd and 11 at RMU33 | No Huddle-Shotgun Olson,Brady pass incomplete deep middle to Plaskon,Michael thrown to RMU00 QB hurried by Shegog,Jamar. |
| 4th and 11 at RMU33 | No Huddle-Shotgun Olson,Brady pass complete deep middle to Marsh, Jr.,Paul caught at RMU04, for 31 yards to the RMU02 (Harvey,Tyris), 1ST DOWN, PENALTY RMU Pass Interference declined. |
| 1st and 2 at RMU2 | Timeout Other, clock 02:00. |
| 1st and 2 at RMU2 | No Huddle-Shotgun Ortega,Ricky rush middle for 2 yards loss to the RMU04 (Freeman,Keon; Verilus,Seth). |
| 2nd and 4 at RMU4 | No Huddle-Shotgun Howard,Elijah rush left for 3 yards gain to the RMU01 (Barber,William). |
| 3rd and 1 at RMU1 | Olson,Brady pass incomplete short right to Boston,Isaac thrown to RMU00. |
| 4th and 1 at RMU1 | Timeout Central Connecticut, clock 00:40. |
| 4th and 1 at RMU1 | (00:40) Barnum,Jack field goal attempt from 19 yards GOOD (H: Clark,Aidan, LS: Escoto,Cole), clock 00:37. |
| Robert Morris 17, CCSU 10 | |
| 14 plays, 80 yards, 04:24 elapsed | |
| Barnum,Jack kickoff 29 yards to the RMU36 Shine,Ethan return 0 yards to the RMU36, End Of Play. | |
| Robert Morris at 00:36 | |
| 1st and 10 at RMU36 | Robert Morris drive start at 00:36. |
| 1st and 10 at RMU36 | No Huddle-Shotgun Chiccitt,Anthony pass complete short left to Robinson,Noah caught at RMU36, for 2 yards loss to the RMU34 (Taylor,Gavin). |
| 2nd and 12 at RMU34 | Timeout Robert Morris, clock 00:36. |
| 2nd and 12 at RMU34 | No Huddle-Shotgun Chiccitt,Anthony pass incomplete short left to Holloway,Kai thrown to RMU38. |
| 3rd and 12 at RMU34 | No Huddle-Shotgun Chiccitt,Anthony pass incomplete short left to Robinson,Noah thrown to RMU48. |
| 4th and 12 at RMU34 | Earnest,Steven punt 46 yards to the CCSU20, out of bounds at CCSU20. |
| 3 plays, -2 yards, 00:23 elapsed | |
| CCSU at 00:13 | |
| 1st and 10 at CCS20 | Central Connecticut drive start at 00:13. |
| 1st and 10 at CCS20 | Kneel down by Olson,Brady at CCSU20 for loss of 0 yards. |
| 2nd and 10 at CCS20 | End of game, clock 00:00. |
| 1 plays, 0 yards, 00:13 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at RMU35 | CCS will receive; RMU will defend South end-zone. |
| 1st and 10 at RMU35 | Start of 3rd quarter, clock 15:00. |
| Jenkins,Jayson kickoff 65 yards to the CCSU00, Touchback. | |
| CCSU at 15:00 | |
| 1st and 10 at CCS25 | Central Connecticut drive start at 15:00. |
| 1st and 10 at CCS25 | No Huddle-Shotgun Howard,Elijah rush middle for 9 yards gain to the CCSU34 (Harvey,Tyris). |
| 2nd and 1 at CCS34 | No Huddle-Shotgun Howard,Elijah rush left for 3 yards loss to the CCSU31, End Of Play. |
| 3rd and 4 at CCS31 | No Huddle-Shotgun Olson,Brady pass incomplete short right to Pardo,David thrown to CCSU40. |
| 4th and 4 at CCS31 | Clark,Aidan punt 24 yards to the RMU45, out of bounds at RMU45. |
| 3 plays, 6 yards, 01:11 elapsed | |
| Robert Morris at 13:49 | |
| 1st and 10 at RMU45 | Robert Morris drive start at 13:49. |
| 1st and 10 at RMU45 | No Huddle-Shotgun Moyer,DJ rush middle for 0 yards to the RMU45 (Clark,Kimal; Stoll,Jack). |
| 2nd and 10 at RMU45 | No Huddle-Shotgun Chiccitt,Anthony pass incomplete short left to Robinson,Noah thrown to RMU50 broken up by Wright,Malachi. |
| 3rd and 10 at RMU45 | No Huddle-Shotgun Chiccitt,Anthony rush middle for 10 yards gain to the CCSU45 (Stoll,Jack; Clark,Kimal), 1ST DOWN. |
| 1st and 10 at CCS45 | No Huddle-Shotgun Chiccitt,Anthony pass complete short right to Lucas,Landen caught at CCSU47, for 2 yards loss to the CCSU47 (Thompson,Clifton; Walden Jr.,Davone). |
| 2nd and 12 at CCS47 | No Huddle-Shotgun Charles,Shawn rush right for 7 yards gain to the CCSU40 (Anderson,Jayden), out of bounds. |
| 3rd and 5 at CCS40 | No Huddle-Shotgun Chiccitt,Anthony sacked for loss of 6 yards to the CCSU46 (Thompson,Clifton, Anderson,Jayden). |
| 4th and 11 at CCS46 | Earnest,Steven punt 37 yards to the CCSU09 fair catch by Plaskon,Michael at CCSU09. |
| 6 plays, 9 yards, 03:18 elapsed | |
| CCSU at 10:31 | |
| 1st and 10 at CCS9 | Central Connecticut drive start at 10:31. |
| 1st and 10 at CCS9 | No Huddle-Shotgun Marcus,Donny rush right for 3 yards gain to the CCSU12 (Freeman,Keon; Ackah-Yensu,PK). |
| 2nd and 7 at CCS12 | No Huddle-Shotgun Olson,Brady pass incomplete deep right to Boston,Isaac thrown to CCSU41. |
| 3rd and 7 at CCS12 | No Huddle-Shotgun Olson,Brady pass incomplete short middle to O'Brien,Sean thrown to CCSU25 broken up by Barber,William. |
| 4th and 7 at CCS12 | Clark,Aidan punt 44 yards to the RMU44 Howard,Tahseen return 3 yards to the RMU47 (Thomas,Vince). |
| 3 plays, 3 yards, 01:08 elapsed | |
| Robert Morris at 09:23 | |
| 1st and 10 at RMU47 | Robert Morris drive start at 09:23. |
| 1st and 10 at RMU47 | No Huddle-Shotgun Chiccitt,Anthony pass incomplete short right to Smith Jr.,Carl thrown to CCSU49. |
| 2nd and 10 at RMU47 | No Huddle-Shotgun Moyer,DJ rush middle for 6 yards gain to the CCSU47 (Clark,Kimal). |
| 3rd and 4 at CCS47 | No Huddle-Shotgun Chiccitt,Anthony pass complete deep left to Robinson,Noah caught at CCSU21, for 28 yards to the CCSU19 (Walden Jr.,Davone), 1ST DOWN. |
| 1st and 10 at CCS19 | No Huddle-Shotgun Chiccitt,Anthony pass complete short left to Smith Jr.,Carl caught at CCSU07, for 19 yards to the CCSU00 TOUCHDOWN, clock 07:44, 1ST DOWN. |
| Jenkins,Jayson kick attempt good (H: Earnest,Steven, LS: Weber,Zach). | |
| Robert Morris 24, CCSU 10 | |
| 4 plays, 53 yards, 01:39 elapsed | |
| Jenkins,Jayson kickoff 65 yards to the CCSU00, Touchback. | |
| CCSU at 07:44 | |
| 1st and 10 at CCS25 | Central Connecticut drive start at 07:44. |
| 1st and 10 at CCS25 | No Huddle-Shotgun Olson,Brady pass incomplete deep left to Howard,Elijah thrown to RMU44. |
| 2nd and 10 at CCS25 | No Huddle-Shotgun Robertson,Jamir rush right for 1 yard loss to the CCSU24 (Freeman,Keon; Verilus,Seth). |
| 3rd and 11 at CCS24 | No Huddle-Shotgun Olson,Brady sacked for loss of 7 yards to the CCSU17 (Ackah-Yensu,PK). |
| 4th and 18 at CCS17 | Clark,Aidan punt 55 yards to the RMU28, out of bounds at RMU28. |
| 3 plays, -8 yards, 01:27 elapsed | |
| Robert Morris at 06:17 | |
| 1st and 10 at RMU28 | Robert Morris drive start at 06:17. |
| 1st and 10 at RMU28 | No Huddle-Shotgun Moyer,DJ rush middle for 9 yards gain to the RMU37 (Clark,Kimal). |
| 2nd and 1 at RMU37 | No Huddle-Shotgun Powell II,Delvecchio rush middle for 1 yard loss to the RMU36 (Stoll,Jack; Wright,Malachi). |
| 3rd and 2 at RMU36 | No Huddle Ridgley,Trenell rush left for 1 yard gain to the RMU37 (Clark,Kimal; Wright,Malachi) PENALTY CCSU Targeting (Clark,Kimal) 15 yards from RMU37 to CCSU48, 1ST DOWN. |
| 1st and 10 at CCS48 | No Huddle-Shotgun Chiccitt,Anthony rush left for 2 yards gain to the CCSU46, out of bounds at CCSU46. |
| 2nd and 8 at CCS46 | No Huddle-Shotgun Moyer,DJ rush middle for 1 yard loss to the CCSU47 (Anderson,Jayden). |
| 3rd and 9 at CCS47 | No Huddle-Shotgun Chiccitt,Anthony pass incomplete short middle to Harvey,Tyris thrown to CCSU40 broken up by Thomas,Vince. |
| 4th and 9 at CCS47 | Earnest,Steven punt 46 yards to the CCSU01. |
| 6 plays, 25 yards, 04:03 elapsed | |
| CCSU at 02:14 | |
| 1st and 10 at CCS1 | Central Connecticut drive start at 02:14. |
| 1st and 10 at CCS1 | No Huddle Olson,Brady rush middle for 1 yard gain to the CCSU02 (Lambert,Lucas; Fleurima Jr.,Bernadin). |
| 2nd and 9 at CCS2 | No Huddle Olson,Brady pass incomplete deep right to Boston,Isaac thrown to CCSU29. |
| 3rd and 9 at CCS2 | PENALTY CCSU Delay Of Game (Olson,Brady) 1 yard from CCSU02 to CCSU01. NO PLAY. |
| 3rd and 10 at CCS1 | No Huddle-Shotgun Olson,Brady pass incomplete short right to Howard,Elijah thrown to CCSU10 broken up by Carter Jr.,Rob. |
| 4th and 10 at CCS1 | Clark,Aidan punt 54 yards to the RMU45. |
| 3 plays, 0 yards, 01:12 elapsed | |
| Robert Morris at 01:02 | |
| 1st and 10 at RMU45 | Robert Morris drive start at 01:02. |
| 1st and 10 at RMU45 | No Huddle-Shotgun Moyer,DJ rush middle for 5 yards gain to the RMU50 (Thomas,Vince). |
| 2nd and 5 at CCS50 | No Huddle-Shotgun Moyer,DJ rush middle for 14 yards gain to the CCSU36 fumbled by Moyer,DJ at CCSU36 forced by Jean,Christopher recovered by CCSU Jean,Christopher at CCSU36 Jean,Christopher return 0 yards to the CCSU36 (Adewole,Mofe). |
| 2 plays, 19 yards, 00:58 elapsed | |
| back to top | |
|
4th
|
|
| 1st and 10 at CCS36 | Start of 4th quarter, clock 15:00. |
| CCSU at 15:00 | |
| 1st and 10 at CCS36 | Central Connecticut drive start at 15:00. |
| 1st and 10 at CCS36 | No Huddle-Shotgun Howard,Elijah rush middle for 0 yards to the CCSU36 (Freeman,Keon; Darisme,Joshua). |
| 2nd and 10 at CCS36 | No Huddle-Shotgun Olson,Brady pass incomplete short right to Toatley,Dan thrown to CCSU32. |
| 3rd and 10 at CCS36 | No Huddle-Shotgun Olson,Brady pass complete short middle to Plaskon,Michael caught at CCSU45, for 11 yards to the CCSU47 (Barber,William), 1ST DOWN. |
| 1st and 10 at CCS47 | No Huddle-Shotgun Howard,Elijah rush middle for 0 yards to the CCSU47 (Freeman,Keon). |
| 2nd and 10 at CCS47 | No Huddle-Shotgun Olson,Brady pass complete short middle to Marsh, Jr.,Paul caught at CCSU50, for 9 yards to the RMU44 (Carter Jr.,Rob). |
| 3rd and 1 at RMU44 | No Huddle-Shotgun Turner,Jadon rush middle for 2 yards gain to the RMU42 (Ackah-Yensu,PK), 1ST DOWN. |
| 1st and 10 at RMU42 | No Huddle-Shotgun Olson,Brady pass complete deep middle to Plaskon,Michael caught at RMU18, for 24 yards to the RMU18, End Of Play, 1ST DOWN. |
| 1st and 10 at RMU18 | No Huddle-Shotgun Marcus,Donny rush right for 7 yards gain to the RMU11 (Shegog,Jamar). |
| 2nd and 3 at RMU11 | No Huddle-Shotgun Turner,Jadon rush right for 3 yards gain to the RMU08 (Shegog,Jamar), 1ST DOWN. |
| 1st and 8 at RMU8 | No Huddle-Shotgun Howard,Elijah rush right for 3 yards gain to the RMU05 (Ackah-Yensu,PK; Freeman,Keon). |
| 2nd and 5 at RMU5 | No Huddle-Shotgun Olson,Brady pass complete short right to Cleary,Peter caught at RMU00, for 5 yards to the RMU00 QB hurried by Warren,Jacquez TOUCHDOWN, clock 10:00. |
| Barnum,Jack kick attempt good (H: Clark,Aidan, LS: Escoto,Cole). | |
| Robert Morris 24, CCSU 17 | |
| 11 plays, 64 yards, 05:00 elapsed | |
| Barnum,Jack kickoff 42 yards to the RMU23 Lucas,Landen return 5 yards to the RMU28 (Thomas,Vince; Trovarelli,Michael). | |
| Robert Morris at 09:52 | |
| 1st and 10 at RMU28 | Robert Morris drive start at 09:52. |
| 1st and 10 at RMU28 | No Huddle-Shotgun Powell II,Delvecchio rush middle for 3 yards gain to the RMU31 (Thompson,Clifton). |
| 2nd and 7 at RMU31 | No Huddle-Shotgun Moyer,DJ rush middle for 4 yards gain to the RMU35 (Thompson,Clifton). |
| 3rd and 3 at RMU35 | No Huddle-Shotgun Chiccitt,Anthony rush middle for 11 yards gain to the RMU46 (Ames,Davion), 1ST DOWN. |
| 1st and 10 at RMU46 | No Huddle-Shotgun Powell II,Delvecchio rush middle for 3 yards gain to the RMU49 fumbled by Powell II,Delvecchio at RMU49 forced by Wright,Malachi recovered by CCSU Jean,Christopher at RMU49 Jean,Christopher return 49 yards to the RMU00 TOUCHDOWN, clock 07:26. |
| Barnum,Jack kick attempt good (H: Clark,Aidan, LS: Escoto,Cole). | |
| Robert Morris 24, CCSU 24 | |
| 4 plays, 21 yards, 02:26 elapsed | |
| Barnum,Jack onside kickoff 9 yards to the CCSU44. | |
| CCSU at 07:25 | |
| 1st and 10 at CCS44 | Central Connecticut drive start at 07:25. |
| 1st and 10 at CCS44 | No Huddle-Shotgun Howard,Elijah rush middle for 1 yard loss to the CCSU43 (Freeman,Keon). |
| 2nd and 11 at CCS43 | No Huddle-Shotgun Howard,Elijah rush right for 9 yards gain to the RMU48 (Woods,Trey). |
| 3rd and 2 at RMU48 | No Huddle-Shotgun Howard,Elijah rush right for 2 yards loss to the RMU50 (Ackah-Yensu,PK; Fleurima Jr.,Bernadin). |
| 4th and 4 at RMU50 | Clark,Aidan punt 49 yards to the RMU01. |
| 3 plays, 6 yards, 02:01 elapsed | |
| Robert Morris at 05:24 | |
| 1st and 10 at RMU1 | Robert Morris drive start at 05:24. |
| 1st and 10 at RMU1 | No Huddle-Shotgun Moyer,DJ rush right for 2 yards gain to the RMU03 (Howard,Jalen; Jean,Christopher). |
| 2nd and 8 at RMU3 | No Huddle-Shotgun Moyer,DJ rush middle for 3 yards gain to the RMU06 (Toatley,Dan; Anderson,Jayden). |
| 3rd and 5 at RMU6 | No Huddle-Shotgun Chiccitt,Anthony pass complete short middle to Lucas,Landen caught at RMU11, for 5 yards to the RMU11 QB hurried by Taylor,Gavin (Baltimore,Toddreis), 1ST DOWN. |
| 1st and 10 at RMU11 | No Huddle-Shotgun Powell II,Delvecchio rush right for 3 yards gain to the RMU14 (Walden Jr.,Davone). |
| 2nd and 7 at RMU14 | No Huddle-Shotgun Chiccitt,Anthony sacked for loss of 4 yards to the RMU10 (Howard,Jalen). |
| 3rd and 11 at RMU10 | Timeout Other, clock 02:00. |
| 3rd and 11 at RMU10 | No Huddle-Shotgun Chiccitt,Anthony sacked for loss of 1 yard to the RMU11 (Taylor,Gavin), fumble by Chiccitt,Anthony recovered by CCSU Toatley,Dan at RMU11, End Of Play. |
| 6 plays, 10 yards, 03:33 elapsed | |
| CCSU at 01:51 | |
| 1st and 10 at RMU11 | Central Connecticut drive start at 01:51. |
| 1st and 10 at RMU11 | No Huddle-Shotgun Howard,Elijah rush left for 4 yards loss to the RMU15 (Freeman,Keon; Shegog,Jamar). |
| 2nd and 14 at RMU15 | Timeout Robert Morris, clock 01:41. |
