|
Central Conn. St. at Duquesne - Pittsburgh, Pennsylvania 11/15/2025 - 12:02 PM |
|
|
CCSU
33 |
Duquesne
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CCSU (7-4, 5-1) | 7 | 6 | 7 | 13 | 33 |
| Duquesne (6-5, 4-2) | 12 | 13 | 0 | 13 | 38 |
| Pittsburgh, Pennsylvania | Arthur J. Rooney Field | |||||
| Prd | Time | Scoring Summary | CCSU - Duquesne |
|---|---|---|---|
| 1 | 13:21 | Duquesne - No Huddle-Shotgun Butts,Taj rush middle for 29 yards gain to the CCSU00 TOUCHDOWN, clock 13:21, 1ST DOWN. | 0 - 6 |
| 1 | 11:26 | CCSU - Shotgun Howard,Elijah rush middle for 1 yard gain to the DUQ00 TOUCHDOWN, clock 11:26. (Kick). | 7 - 6 |
| 1 | 01:42 | Duquesne - No Huddle-Shotgun Riddell,Tyler pass complete deep left to Isabella,Joey caught at CCSU04, for 32 yards to the CCSU00 TOUCHDOWN, clock 01:42, 1ST DOWN. | 7 - 12 |
| 2 | 10:15 | CCSU - No Huddle-Shotgun Olson,Brady pass complete short right to Cleary,Peter caught at DUQ25, for 25 yards to the DUQ00 TOUCHDOWN, clock 10:15, 1ST DOWN. | 13 - 12 |
| 2 | 04:40 | Duquesne - No Huddle-Shotgun Butts,Taj rush middle for 57 yards gain to the CCSU00 TOUCHDOWN, clock 04:40, 1ST DOWN. | 13 - 18 |
| 2 | 01:15 | Duquesne - No Huddle-Shotgun Riddell,Tyler pass complete short right to Petras,Ryan caught at CCSU19, for 37 yards to the CCSU00 TOUCHDOWN, clock 01:15, 1ST DOWN. (Kick). | 13 - 25 |
| 3 | 13:28 | CCSU - No Huddle-Shotgun Olson,Brady pass complete short right to Trovarelli,Michael caught at DUQ11, for 10 yards to the DUQ00 TOUCHDOWN, clock 13:28, 1ST DOWN. (Kick). | 20 - 25 |
| 4 | 09:21 | Duquesne - No Huddle-Shotgun Riddell,Tyler pass complete short middle to Isabella,Joey caught at CCSU00, for 4 yards to the CCSU00 TOUCHDOWN, clock 09:21. (Kick). | 20 - 32 |
| 4 | 07:07 | CCSU - No Huddle-Shotgun Olson,Brady pass complete deep middle to Wadley,Donovan caught at DUQ30, for 50 yards to the DUQ00 TOUCHDOWN, clock 07:07, 1ST DOWN. (Kick). | 27 - 32 |
| 4 | 04:05 | CCSU - No Huddle-Shotgun Olson,Brady pass complete deep right to Trovarelli,Michael caught at DUQ07, for 40 yards to the DUQ00 TOUCHDOWN, clock 04:05, 1ST DOWN. | 33 - 32 |
| 4 | 03:19 | Duquesne - No Huddle-Shotgun Butts,Taj rush middle for 59 yards gain to the CCSU00 TOUCHDOWN, clock 03:19, 1ST DOWN. | 33 - 38 |
| CCSU | Statistics | Duquesne |
|---|---|---|
| 24 | FIRST DOWNS | 19 |
| 17 7 0 |
Passing Rushing Penalty |
5 13 1 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 11% (1 of 9) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 588 | TOTAL OFFENSE | 526 |
| 75 7.8 |
Total Offensive Plays Average gain per play |
54 9.7 |
| 423 | NET YARDS PASSING | 182 |
| 28-45
9.4 2-13 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22
8.3 1-7 0 |
| 165 | NET YARDS RUSHING | 344 |
| 30 5.5 |
Rushing Attempts Average gain per rush |
32 10.8 |
| 7-275 | PUNTS: Number-Yards | 6-304 |
| 39.3 | Average | 50.7 |
| 103 | TOTAL RETURN YARDS | 77 |
| 3-4 6-99 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-28 2-39 2-10 |
| 5-32 | PENALTIES: Number-Yards | 8-50 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-7 | SACKS: Number-Yards | 2-13 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-10 |
| 30:44 | TIME OF POSSESSION | 29:16 |
CCSU |
Duquesne |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Chris Jean | 8 | 4 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Eric Jackson | 8 | 1 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Brayden Hall | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Wayne Coleman | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Jacob Staton | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jack Stoll | 1 | 1 | 2 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Devon Anderson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Malachi Wright | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0O | Donovan Wadley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Gavin Taylor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Carter Banks | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Derek Berlitz | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 55 | Sharod Watkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | LaZaryus Toombs | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Elijah Howard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Michael Trovarelli | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Malachi Mapp | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 87 | Peter Cleary | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Jack Hennessey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 12 | 46 | 1 - 7 | 5 - 13 | 0 | 0-0 | 0-0 | 1 | 0 | 2 | |
| # | Duquesne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Epps,Antonio | 9 | 3 | 12 | - | - 0 | 0 | 0-0 | 1-4 | 1 | 0 | 0 |
| 1 | Meiguez,Tyson | 4 | 3 | 7 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3 | Odoemenem,Jabari | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Findlayter,Ish | 4 | 1 | 5 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 10 | Morris,Avery | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Pickens III,Henry | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 16 | Ackerman,A.J. | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Jones,T.J. | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Cerisier,DJ | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-6 | 0 | 0 | 0 |
| 8 | Kpassou,Joel | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jones,Caleb | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Frazier,Cam | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Harper,Dallas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 15 | Gochis,Alex | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Stanley,Donovan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Pate,Nico | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 92 | Dunkley,Jack | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 95 | Reese III,Alex | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Holmes,Jordan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Lance,Carter | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Kurzinger,Kevin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 0 | Butts,Taj | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Riddell,Tyler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Isabella,Joey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Petras,Ryan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 67 | Clark,Matt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 26 | 72 | 2 - 13 | 5 - 18 | 0 | 0-0 | 2-10 | 5 | 0 | 10 | |
| Other Information | |
|---|---|
|
Location: Pittsburgh, Pennsylvania Stadium: Arthur J. Rooney Field Attendance: 1150 Weather: Cloudy Temperature: 60 Wind: NE 12mph |
Referee: Barta,Travis Umpire: Roberts,Derek Head Linesman: Bulger,James Line Judge: Brewer,Eric Back Judge: Ricciardi,Jerry Field Judge: Venango,Andy Side Judge: Brewbaker,Jimmy |
