|
Central Conn. St. at Duquesne - Pittsburgh, Pennsylvania 11/15/2025 - 12:02 PM |
|
|
CCSU
33 |
Duquesne
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CCSU (7-4, 5-1) | 7 | 6 | 7 | 13 | 33 |
| Duquesne (6-5, 4-2) | 12 | 13 | 0 | 13 | 38 |
| Pittsburgh, Pennsylvania | Arthur J. Rooney Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Duquesne | 1 | 15:00 | 01:39 | DUQ25 | 4 | 75 | TD |
| CCSU | 1 | 13:21 | 01:55 | CCS25 | 5 | 75 | TD |
| Duquesne | 1 | 11:20 | 01:58 | DUQ34 | 3 | 7 | PUNT |
| CCSU | 1 | 09:22 | 03:38 | CCS27 | 7 | 31 | PUNT |
| Duquesne | 1 | 05:44 | 04:02 | DUQ5 | 7 | 95 | TD |
| CCSU | 1 | 01:37 | 02:31 | CCS37 | 6 | 26 | PUNT |
| Duquesne | 2 | 14:06 | 01:28 | DUQ20 | 3 | -4 | PUNT |
| CCSU | 2 | 12:38 | 02:23 | CCS17 | 5 | 83 | TD |
| Duquesne | 2 | 10:08 | 02:27 | DUQ21 | 4 | -3 | PUNT |
| CCSU | 2 | 07:41 | 02:08 | CCS18 | 3 | 8 | PUNT |
| Duquesne | 2 | 05:33 | 00:53 | DUQ36 | 2 | 64 | TD |
| CCSU | 2 | 04:34 | 02:46 | CCS19 | 6 | 17 | PUNT |
| Duquesne | 2 | 01:48 | 00:33 | DUQ30 | 2 | 70 | TD |
| CCSU | 2 | 01:10 | 00:51 | CCS39 | 6 | 30 | INT |
| Duquesne | 2 | 00:19 | 00:19 | DUQ16 | 1 | -1 | HALF |
| CCSU | 3 | 14:53 | 01:25 | CCS24 | 3 | 76 | TD |
| Duquesne | 3 | 13:27 | 04:54 | DUQ49 | 8 | 20 | DOWNS |
| CCSU | 3 | 08:33 | 02:50 | CCS31 | 6 | 17 | PUNT |
| Duquesne | 3 | 05:43 | 02:17 | DUQ29 | 3 | 6 | PUNT |
| CCSU | 3 | 03:26 | 02:05 | CCS14 | 5 | 44 | PUNT |
| Duquesne | 3 | 01:21 | 05:07 | DUQ1 | 8 | 61 | PUNT |
| CCSU | 4 | 11:14 | 01:04 | CCS10 | 3 | -3 | PUNT |
| Duquesne | 4 | 10:10 | 00:49 | CCS44 | 2 | 44 | TD |
| CCSU | 4 | 09:18 | 02:11 | CCS35 | 5 | 65 | TD |
| Duquesne | 4 | 07:07 | 01:14 | DUQ25 | 3 | -4 | PUNT |
| CCSU | 4 | 05:53 | 01:48 | CCS21 | 4 | 79 | TD |
| Duquesne | 4 | 04:05 | 00:46 | DUQ35 | 2 | 65 | TD |
| CCSU | 4 | 03:09 | 02:33 | CCS46 | 11 | 35 | INT |
| Duquesne | 4 | 00:36 | 00:36 | DUQ4 | 2 | 6 | HALF |
