Anthony Catanzaro
-
- Height:
- 5-8
-
- Weight:
- 150
-
- Hometown:
- West Hartford, CT
-
- Position:
- FORWARD
-
- Year:
- So.
-
- High School:
- UMass
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024: Northeast Conference Academic Honor Roll...Played in 13 games with one start...Took seven shots.
BEFORE CCSU: Played one season at UMass...Appeared in eight games for the Minutemen in 2023...Four-year varsity letterwinner at Conard...Team captain as a senior...Finished career with 43 goals and 14 assists...Three-time CCC All-Conference and All-Academic selection...Two-time CSCA All-State...CSCA Senior Bowl...GameTime CT All-State First-Team...Two-time GameTime CT Player to Watch...Prep Soccer All-American Watch List...Two-time Conard Team MVP and three-time top goal scorer...Helped Conard to three state tournament appearances...Invited on trial with the Austin FC U17 squad...Played club soccer with FSA FC...Qualified for the ECNL National Playoffs in 2018, 2019, 2021, and 2022.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 7 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at UMass Lowell | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Aug 29 | Bryant | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 2 | at Canisius | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | Connecticut | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | at Quinnipiac | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | Rhode Island | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | at NJIT | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | at Binghamton | L, 2-1 | - | - | - | - | - |
| Sep 29 | at Howard | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 3 | Mercyhurst | L, 2-1 | - | - | - | - | - |
| Oct 6 | at FDU | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 13 | Chicago State | L, 4-2 | - | - | - | - | - |
| Oct 20 | at Le Moyne | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 27 | Saint Francis U. | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 3 | at LIU | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Stonehill | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at UMass Lowell | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 29 | Bryant | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Canisius | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | Connecticut | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Quinnipiac | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Rhode Island | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at NJIT | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Binghamton | L, 2-1 | - | - | - | - | - |
| Sep 29 | at Howard | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Mercyhurst | L, 2-1 | - | - | - | - | - |
| Oct 6 | at FDU | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | Chicago State | L, 4-2 | - | - | - | - | - |
| Oct 20 | at Le Moyne | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Saint Francis U. | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 3 | at LIU | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 7 | Stonehill | W, 3-2 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at UMass Lowell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Bryant | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Canisius | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Connecticut | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Quinnipiac | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Rhode Island | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at NJIT | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Binghamton | L, 2-1 | - | - | - | - | - |
| Sep 29 | at Howard | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | Mercyhurst | L, 2-1 | - | - | - | - | - |
| Oct 6 | at FDU | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Chicago State | L, 4-2 | - | - | - | - | - |
| Oct 20 | at Le Moyne | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Saint Francis U. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at LIU | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Stonehill | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 0 | 0 | 0 |
| Conference | 6 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 0 | 0 | 0 | 0 |
| Away | 8 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0 | 0 |
| Losses | 11 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0 | 0 |
| September | 6 | 0 | 0 | 0 | 0 |
| October | 3 | 0 | 0 | 0 | 0 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .54 | .000 | .31 | .571 |
| Conference | 6 | .83 | .000 | .50 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .60 | .000 | .20 | .333 |
| Away | 8 | .50 | .000 | .38 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3.00 | .000 | 1.00 | .333 |
| Losses | 11 | .36 | .000 | .27 | .750 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .33 | .000 | .17 | .500 |
| October | 3 | .33 | .000 | .33 | 1.000 |
| November | 2 | 2.00 | .000 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 7 | .000 | 4 | .571 |
| Conference | 6 | 5 | .000 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .000 | 1 | .333 |
| Away | 8 | 4 | .000 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3 | .000 | 1 | .333 |
| Losses | 11 | 4 | .000 | 3 | .750 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 2 | .000 | 1 | .500 |
| October | 3 | 1 | .000 | 1 | 1.000 |
| November | 2 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | .00 | .00 | .00 |
| Conference | 6 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | .00 | .00 | .00 |
| Away | 8 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | .00 | .00 | .00 |
| Losses | 11 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 0 | .00 | .00 | .00 |
| September | 6 | 0 | .00 | .00 | .00 |
| October | 3 | 0 | .00 | .00 | .00 |
| November | 2 | 1 | .00 | .00 | .00 |
