Trevor Rau
3 Trevor Rau
-
- Height:
- 5-9
-
- Weight:
- 150
-
- Hometown:
- Plainville, CT
-
- Position:
- DEFENSE
-
- Year:
- So.
-
- High School:
- Plainville
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2024: Northeast Conference Academic Honor Roll...Started 13 games...Scored first career goal vs. Chicago State...Had 10 shots.
2023: Played in eight games, making four starts...Northeast Conference Commissioner’s Honor Roll…Northeast Conference Academic Honor Roll
BEFORE CCSU: Two-time all-conference…All-state…Scored 62 goals in high school career…Played for FSA FC for 13 years.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 13 | 8 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 10 | 5 |
| Shot Pct | .100 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at UMass Lowell | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Bryant | L, 2-0 | - | - | - | - | - |
| Sep 2 | at Canisius | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | Connecticut | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Quinnipiac | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Rhode Island | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at NJIT | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | at Binghamton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Howard | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Mercyhurst | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at FDU | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Chicago State | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | at Le Moyne | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Saint Francis U. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at LIU | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Stonehill | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at UMass Lowell | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 29 | Bryant | L, 2-0 | - | - | - | - | - |
| Sep 2 | at Canisius | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Connecticut | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Quinnipiac | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Rhode Island | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at NJIT | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Binghamton | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 29 | at Howard | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Mercyhurst | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at FDU | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Chicago State | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 20 | at Le Moyne | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 27 | Saint Francis U. | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 3 | at LIU | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Stonehill | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at UMass Lowell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Bryant | L, 2-0 | - | - | - | - | - |
| Sep 2 | at Canisius | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Connecticut | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Quinnipiac | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Rhode Island | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at NJIT | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Binghamton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Howard | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Mercyhurst | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at FDU | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Chicago State | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Le Moyne | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Saint Francis U. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at LIU | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Stonehill | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | 1 | 0 | 2 |
| Conference | 8 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 9 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 13 | 11 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 5 | 0 | 0 | 0 |
| October | 5 | 5 | 1 | 0 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .67 | .100 | .47 | .700 |
| Conference | 8 | .63 | .200 | .38 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .250 | .67 | 1.000 |
| Away | 9 | .67 | .000 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 13 | .69 | .111 | .46 | .667 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .71 | .000 | .57 | .800 |
| October | 5 | .80 | .250 | .40 | .500 |
| November | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .100 | 7 | .700 |
| Conference | 8 | 5 | .200 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .250 | 4 | 1.000 |
| Away | 9 | 6 | .000 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 1 | 1.000 |
| Losses | 13 | 9 | .111 | 6 | .667 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 5 | .000 | 4 | .800 |
| October | 5 | 4 | .250 | 2 | .500 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | .07 | .00 | .13 |
| Conference | 8 | 8 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 9 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 13 | 11 | .08 | .00 | .15 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 5 | .00 | .00 | .00 |
| October | 5 | 5 | .20 | .00 | .40 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
Ethan Agyare-Danso had a pair of goals for Central in the win.
