Kelsey Murphy
-
- Height:
- 5-3
-
- Hometown:
- Freehold, NJ
-
- Position:
- MIDFIELD
-
- Year:
- So.
-
- High School:
- Freehold Township
-
- gp
- 13
-
- p
- 3
-
- g
- 1
-
- a
- 2
Bio
2014: Appeared in 16 games for the Blue Devils, including three starts in her freshman campaign...Scored four goals to finish with four points on the season...She finished with a 69.2 shot on goal percentage with 13 total shots and nine on goal...Converted on one of three free position chances...Murphy collected eight ground balls, controlled nine draws and forced five turnovers on defense.
Before Central:Played high school lacrosse for Freehold Township High School and coach Katie Bruno…A four-year starter, Murphy earned All-District honors following the 2011 and 2012 seasons…Also played club lacrosse for coach Sue Montegari and the Tristate All-Stars.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 3 | 2 |
| Goals | 1 | 0 |
| Assists | 2 | 2 |
| Shots | 4 | 0 |
| Shooting percentage | 25.0 | - |
| Shots on goal | 3 | 0 |
| Shots on goal percentage | 75.0 | - |
| Free position goals-shots | 0-2 | 0-0 |
| Ground balls | 11 | 4 |
| Draw controls | 4 | 2 |
| Turnovers | 8 | 5 |
| Caused turnovers | 4 | 2 |
| Fouls | 14 | 9 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Jacksonville | L, 22-4 | 1 | 0 | 1 | 0-2 | 4 | 25.0 | 3 | 75.0 |
| Feb 21 | at Iona | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | Siena | L, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Brown | L, 13-5 | - | - | - | - | - | - | - | - |
| Mar 7 | at UAlbany | L, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Fairfield | L, 13-9 | - | - | - | - | - | - | - | - |
| Mar 18 | at Manhattan | W, 5-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Vermont | L, 15-11 | - | - | - | - | - | - | - | - |
| Mar 25 | Quinnipiac | W, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Bryant | L, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | LIU | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Sacred Heart | L, 6-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Saint Francis U. | W, 17-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Robert Morris | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Mount St. Mary's | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Wagner | W, 9-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Jacksonville | L, 22-4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Feb 21 | at Iona | W, 10-8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | Siena | L, 20-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 1 | Brown | L, 13-5 | - | - | - | - | - | - | - | - |
| Mar 7 | at UAlbany | L, 21-3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | Fairfield | L, 13-9 | - | - | - | - | - | - | - | - |
| Mar 18 | at Manhattan | W, 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Vermont | L, 15-11 | - | - | - | - | - | - | - | - |
| Mar 25 | Quinnipiac | W, 13-9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 3 | at Bryant | L, 12-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 10 | LIU | L, 9-8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 12 | at Sacred Heart | L, 6-5 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 17 | at Saint Francis U. | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Robert Morris | L, 9-8 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 24 | Mount St. Mary's | W, 9-8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 26 | Wagner | W, 9-7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | - | 1 | 2 | 3 | 0-2 | 4 | 25.0 | 3 | 75.0 |
| Conference | 7 | - | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | - | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Away | 8 | - | 1 | 1 | 2 | 0-2 | 4 | 25.0 | 3 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | - | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Losses | 7 | - | 1 | 0 | 1 | 0-2 | 4 | 25.0 | 3 | 75.0 |
| Month | ||||||||||
| February | 3 | - | 1 | 0 | 1 | 0-2 | 4 | 25.0 | 3 | 75.0 |
| March | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | - | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | - | 11 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Conference | 7 | - | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 8 | - | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | - | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 7 | - | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 3 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 3 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 7 | - | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
