Brown University at Central Connecticut
@ New Britain, CT (Arute Field )
3/1/2015 at 12 p.m.
@ New Britain, CT (Arute Field )
3/1/2015 at 12 p.m.
|
Brown
13 |
CCSU
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brown (3-0) | 5 | 8 | 13 |
| CCSU (1-3) | 2 | 3 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Brown | CCSU | ||
| CCSU | 22:02 | HOOKER, Alexandra (SULLIVAN, Kylie ) | 0 | 1 |
| Brown | 20:47 | Gion, Janie (unassisted) | 1 | 1 |
| Brown | 17:35 | Toy, Lauren (unassisted) | 2 | 1 |
| Brown | 14:51 | Dahle, Emma (Toy, Lauren ) | 3 | 1 |
| Brown | 13:55 | Gion, Janie (unassisted) | 4 | 1 |
| CCSU | 12:06 | HUGHES, Madison (Free position shot) | 4 | 2 |
| Brown | 02:45 | Repp, Lindsey (Bunting, Abby ) | 5 | 2 |
| -- 2nd -- | Brown | CCSU | ||
| CCSU | 28:15 | SOTO, Marissa (unassisted) | 5 | 3 |
| Brown | 26:24 | Hunt, Kerianne (Bunting, Abby ) | 6 | 3 |
| Brown | 26:04 | Repp, Lindsey (Bunting, Abby ) | 7 | 3 |
| Brown | 25:19 | Walsh, Richael (Free position shot) | 8 | 3 |
| Brown | 23:29 | Dahle, Emma (unassisted) | 9 | 3 |
| Brown | 21:18 | Toy, Lauren (unassisted) | 10 | 3 |
| CCSU | 17:45 | HOOKER, Alexandra (unassisted) | 10 | 4 |
| CCSU | 07:40 | MCCARTNEY, Falynn (unassisted) | 10 | 5 |
| Brown | 06:22 | Hur, Yuna (unassisted) | 11 | 5 |
| Brown | 03:07 | Christopher, Riley (unassisted) | 12 | 5 |
| Brown | 00:01 | Vitkus, Dianne (Christopher, Riley ) | 13 | 5 |
Brown |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca Dahle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kellie Roddy * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Jillian Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Janie Gion * | a | 2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| 7 | Abby Bunting * | m | 0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 |
| 8 | Riley Christopher | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Julia Carrellas * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Bri Irons | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 11 | Marissa Hudgins * | d | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1 |
| 13 | Dianne Vitkus | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Mollie Lane * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Lindsey Repp | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Kerianne Hunt * | m | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
| 18 | Yuna Hur * | a | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 0 |
| 19 | Emma Dahle | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 23 | Alyssa DiBona * | m | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
| 25 | Lauren Toy * | m | 2 | 1 | 4 | 4 | 1 | 2 | 2 | 0 |
| 26 | Ali Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Madison White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Sarah Nesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Richael Walsh * | d | 1 | 0 | 3 | 2 | 4 | 0 | 2 | 0 |
| 30 | Natalie Fox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Sarah Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Meghan O'Brien * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 13 | 5 | 32 | 25 | 17 | 12 | 14 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Kellie Roddy (W, 3-0) | 5 | 60:00 | 9 | 14 |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Hughes * | m | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| 3 | Brigit Hogan * | a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kylie Sullivan * | a | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6 | Jessica Sudock * | m | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Elyse Malecki | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Erin Dougherty * | m | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 10 | Jane Henry * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Morgan Wallace * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 15 | Courtney McPartland * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 19 | Marissa Soto * | m | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 0 |
| 22 | Alexandra Hooker * | a | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| 23 | Falynn McCartney * | m | 1 | 0 | 4 | 4 | 0 | 5 | 7 | 2 |
| 33 | Morgan Tullar * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 1 | 20 | 14 | 13 | 7 | 13 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Morgan Tullar (L, 1-3) | 13 | 60:00 | 12 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brown | 5 | 4 | 9 |
| CCSU | 9 | 3 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brown | 7 | 10 | 17 |
| CCSU | 3 | 10 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brown | 4 | 10 | 14 |
| CCSU | 7 | 6 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brown | 8-8 | 8-9 | 16 -17 |
| CCSU | 6-7 | 7-7 | 13 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brown | 5 | 7 | 12 |
| CCSU | 3 | 4 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brown | 0-2 | 1-3 | 1 -5 |
| CCSU | 1-3 | 0-1 | 1 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brown | 19 | 13 | 32 |
| CCSU | 8 | 12 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brown | 19 | 11 | 30 |
| CCSU | 6 | 9 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Brown | 11:31 | Bunting, Abby : - YELLOW CARD | |
| -- 2nd -- | |||
| Brown | 15:19 | Bell, Sarah : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 112 Officials and game personnel: Marybeth Sankel ; Erin Michaud ; Lauren Paro |
| Starter * |
