Iona at Central Connecticut
@ New Britain, CT (Arute Field )
3/12/2016 at 1 p.m.
@ New Britain, CT (Arute Field )
3/12/2016 at 1 p.m.
|
Iona
8 |
CCSU
7 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Iona (3-3) | 4 | 3 | 1 | 8 |
| CCSU (0-4) | 4 | 3 | 0 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Iona | CCSU | ||
| Iona | 28:17 | McCormick, Mary Kate (Celona, Grace ) | 1 | 0 |
| CCSU | 27:32 | HUGHES, Madison (SULLIVAN, Kylie ) | 1 | 1 |
| CCSU | 27:03 | HENNINGSEN, Jenna (Free position shot) | 1 | 2 |
| CCSU | 26:31 | MCCARTNEY, Falynn (unassisted) | 1 | 3 |
| CCSU | 23:13 | UP - HUGHES, Madison (Free position shot) | 1 | 4 |
| Iona | 19:24 | McCormick, Mary Kate (Free position shot) | 2 | 4 |
| Iona | 15:06 | UP - Pugh, Erin (Free position shot) | 3 | 4 |
| Iona | 07:30 | Serafini, Rachelle (Free position shot) | 4 | 4 |
| -- 2nd -- | Iona | CCSU | ||
| Iona | 27:50 | Tolzman, Jenna (unassisted) | 5 | 4 |
| CCSU | 27:00 | HOOKER, Alexandra (SULLIVAN, Kylie ) | 5 | 5 |
| CCSU | 26:41 | HOOKER, Alexandra (unassisted) | 5 | 6 |
| Iona | 23:49 | Serafini, Rachelle (Free position shot) | 6 | 6 |
| Iona | 15:35 | UP - Pugh, Erin (Hager, Emma ) | 7 | 6 |
| CCSU | 11:33 | HENNINGSEN, Jenna (HUGHES, Madison ) | 7 | 7 |
| -- OT -- | Iona | CCSU | ||
| Iona | 00:52 | Tolzman, Jenna (McCormick, Mary Kate ) | 8 | 7 |
Iona |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Becker, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | McCormick, Mary Kate * | a | 2 | 1 | 6 | 4 | 3 | 1 | 2 | 1 |
| 7 | Giordano, Pamela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Desmond, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Serafini, Rachelle | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 10 | Gunn, Caleigh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Tierney, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Murphy, Maureen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Gironda, Christine * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | Pellechia, Carley * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Noschese, Katelyn * | m | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 1 |
| 16 | Tolzman, Jenna * | m | 2 | 0 | 4 | 2 | 4 | 0 | 1 | 2 |
| 18 | Miller, Libby * | a | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| 21 | Wasdick, Kristian * | m | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 23 | Pugh, Erin * | m | 2 | 0 | 7 | 6 | 3 | 1 | 2 | 2 |
| 24 | Celona, Grace * | m | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 30 | DiDomizio, Gabriella * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 33 | Barron, Emily * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 41 | Hager, Emma | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 42 | Leitman, Thea * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 27 | 21 | 24 | 6 | 14 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Leitman, Thea (W, 3-3) | 7 | 64:08 | 8 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Pellechia, Carley 1-120 |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Hughes * | m | 2 | 1 | 3 | 2 | 5 | 3 | 3 | 2 |
| 2 | Marissa Cotroneo * | a | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| 3 | Carson Adelberger * | a | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| 4 | Kylie Sullivan * | a | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| 6 | Jenna Henningsen * | m | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 7 | Kelsey Murphy * | m | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| 8 | Elyse Malecki | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Jackie Branthover * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Natalie Decker * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 15 | Courtney McPartland * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jessica Giangarra | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 18 | Rachel Franze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Marissa Soto * | m | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 0 |
| 21 | Lauren Lustgarten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Alexandra Hooker * | a | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 23 | Falynn McCartney * | m | 1 | 0 | 4 | 2 | 1 | 4 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 3 | 22 | 15 | 15 | 11 | 18 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Jackie Branthover (L, 0-4) | 8 | 64:08 | 13 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Jenna Henningsen 1-120; Courtney McPartland 1-120; Marissa Soto 1-120; Falynn McCartney 1-120 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iona | 3 | 5 | 0 | 8 |
| CCSU | 7 | 6 | 0 | 13 |
| GROUND BALLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iona | 11 | 13 | 0 | 24 |
| CCSU | 10 | 5 | 0 | 15 |
| TURNOVERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iona | 7 | 7 | 0 | 14 |
| CCSU | 10 | 8 | 0 | 18 |
| CLEARS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iona | 9-11 | 8-13 | 0-0 | 17 -24 |
| CCSU | 8-11 | 5-7 | 0-0 | 13 -18 |
| DRAW CONTROLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iona | 4 | 1 | 1 | 6 |
| CCSU | 5 | 6 | 0 | 11 |
| FREE POSITION SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iona | 3-6 | 1-6 | 0-0 | 4 -12 |
| CCSU | 2-4 | 0-2 | 0-0 | 2 -6 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iona | 14 | 12 | 1 | 27 |
| CCSU | 9 | 13 | 0 | 22 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iona | 12 | 8 | 0 | 20 |
| CCSU | 17 | 20 | 1 | 38 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Iona | 23:16 | Pellechia, Carley : - YELLOW CARD | |
| CCSU | 15:09 | SOTO, Marissa : - YELLOW CARD | |
| -- 2nd -- | |||
| CCSU | 17:38 | MCCARTNEY, Falynn : - YELLOW CARD | |
| CCSU | 16:36 | MCPARTLAND, Courtney : - YELLOW CARD | |
| CCSU | 01:31 | HENNINGSEN, Jenna : - YELLOW CARD | |
| -- OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:13 Attendance: 311 Officials and game personnel: Jen Whalen ; Jen Holland ; Ed Devyn |
| Starter * |
