Manhattan at Central Connecticut
@ New Britain, CT (Arute Field )
3/16/2016 at 4:00 PM
@ New Britain, CT (Arute Field )
3/16/2016 at 4:00 PM
|
Manhattan
9 |
CCSU
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Manhattan (3-4) | 6 | 3 | 9 |
| CCSU (0-5) | 4 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Manhattan | CCSU | ||
| Manhattan | 27:28 | Lang, Sarah (Yarusso, Megan ) | 1 | 0 |
| Manhattan | 27:08 | Cunningham, Kaitlyn (unassisted) | 2 | 0 |
| Manhattan | 24:42 | Hodapp, Kara (Free position shot) | 3 | 0 |
| CCSU | 24:04 | HUGHES, Madison (Free position shot) | 3 | 1 |
| Manhattan | 20:20 | Yarusso, Megan (unassisted) | 4 | 1 |
| Manhattan | 16:49 | Nolan, Darby (unassisted) | 5 | 1 |
| CCSU | 10:40 | HUGHES, Madison (ADELBERGER, Carson ) | 5 | 2 |
| CCSU | 09:41 | MCCARTNEY, Falynn (HUGHES, Madison ) | 5 | 3 |
| Manhattan | 05:41 | Ranagan, Stefanie (Hodapp, Kara ) | 6 | 3 |
| CCSU | 02:29 | SOTO, Marissa (Free position shot) | 6 | 4 |
| -- 2nd -- | Manhattan | CCSU | ||
| CCSU | 29:11 | SOTO, Marissa (Free position shot) | 6 | 5 |
| CCSU | 26:11 | MCCARTNEY, Falynn (SULLIVAN, Kylie ) | 6 | 6 |
| Manhattan | 24:22 | Vogelgesang, Melissa (unassisted) | 7 | 6 |
| Manhattan | 13:52 | Yarusso, Megan (unassisted) | 8 | 6 |
| Manhattan | 10:16 | Yarusso, Megan (unassisted) | 9 | 6 |
| CCSU | 03:01 | SULLIVAN, Kylie (Free position shot) | 9 | 7 |
| CCSU | 03:02 | SOTO, Marissa (HUGHES, Madison ) | 9 | 8 |
Manhattan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Vogelgesang, Melissa | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 5 | DiCostanzo, Jordyn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Murphy, Caitlin * | m | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 3 |
| 7 | Fitzpatrick, Molly * | a | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 1 |
| 9 | Yarusso, Megan * | m | 3 | 1 | 6 | 4 | 3 | 2 | 4 | 0 |
| 10 | Nolan, Darby * | a | 1 | 0 | 6 | 4 | 3 | 0 | 0 | 0 |
| 11 | Tucker, Katie * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 13 | Roediger, Claire * | a | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 15 | Quivelli, Nicole * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LoRusso, Julia | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 17 | Ranagan, Stefanie * | a | 1 | 0 | 6 | 2 | 2 | 2 | 1 | 1 |
| 22 | Lang, Sarah | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 26 | Cunningham, Kaitlyn * | m | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 |
| 27 | Hodapp, Kara * | a | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 0 |
| 32 | Silvestri, Casey * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 35 | Prestiano, Nikki * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 2 | 33 | 19 | 26 | 10 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Prestiano, Nikki (W, 3-3) | 8 | 60:00 | 6 | 14 |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Hughes * | m | 2 | 2 | 5 | 2 | 0 | 2 | 6 | 1 |
| 2 | Marissa Cotroneo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Carson Adelberger * | a | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 2 |
| 4 | Kylie Sullivan * | a | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 |
| 6 | Jenna Henningsen * | m | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Kelsey Murphy * | m | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 8 | Elyse Malecki | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | |
| 11 | Ashlee Owen * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jackie Branthover * | gk | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 13 | Natalie Decker * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Courtney McPartland * | d | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 |
| 17 | Jessica Giangarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Rachel Franze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Marissa Soto * | m | 3 | 0 | 5 | 4 | 0 | 3 | 1 | 0 |
| 21 | Lauren Lustgarten * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Falynn McCartney * | m | 2 | 0 | 3 | 3 | 2 | 3 | 5 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 20 | 14 | 26 | 9 | 22 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Jackie Branthover (L, 0-5) | 9 | 60:00 | 10 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Courtney McPartland 1-120; Falynn McCartney 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan | 4 | 2 | 6 |
| CCSU | 4 | 6 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan | 13 | 13 | 26 |
| CCSU | 15 | 11 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan | 8 | 7 | 15 |
| CCSU | 10 | 12 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan | 9-11 | 6-6 | 15 -17 |
| CCSU | 7-11 | 8-12 | 15 -23 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan | 6 | 4 | 10 |
| CCSU | 5 | 4 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan | 1-3 | 0-6 | 1 -9 |
| CCSU | 2-4 | 2-4 | 4 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan | 14 | 19 | 33 |
| CCSU | 11 | 9 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan | 8 | 9 | 17 |
| CCSU | 15 | 14 | 29 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| CCSU | 22:50 | MCCARTNEY, Falynn : - YELLOW CARD | |
| -- 2nd -- | |||
| CCSU | 09:07 | MCPARTLAND, Courtney : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 207 Officials and game personnel: Marybeth Sankel ; Joe Fanning ; Dan Haas |
| Starter * |
