Bryant at Central Connecticut
@ New Britain, CT (Arute Field )
4/22/2016 at 5 p.m.
@ New Britain, CT (Arute Field )
4/22/2016 at 5 p.m.
|
Bryant
13 |
CCSU
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bryant (10-4, 4-1 NEC) | 7 | 6 | 13 |
| CCSU (3-11, 2-3 NEC) | 1 | 3 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bryant | CCSU | ||
| Bryant | 21:23 | BRITTON, Nicole (unassisted) | 1 | 0 |
| Bryant | 19:33 | DeMEO, Jess (MARTIN, Molly ) | 2 | 0 |
| Bryant | 15:33 | DeMEO, Jess (Free position shot) | 3 | 0 |
| Bryant | 15:20 | BRITTON, Lauren (Free position shot) | 4 | 0 |
| Bryant | 14:38 | UP - DeMEO, Jess (Free position shot) | 5 | 0 |
| CCSU | 14:07 | SULLIVAN, Kylie (MCCARTNEY, Falynn ) | 5 | 1 |
| Bryant | 13:28 | VOSWINKEL, Kristie (BROWN, Catlin ) | 6 | 1 |
| Bryant | 07:32 | BRITTON, Lauren (Free position shot) | 7 | 1 |
| -- 2nd -- | Bryant | CCSU | ||
| Bryant | 28:39 | BRENNAN, Meaghan (CARDINAL, Ali ) | 8 | 1 |
| Bryant | 21:00 | AHLRICHS, Emma (BRITTON, Nicole ) | 9 | 1 |
| Bryant | 17:55 | AHLRICHS, Emma (Free position shot) | 10 | 1 |
| Bryant | 16:24 | SULLIVAN, Shannon (Free position shot) | 11 | 1 |
| CCSU | 10:16 | SOTO, Marissa (MALECKI, Elyse ) | 11 | 2 |
| Bryant | 07:27 | SULLIVAN, Shannon (unassisted) | 12 | 2 |
| CCSU | 02:31 | HUGHES, Madison (Free position shot) | 12 | 3 |
| Bryant | 02:10 | McNALLY, Madison (unassisted) | 13 | 3 |
| CCSU | 00:08 | COTRONEO, Marissa (SULLIVAN, Kylie ) | 13 | 4 |
Bryant |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ali Cardinal * | m | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| 7 | Carly Cronin * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Jess DeMeo * | m | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 1 |
| 9 | Kristie VosWinkel | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 10 | Jasmine Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kendall McCartney | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Emma Bargiacchi * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | Madison McNally * | d | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 16 | Meredith James | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Shannon Sullivan * | m | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 20 | Molly Martin * | d | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | Olivia Brooks | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Samantha Santeramo * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Nicole Britton * | a | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 1 |
| 25 | Lauren Britton * | m | 2 | 0 | 4 | 4 | 1 | 2 | 2 | 0 |
| 27 | Meaghan Brennan * | m | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 28 | Emma Ahlrichs | 2 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | |
| 29 | Amanda Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Laura Fullam * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Catlin Brown | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | |
| Totals | 13 | 4 | 31 | 26 | 13 | 9 | 8 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Samantha Santeramo (W, 9-1) | 4 | 60:00 | 11 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Jess DeMeo 1-120 |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Hughes * | m | 1 | 0 | 3 | 2 | 2 | 1 | 2 | 1 |
| 2 | Marissa Cotroneo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Carson Adelberger * | a | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Kylie Sullivan * | a | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| 6 | Jenna Henningsen * | m | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 7 | Kelsey Murphy * | m | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 8 | Elyse Malecki * | m | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Ashlee Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jackie Branthover * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 13 | Natalie Decker * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | Courtney McPartland * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 16 | RUSSELL, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jessica Giangarra | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Rachel Franze | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Marissa Soto * | m | 1 | 0 | 6 | 2 | 0 | 4 | 1 | 0 |
| 21 | Lauren Lustgarten * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 23 | Falynn McCartney * | m | 0 | 1 | 3 | 3 | 1 | 3 | 4 | 1 |
| 30 | Diana Lenares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 22 | 15 | 12 | 9 | 12 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Jackie Branthover (L, 3-11) | 12 | 52:33 | 9 | 21 |
| 30 | Diana Lenares | 1 | 7:27 | 4 | 5 |
| Totals | 13 | 60:00 | 13 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Madison Hughes 1-120; Courtney McPartland 2-240 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 6 | 5 | 11 |
| CCSU | 6 | 7 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 6 | 7 | 13 |
| CCSU | 6 | 6 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 5 | 3 | 8 |
| CCSU | 7 | 5 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 7-7 | 8-9 | 15 -16 |
| CCSU | 7-10 | 6-7 | 13 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 5 | 4 | 9 |
| CCSU | 4 | 5 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 4-4 | 2-7 | 6 -11 |
| CCSU | 0-2 | 1-2 | 1 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 13 | 18 | 31 |
| CCSU | 10 | 12 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 9 | 6 | 15 |
| CCSU | 9 | 12 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| CCSU | 14:40 | MCPARTLAND, Courtney : - YELLOW CARD | |
| -- 2nd -- | |||
| CCSU | 13:48 | MCPARTLAND, Courtney : - YELLOW CARD | |
| Bryant | 11:57 | DeMEO, Jess : - YELLOW CARD | |
| CCSU | 06:05 | HUGHES, Madison : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 209 |
| Starter * |
