Morgan Sinton
- A
- CCSU
gp
15
p
32
g
21
a
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 32 | 17 |
| Goals | 21 | 14 |
| Assists | 11 | 3 |
| Shots | 55 | 32 |
| Shooting percentage | 38.2 | 43.8 |
| Shots on goal | 42 | 25 |
| Shots on goal percentage | 76.4 | 78.1 |
| Free position goals-shots | 2-7 | 2-5 |
| Ground balls | 22 | 7 |
| Draw controls | 0 | 0 |
| Turnovers | 26 | 9 |
| Caused turnovers | 5 | 1 |
| Fouls | 14 | 5 |
| Yellow cards | 6 | 3 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Holy Cross | L, 20-3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Feb 20 | at Hartford | W, 11-8 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Feb 23 | at Niagara | L, 16-6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 1 | New Hampshire | L, 16-4 | 5 | 0 | 3 | 2 | 2 | 2 | 0 | 0 |
| Mar 6 | Manhattan | L, 7-4 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
| Mar 14 | Presbyterian | W, 16-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Monmouth | L, 12-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 23 | at Drexel | L, 22-4 | - | - | - | - | - | - | - | - |
| Mar 27 | Vermont | L, 16-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | LIU | L, 14-10 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Apr 7 | at Sacred Heart | L, 15-9 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| Apr 12 | at Bryant | L, 18-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Mount St. Mary's | L, 16-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Wagner | L, 17-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Saint Francis U. | L, 13-9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 28 | at Robert Morris | L, 18-5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Holy Cross | L, 20-3 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 20 | at Hartford | W, 11-8 | 1 | 3 | 4 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Feb 23 | at Niagara | L, 16-6 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 1 | New Hampshire | L, 16-4 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 6 | Manhattan | L, 7-4 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 14 | Presbyterian | W, 16-4 | 1 | 2 | 3 | 0-2 | 3 | 33.3 | 2 | 66.7 |
| Mar 20 | at Monmouth | L, 12-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 23 | at Drexel | L, 22-4 | - | - | - | - | - | - | - | - |
| Mar 27 | Vermont | L, 16-5 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Apr 5 | LIU | L, 14-10 | 3 | 0 | 3 | 0-2 | 8 | 37.5 | 6 | 75.0 |
| Apr 7 | at Sacred Heart | L, 15-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 12 | at Bryant | L, 18-7 | 0 | 1 | 1 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Apr 18 | Mount St. Mary's | L, 16-5 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 20 | Wagner | L, 17-6 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 26 | at Saint Francis U. | L, 13-9 | 5 | 0 | 5 | 1-1 | 10 | 50.0 | 6 | 60.0 |
| Apr 28 | at Robert Morris | L, 18-5 | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 5 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 22 | 0 | 0 | 5 | 0 | 6 | 0 | 0 |
| Conference | 7 | 7 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 16 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Away | 8 | 8 | 6 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 13 | 13 | 15 | 0 | 0 | 3 | 0 | 6 | 0 | 0 |
| February | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 5 | 5 | 11 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| April | 7 | 7 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 21 | 11 | 32 | 2-7 | 55 | 38.2 | 42 | 76.4 |
| Conference | 7 | 7 | 14 | 3 | 17 | 2-5 | 32 | 43.8 | 25 | 78.1 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 9 | 6 | 15 | 0-4 | 24 | 37.5 | 21 | 87.5 |
| Away | 8 | 8 | 12 | 5 | 17 | 2-3 | 31 | 38.7 | 21 | 67.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 2 | 5 | 7 | 0-2 | 9 | 22.2 | 5 | 55.6 |
| Losses | 13 | 13 | 19 | 6 | 25 | 2-5 | 46 | 41.3 | 37 | 80.4 |
| February | 3 | 3 | 3 | 4 | 7 | 0-0 | 11 | 27.3 | 7 | 63.6 |
| March | 5 | 5 | 4 | 4 | 8 | 0-2 | 12 | 33.3 | 10 | 83.3 |
| April | 7 | 7 | 14 | 3 | 17 | 2-5 | 32 | 43.8 | 25 | 78.1 |
