Morgan Sinton
- ATT
- CCSU
gp
16
p
41
g
28
a
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 41 | 20 |
| Goals | 28 | 13 |
| Assists | 13 | 7 |
| Shots | 62 | 36 |
| Shooting percentage | 45.2 | 36.1 |
| Shots on goal | 51 | 29 |
| Shots on goal percentage | 82.3 | 80.6 |
| Free position goals-shots | 5-13 | 3-9 |
| Ground balls | 17 | 8 |
| Draw controls | 3 | 2 |
| Turnovers | 40 | 20 |
| Caused turnovers | 9 | 5 |
| Fouls | 20 | 9 |
| Yellow cards | 5 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Saint Joseph's | L, 21-8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Army West Point | L, 21-4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | at New Hampshire | L, 13-4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 6 | Hartford | W, 19-4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 9 | at Siena | L, 10-8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Stetson | L, 15-11 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 |
| Mar 14 | at Jacksonville | L, 19-5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Hofstra | L, 15-3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 28 | UMASS Lowell | L, 11-6 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 0 |
| Apr 6 | Bryant | L, 22-3 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
| Apr 13 | at LIU | W, 12-8 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 15 | Sacred Heart | L, 17-4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 20 | Saint Francis U. | L, 15-13 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
| Apr 22 | Robert Morris | L, 12-5 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Apr 27 | at Mount St. Mary's | L, 16-5 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
| Apr 29 | at Wagner | L, 20-6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Saint Joseph's | L, 21-8 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| Feb 21 | at Army West Point | L, 21-4 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Feb 24 | at New Hampshire | L, 13-4 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 6 | Hartford | W, 19-4 | 4 | 1 | 5 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Mar 9 | at Siena | L, 10-8 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 12 | at Stetson | L, 15-11 | 1 | 3 | 4 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 14 | at Jacksonville | L, 19-5 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 23 | Hofstra | L, 15-3 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 28 | UMASS Lowell | L, 11-6 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 6 | Bryant | L, 22-3 | 1 | 1 | 2 | 0-1 | 6 | 16.7 | 5 | 83.3 |
| Apr 13 | at LIU | W, 12-8 | 3 | 2 | 5 | 1-2 | 7 | 42.9 | 7 | 100.0 |
| Apr 15 | Sacred Heart | L, 17-4 | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 20 | Saint Francis U. | L, 15-13 | 4 | 1 | 5 | 0-2 | 11 | 36.4 | 8 | 72.7 |
| Apr 22 | Robert Morris | L, 12-5 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 5 | 100.0 |
| Apr 27 | at Mount St. Mary's | L, 16-5 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 1 | 50.0 |
| Apr 29 | at Wagner | L, 20-6 | 2 | 1 | 3 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 17 | 3 | 0 | 9 | 0 | 5 | 0 | 0 |
| Conference | 7 | 7 | 8 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 12 | 1 | 0 | 7 | 0 | 3 | 0 | 0 |
| Away | 9 | 9 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 14 | 14 | 14 | 0 | 0 | 6 | 0 | 5 | 0 | 0 |
| February | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 7 | 1 | 0 | 3 | 0 | 4 | 0 | 0 |
| April | 7 | 7 | 8 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 28 | 13 | 41 | 5-13 | 62 | 45.2 | 51 | 82.3 |
| Conference | 7 | 7 | 13 | 7 | 20 | 3-9 | 36 | 36.1 | 29 | 80.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 14 | 5 | 19 | 1-6 | 33 | 42.4 | 28 | 84.8 |
| Away | 9 | 9 | 14 | 8 | 22 | 4-7 | 29 | 48.3 | 23 | 79.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 7 | 3 | 10 | 1-2 | 11 | 63.6 | 11 | 100.0 |
| Losses | 14 | 14 | 21 | 10 | 31 | 4-11 | 51 | 41.2 | 40 | 78.4 |
| February | 3 | 3 | 4 | 1 | 5 | 1-1 | 9 | 44.4 | 6 | 66.7 |
| March | 6 | 6 | 11 | 5 | 16 | 1-3 | 17 | 64.7 | 16 | 94.1 |
| April | 7 | 7 | 13 | 7 | 20 | 3-9 | 36 | 36.1 | 29 | 80.6 |
