Mikayla Lecci
20

Mikayla Lecci

gp
15
p
2
g
2
a
0
Player Stats
  Overall Conference
Games 15 9
Points 2 2
Goals 2 2
Assists 0 0
Shots 5 5
Shooting percentage 40.0 40.0
Shots on goal 4 4
Shots on goal percentage 80.0 80.0
Free position goals-shots 0-2 0-2
Ground balls 11 8
Draw controls 0 0
Turnovers 8 6
Caused turnovers 5 3
Fouls 4 3
Yellow cards 0 0
Red cards 0 0
Green cards 2 1
Recent Results
Date Opponent Result
Mar 29 at Howard W, 16-8
Apr 5 Delaware St. W, 20-10
Apr 9 at LIU L, 16-2
Apr 12 Wagner L, 17-5
Apr 19 at Mercyhurst L, 19-6
Apr 26 at FDU L, 14-3
Date Opponent Score gb dc to ct fo yc rc gc
Feb 12 at Quinnipiac L, 21-2 1 0 0 0 0 0 0 1
Feb 19 at Rhode Island L, 18-1 0 0 0 0 0 0 0 0
Feb 25 at Yale L, 21-0 0 0 2 0 1 0 0 0
Mar 5 Lafayette L, 21-6 0 0 0 0 0 0 0 0
Mar 9 Iona L, 19-1 0 0 0 0 0 0 0 0
Mar 15 Saint Francis U. L, 22-2 0 0 0 0 0 0 0 0
Mar 18 at Vermont L, 24-0 2 0 0 2 0 0 0 0
Mar 22 at Le Moyne L, 19-0 0 0 0 0 1 0 0 0
Mar 26 Stonehill L, 11-7 1 0 2 1 0 0 0 0
Mar 29 at Howard W, 16-8 1 0 0 0 0 0 0 0
Apr 5 Delaware St. W, 20-10 1 0 0 1 1 0 0 0
Apr 9 at LIU L, 16-2 2 0 0 0 0 0 0 1
Apr 12 Wagner L, 17-5 3 0 1 0 1 0 0 0
Apr 19 at Mercyhurst L, 19-6 0 0 2 0 0 0 0 0
Apr 26 at FDU L, 14-3 0 0 1 1 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 12 at Quinnipiac L, 21-2 0 0 0 0-0 0 - 0 -
Feb 19 at Rhode Island L, 18-1 0 0 0 0-0 0 - 0 -
Feb 25 at Yale L, 21-0 0 0 0 0-0 0 - 0 -
Mar 5 Lafayette L, 21-6 0 0 0 0-0 0 - 0 -
Mar 9 Iona L, 19-1 0 0 0 0-0 0 - 0 -
Mar 15 Saint Francis U. L, 22-2 0 0 0 0-0 0 - 0 -
Mar 18 at Vermont L, 24-0 0 0 0 0-0 0 - 0 -
Mar 22 at Le Moyne L, 19-0 0 0 0 0-0 0 - 0 -
Mar 26 Stonehill L, 11-7 2 0 2 0-0 3 66.7 2 66.7
Mar 29 at Howard W, 16-8 0 0 0 0-0 0 - 0 -
Apr 5 Delaware St. W, 20-10 0 0 0 0-1 1 0.0 1 100.0
Apr 9 at LIU L, 16-2 0 0 0 0-0 0 - 0 -
Apr 12 Wagner L, 17-5 0 0 0 0-0 0 - 0 -
Apr 19 at Mercyhurst L, 19-6 0 0 0 0-0 0 - 0 -
Apr 26 at FDU L, 14-3 0 0 0 0-1 1 0.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
2023-24 1 - 0 0 0 0 0 0 0 0
2024-25 15 1 11 0 8 5 4 0 0 2
2025-26 6 - 1 2 2 0 0 1 0 2
Total 22 1 12 2 10 5 4 1 0 4
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 1 - 0 0 0 0-0 0 - 0 -
2024-25 15 1 2 0 2 0-2 5 40.0 4 80.0
2025-26 6 - 1 0 1 1-1 3 33.3 2 66.7
Total 22 1 3 0 3 1-3 8 37.5 6 75.0
  gp gs gb dc to ct fo yc rc gc
Total 15 1 11 0 8 5 4 0 0 2
Conference 9 1 8 0 6 3 3 0 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 6 1 5 0 3 2 2 0 0 0
Away 9 - 6 0 5 3 2 0 0 2
Neutral - - - - 0 - 0 - - -
                     
Wins 2 - 2 0 0 1 1 0 0 0
Losses 13 1 9 0 8 4 3 0 0 2
                     
February 3 - 1 0 2 0 1 0 0 1
March 7 - 4 0 2 3 1 0 0 0
April 5 1 6 0 4 2 2 0 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 1 2 0 2 0-2 5 40.0 4 80.0
Conference 9 1 2 0 2 0-2 5 40.0 4 80.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 6 1 2 0 2 0-1 4 50.0 3 75.0
Away 9 - 0 0 0 0-1 1 0.0 1 100.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 2 - 0 0 0 0-1 1 0.0 1 100.0
Losses 13 1 2 0 2 0-1 4 50.0 3 75.0
                     
February 3 - 0 0 0 0-0 0 - 0 -
March 7 - 2 0 2 0-0 3 66.7 2 66.7
April 5 1 0 0 0 0-2 2 0.0 2 100.0