Mea Lally
-
- Height:
- 5-2
-
- Hometown:
- Chester, NH
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Pinkerton Academy (Lake Erie)
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2026: Played in all 15 games, with 13 starts ... Recorded 12 ground balls and caused 11 turnovers ... Picked up a career-high three ground balls at Delaware State ... Caused three turnovers versus Austin Peay, one fo three multi CT games during the season ... Had a draw control, two CT and a ground ball in the season finale versus Le Moyne ...
2025: Started six of the 10 games in which she appeared ... Had five ground balls and caused three turnovers during her first season with the Blue Devils.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 12 | 8 |
| Draw controls | 1 | 1 |
| Turnovers | 5 | 4 |
| Caused turnovers | 11 | 6 |
| Fouls | 7 | 6 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 10 | 9 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Iona | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at La Salle | L, 21-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | Quinnipiac | L, 17-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at Yale | L, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Manhattan | L, 16-5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 10 | Austin Peay | L, 17-4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Mar 14 | FDU | L, 16-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mar 21 | Mercyhurst | L, 16-7 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Mar 25 | at Stonehill | L, 20-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Delaware St. | W, 15-4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Apr 4 | Howard | L, 10-9 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 8 | LIU | L, 17-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Apr 11 | at Wagner | L, 16-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at New Haven | L, 17-11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Apr 25 | Le Moyne | L, 22-8 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Iona | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at La Salle | L, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | Quinnipiac | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Yale | L, 22-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Manhattan | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Austin Peay | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | FDU | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Mercyhurst | L, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Stonehill | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Delaware St. | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Howard | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | LIU | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Wagner | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at New Haven | L, 17-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Le Moyne | L, 22-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 13 | 12 | 1 | 5 | 11 | 7 | 2 | 0 | 10 |
| Conference | 9 | 9 | 8 | 1 | 4 | 6 | 6 | 1 | 0 | 9 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 8 | 1 | 3 | 9 | 5 | 2 | 0 | 6 |
| Away | 7 | 5 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 4 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Losses | 14 | 12 | 9 | 1 | 5 | 11 | 5 | 2 | 0 | 8 |
| Month | ||||||||||
| February | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 9 | 0 | 2 | 4 | 5 | 2 | 0 | 5 |
| April | 5 | 5 | 2 | 1 | 3 | 5 | 2 | 0 | 0 | 5 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 14 | 12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
The Blue Devils honored Skye Guadio and Abbey Cannon prior to the season finale
Rookies McGann and Canata both had career-high goal tallies
CCSU opens NEC play on Saturday
