Sabrina Krause
-
- Height:
- 5-7
-
- Hometown:
- Farmington, Connecticut
-
- Position:
- Def./Mid.
-
- Year:
- Jr.
-
- High School:
- Farmington High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2024: NEC Commissioner's Honor Roll (3.75+ GPA) ... NEC Academic Honor Roll (3.2+ GPA)
2023: Played in 17 games...Recorded three goals on seven shots...Tallied first collegiate goal in tie against Holy Cross (8/31)...Northeast Conference Commissioner’s Honor Roll…Northeast Conference Academic Honor Roll
2022: Played in eight games as a rookie, including CCSU’s victory over Saint Francis University (10/27), which secured their fifth straight NEC regular season title.
Before Central: Played for head coach Max Fantl at Farmington High School. Played club soccer for FSA FC and head coach John Adams. Had 15 goals and 17 assists in her senior season. Led her high school team in points, goals, and assists. Selected for ECNL All-Conference team for the Northeast Conference. Led high school team in points during playoffs in 2019 and in points for the 2020 and 2021 fall seasons. Ranked by Top Drawer Soccer as #15 in the Northeast for club soccer players graduating in 2022. Two-time CT State Cup Champion. All-Academic team 2019, 2020, 2021. All-Conference 2020 and 2021. All-State 2021. Selected to play in CT Senior Bowl game and named MVP. Member of the National Honor Society, National Art Honor Society, and National Spanish Honor Society.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Games started | 0 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 4 | 3 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fairfield | L, 1-0 | - | - | - | - | - |
| Aug 25 | at Army West Point | L, 2-0 | - | - | - | - | - |
| Aug 28 | Manhattan | L, 1-0 | - | - | - | - | - |
| Sep 1 | at Holy Cross | L, 2-0 | - | - | - | - | - |
| Sep 5 | at Brown | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | UMass Lowell | T, 1-1 | 1 | 0 | 1 | 0 | 2 |
| Sep 12 | Texas A&M | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 22 | at LIU | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 26 | FDU | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 29 | at Mercyhurst | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 6 | Delaware St. | W, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 10 | at Wagner | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 17 | Chicago State | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 20 | at Howard | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 24 | Saint Francis U. | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 27 | at Le Moyne | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 31 | Stonehill | T, 2-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fairfield | L, 1-0 | - | - | - | - | - |
| Aug 25 | at Army West Point | L, 2-0 | - | - | - | - | - |
| Aug 28 | Manhattan | L, 1-0 | - | - | - | - | - |
| Sep 1 | at Holy Cross | L, 2-0 | - | - | - | - | - |
| Sep 5 | at Brown | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | UMass Lowell | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 12 | Texas A&M | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at LIU | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | FDU | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Mercyhurst | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Delaware St. | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Wagner | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Chicago State | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Howard | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Saint Francis U. | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 27 | at Le Moyne | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 31 | Stonehill | T, 2-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fairfield | L, 1-0 | - | - | - | - | - |
| Aug 25 | at Army West Point | L, 2-0 | - | - | - | - | - |
| Aug 28 | Manhattan | L, 1-0 | - | - | - | - | - |
| Sep 1 | at Holy Cross | L, 2-0 | - | - | - | - | - |
| Sep 5 | at Brown | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | UMass Lowell | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Texas A&M | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at LIU | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | FDU | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Mercyhurst | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Delaware St. | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Wagner | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Chicago State | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Howard | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Saint Francis U. | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Le Moyne | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Stonehill | T, 2-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 1 | 0 | 2 |
| Conference | 9 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 0 | 1 | 0 | 2 |
| Away | 6 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0 | 0 |
| Losses | 6 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 0 | 1 | 0 | 2 |
| October | 6 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .33 | .250 | .25 | .750 |
| Conference | 9 | .33 | .000 | .22 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .500 | .17 | .500 |
| Away | 6 | .33 | .000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .40 | .000 | .20 | .500 |
| Losses | 6 | .17 | .000 | .17 | 1.000 |
| Month | |||||
| September | 6 | .50 | .333 | .33 | .667 |
| October | 6 | .17 | .000 | .17 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | .250 | 3 | .750 |
| Conference | 9 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .500 | 1 | .500 |
| Away | 6 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | .000 | 1 | .500 |
| Losses | 6 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 6 | 3 | .333 | 2 | .667 |
| October | 6 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | .08 | .00 | .17 |
| Conference | 9 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | .17 | .00 | .33 |
| Away | 6 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | .00 | .00 | .00 |
| Losses | 6 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 0 | .17 | .00 | .33 |
| October | 6 | 0 | .00 | .00 | .00 |
News mentions
Match's Only Goal Came With Just 7:27 To Play
Blue Devils Rally With Two Goals In Final 18:17 Of Action
Krause tallies first goal of season
