Kiley Yepes
-
- Height:
- 5-2
-
- Hometown:
- West Hartford, Connecticut
-
- Position:
- Defense
-
- Year:
- Jr.
-
- High School:
- Conard
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Bio
2024: NEWISA All-New England ... United Soccer Coaches All-North Region Fourth Team ... All-NEC Second Team ... NEC Commissioner's Honor Roll (3.75+ GPA) ... NEC Academic Honor Roll (3.2+ GPA)
2023: All-NEC Second Team... College Sports Communicators Academic All-District Team…Northeast Conference Commissioner’s Honor Roll…Northeast Conference Academic Honor Roll ... Played in 20 games, making 19 starts...Posted two assists ... Anchored defense that recorded four shutouts and ranked second in the league in goals against average...
2022: NEC All-Rookie Team...Appeared in 17 games in her rookie season, starting all of them. Scored her first collegiate goal against Howard (10/9) and recorded an assist against Stonehill (9/25)
Before Central: Attended Conard High School in West Hartford, CT. Played club soccer for Oakwood Soccer Club and head coach Rick Derella. Club Captain (2018-2022). Helped lead team to playoffs in 2019 and 2021.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 17 | 10 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 21 | 21 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fairfield | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Army West Point | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Manhattan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Holy Cross | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Brown | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | UMass Lowell | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Texas A&M | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at LIU | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | FDU | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Mercyhurst | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Delaware St. | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Wagner | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Chicago State | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 20 | at Howard | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Saint Francis U. | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Le Moyne | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Stonehill | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fairfield | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Army West Point | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 28 | Manhattan | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Holy Cross | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Brown | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | UMass Lowell | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Texas A&M | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at LIU | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 26 | FDU | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Mercyhurst | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | Delaware St. | W, 6-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 10 | at Wagner | L, 4-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 17 | Chicago State | W, 3-1 | 1 | 3 | .667 | 2 | .667 |
| Oct 20 | at Howard | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Saint Francis U. | L, 4-2 | 1 | 4 | .000 | 0 | .000 |
| Oct 27 | at Le Moyne | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Stonehill | T, 2-2 | 1 | 5 | .000 | 3 | .600 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fairfield | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Army West Point | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Manhattan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Holy Cross | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Brown | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | UMass Lowell | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Texas A&M | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at LIU | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | FDU | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Mercyhurst | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Delaware St. | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Wagner | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Chicago State | W, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 20 | at Howard | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | Saint Francis U. | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Le Moyne | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Stonehill | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 3 | 0 | 6 |
| Conference | 10 | 10 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 3 | 0 | 6 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 3 | 0 | 6 |
| Losses | 10 | 10 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 7 | 7 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.24 | .143 | .35 | .286 |
| Conference | 10 | 2.10 | .143 | .60 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.67 | .200 | .67 | .400 |
| Away | 8 | .75 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.40 | .429 | .60 | .429 |
| Losses | 10 | .90 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 7 | .43 | .000 | .00 | .000 |
| October | 7 | 2.57 | .167 | .86 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 21 | .143 | 6 | .286 |
| Conference | 10 | 21 | .143 | 6 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 15 | .200 | 6 | .400 |
| Away | 8 | 6 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 7 | .429 | 3 | .429 |
| Losses | 10 | 9 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 7 | 3 | .000 | 0 | .000 |
| October | 7 | 18 | .167 | 6 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 1-1 | 0 |
| Conference | 10 | 1 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 1-1 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 1-1 | 0 |
| Losses | 10 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .18 | .00 | .35 |
| Conference | 10 | 10 | .30 | .00 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .33 | .00 | .67 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .60 | .00 | 1.20 |
| Losses | 10 | 10 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 7 | 7 | .43 | .00 | .86 |
News mentions
Kiley Yepes, Leah Howe and Riley Powers Recognized For Their Fine Play In 2024
Blue Devils Topped By The Red Flash, 4-2
Blue Devils Have Now Won Four Of Their Last Five Outings
Radoncic And Simmons Selected As NEC Prime Performers
Blue Devils Top Hornets, 6-0, To Run Winning Streak To Three
