Kiley Yepes
25

Kiley Yepes

g
2
a
2
pts
6
gw
0
Player Stats
  Overall Conference
Games 18 11
Games started 18 11
Goals 2 0
Assists 2 1
Points 6 1
Shots 22 16
Shot Pct .091 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 19 LIU W, 4-2
Oct 23 Le Moyne T, 0-0
Oct 26 at Stonehill T, 2-2
Nov 2 at Delaware St. W, 4-0
Nov 6 at FDU W, 1-0
Nov 9 at #2 Wagner L, 2-1
Date Opponent Score gp gs g a pts
Aug 17 at Lafayette L, 1-0 1 1 0 0 0
Aug 21 at Manhattan T, 1-1 1 1 1 0 2
Aug 24 Dartmouth L, 2-0 1 1 0 0 0
Aug 28 Army West Point L, 2-1 1 1 0 0 0
Sep 3 at UMass Lowell   - - - - -
Sep 14 Brown L, 4-0 1 1 0 0 0
Sep 18 Wagner T, 3-3 1 1 0 0 0
Sep 21 Howard T, 1-1 1 1 0 0 0
Sep 25 at Chicago State W, 1-0 1 1 0 1 1
Sep 28 New Haven W, 1-0 1 1 0 0 0
Oct 5 at Saint Francis U. W, 1-0 1 1 0 0 0
Oct 9 Mercyhurst W, 2-1 1 1 0 0 0
Oct 16 at FDU L, 2-0 1 1 0 0 0
Oct 19 LIU W, 4-2 1 1 0 0 0
Oct 23 Le Moyne T, 0-0 1 1 0 0 0
Oct 26 at Stonehill T, 2-2 1 1 0 0 0
Nov 2 at Delaware St. W, 4-0 1 1 0 0 0
Nov 6 at FDU W, 1-0 1 1 0 1 1
Nov 9 at #2 Wagner L, 2-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 17 at Lafayette L, 1-0 1 1 .000 1 1.000
Aug 21 at Manhattan T, 1-1 1 1 1.000 1 1.000
Aug 24 Dartmouth L, 2-0 1 0 - 0 -
Aug 28 Army West Point L, 2-1 1 2 .000 0 .000
Sep 3 at UMass Lowell   - - - - -
Sep 14 Brown L, 4-0 1 1 .000 0 .000
Sep 18 Wagner T, 3-3 1 1 .000 0 .000
Sep 21 Howard T, 1-1 1 1 .000 0 .000
Sep 25 at Chicago State W, 1-0 1 1 .000 0 .000
Sep 28 New Haven W, 1-0 1 3 .000 0 .000
Oct 5 at Saint Francis U. W, 1-0 1 2 .000 2 1.000
Oct 9 Mercyhurst W, 2-1 1 4 .000 2 .500
Oct 16 at FDU L, 2-0 1 0 - 0 -
Oct 19 LIU W, 4-2 1 2 .000 0 .000
Oct 23 Le Moyne T, 0-0 1 2 .000 1 .500
Oct 26 at Stonehill T, 2-2 1 0 - 0 -
Nov 2 at Delaware St. W, 4-0 1 0 - 0 -
Nov 6 at FDU W, 1-0 1 0 - 0 -
Nov 9 at #2 Wagner L, 2-1 1 1 1.000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 17 at Lafayette L, 1-0 1 0 0 0-0 0
Aug 21 at Manhattan T, 1-1 1 0 0 0-0 0
Aug 24 Dartmouth L, 2-0 1 0 0 0-0 0
Aug 28 Army West Point L, 2-1 1 0 0 0-0 0
Sep 3 at UMass Lowell   - - - - -
Sep 14 Brown L, 4-0 1 0 0 0-0 0
Sep 18 Wagner T, 3-3 1 0 0 0-0 0
Sep 21 Howard T, 1-1 1 0 0 0-0 0
Sep 25 at Chicago State W, 1-0 1 0 0 0-0 0
Sep 28 New Haven W, 1-0 1 0 0 0-0 0
Oct 5 at Saint Francis U. W, 1-0 1 0 0 0-0 0
Oct 9 Mercyhurst W, 2-1 1 0 0 0-0 0
Oct 16 at FDU L, 2-0 1 0 0 0-0 0
Oct 19 LIU W, 4-2 1 0 0 0-0 0
Oct 23 Le Moyne T, 0-0 1 0 0 0-0 0
Oct 26 at Stonehill T, 2-2 1 0 0 0-0 0
Nov 2 at Delaware St. W, 4-0 1 0 0 0-0 0
Nov 6 at FDU W, 1-0 1 0 0 0-0 0
Nov 9 at #2 Wagner L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 17 17 1 1 3
2023-24 20 19 0 2 2
2024-25 17 17 3 0 6
2025-26 18 18 2 2 6
Total 72 71 6 5 17
  gp sh/g sh%/g sog/g sog%/g
2022-23 17 .41 .143 .12 .286
2023-24 20 .70 .000 .35 .500
2024-25 17 1.24 .143 .35 .286
2025-26 18 1.22 .091 .44 .364
Total 72 .89 .094 .32 .359
  gp sh sh% sog sog%
2022-23 17 7 .143 2 .286
2023-24 20 14 .000 7 .500
2024-25 17 21 .143 6 .286
2025-26 18 22 .091 8 .364
Total 72 64 .094 23 .359
  gp yc rc pk gw
2022-23 17 0 0 0-0 0
2023-24 20 1 0 0-0 0
2024-25 17 1 0 1-1 0
2025-26 18 0 0 0-0 0
Total 72 2 0 1-1 0
  gp gs g/g a/g pts/g
2022-23 17 17 .06 .06 .18
2023-24 20 19 .00 .10 .10
2024-25 17 17 .18 .00 .35
2025-26 18 18 .11 .11 .33
Total 72 71 .08 .07 .24
  gp gs g a pts
Total 18 18 2 2 6
Conference 11 11 0 1 1
Exhibition - - - - 0
           
Home 9 9 0 0 0
Away 9 9 2 2 6
Neutral - - - - 0
           
Wins 7 7 0 2 2
Losses 6 6 1 0 2
           
August 4 4 1 0 2
September 5 5 0 1 1
October 6 6 0 0 0
November 3 3 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.22 .091 .44 .364
Conference 11 1.45 .000 .45 .313
Exhibition - - - - -
           
Home 9 1.78 .000 .33 .188
Away 9 .67 .333 .56 .833
Neutral - - - - -
           
Wins 7 1.71 .000 .57 .333
Losses 6 .83 .200 .33 .400
           
August 4 1.00 .250 .50 .500
September 5 1.40 .000 .00 .000
October 6 1.67 .000 .83 .500
November 3 .33 1.000 .33 1.000
  gp sh sh% sog sog%
Total 18 22 .091 8 .364
Conference 11 16 .000 5 .313
Exhibition - - - - -
           
Home 9 16 .000 3 .188
Away 9 6 .333 5 .833
Neutral - - - - -
           
Wins 7 12 .000 4 .333
Losses 6 5 .200 2 .400
           
August 4 4 .250 2 .500
September 5 7 .000 0 .000
October 6 10 .000 5 .500
November 3 1 1.000 1 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 6 0 0 0-0 0
           
August 4 0 0 0-0 0
September 5 0 0 0-0 0
October 6 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .11 .11 .33
Conference 11 11 .00 .09 .09
Exhibition - - - - -
           
Home 9 9 .00 .00 .00
Away 9 9 .22 .22 .67
Neutral - - - - -
           
Wins 7 7 .00 .29 .29
Losses 6 6 .17 .00 .33
           
August 4 4 .25 .00 .50
September 5 5 .00 .20 .20
October 6 6 .00 .00 .00
November 3 3 .33 .33 1.00