Emma Radoncic
16

Emma Radoncic

g
1
a
5
pts
7
gw
1
Player Stats
  Overall Conference
Games 17 10
Games started 16 9
Goals 1 1
Assists 5 5
Points 7 7
Shots 28 19
Shot Pct .036 .053
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 10 at Wagner L, 4-1
Oct 17 Chicago State W, 3-1
Oct 20 at Howard L, 1-0
Oct 24 Saint Francis U. L, 4-2
Oct 27 at Le Moyne W, 1-0
Oct 31 Stonehill T, 2-2
Date Opponent Score gp gs g a pts
Aug 18 Fairfield L, 1-0 1 1 0 0 0
Aug 25 at Army West Point L, 2-0 1 1 0 0 0
Aug 28 Manhattan L, 1-0 1 1 0 0 0
Sep 1 at Holy Cross L, 2-0 1 1 0 0 0
Sep 5 at Brown L, 2-0 1 1 0 0 0
Sep 8 UMass Lowell T, 1-1 1 1 0 0 0
Sep 12 Texas A&M L, 2-0 1 1 0 0 0
Sep 22 at LIU L, 2-1 1 1 0 0 0
Sep 26 FDU W, 2-1 1 1 0 1 1
Sep 29 at Mercyhurst W, 2-0 1 1 0 0 0
Oct 6 Delaware St. W, 6-0 1 1 1 3 5
Oct 10 at Wagner L, 4-1 1 1 0 0 0
Oct 17 Chicago State W, 3-1 1 1 0 1 1
Oct 20 at Howard L, 1-0 1 1 0 0 0
Oct 24 Saint Francis U. L, 4-2 1 0 0 0 0
Oct 27 at Le Moyne W, 1-0 1 1 0 0 0
Oct 31 Stonehill T, 2-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 18 Fairfield L, 1-0 1 0 - 0 -
Aug 25 at Army West Point L, 2-0 1 2 .000 0 .000
Aug 28 Manhattan L, 1-0 1 3 .000 1 .333
Sep 1 at Holy Cross L, 2-0 1 0 - 0 -
Sep 5 at Brown L, 2-0 1 0 - 0 -
Sep 8 UMass Lowell T, 1-1 1 3 .000 3 1.000
Sep 12 Texas A&M L, 2-0 1 1 .000 0 .000
Sep 22 at LIU L, 2-1 1 4 .000 2 .500
Sep 26 FDU W, 2-1 1 4 .000 1 .250
Sep 29 at Mercyhurst W, 2-0 1 4 .000 3 .750
Oct 6 Delaware St. W, 6-0 1 3 .333 2 .667
Oct 10 at Wagner L, 4-1 1 0 - 0 -
Oct 17 Chicago State W, 3-1 1 2 .000 0 .000
Oct 20 at Howard L, 1-0 1 1 .000 0 .000
Oct 24 Saint Francis U. L, 4-2 1 1 .000 1 1.000
Oct 27 at Le Moyne W, 1-0 1 0 - 0 -
Oct 31 Stonehill T, 2-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 18 Fairfield L, 1-0 1 0 0 0-0 0
Aug 25 at Army West Point L, 2-0 1 0 0 0-0 0
Aug 28 Manhattan L, 1-0 1 0 0 0-0 0
Sep 1 at Holy Cross L, 2-0 1 0 0 0-0 0
Sep 5 at Brown L, 2-0 1 0 0 0-0 0
Sep 8 UMass Lowell T, 1-1 1 0 0 0-0 0
Sep 12 Texas A&M L, 2-0 1 0 0 0-0 0
Sep 22 at LIU L, 2-1 1 0 0 0-0 0
Sep 26 FDU W, 2-1 1 0 0 0-0 0
Sep 29 at Mercyhurst W, 2-0 1 0 0 0-0 0
Oct 6 Delaware St. W, 6-0 1 0 0 0-0 1
Oct 10 at Wagner L, 4-1 1 0 0 0-0 0
Oct 17 Chicago State W, 3-1 1 1 0 0-0 0
Oct 20 at Howard L, 1-0 1 0 0 0-0 0
Oct 24 Saint Francis U. L, 4-2 1 0 0 0-0 0
Oct 27 at Le Moyne W, 1-0 1 0 0 0-0 0
Oct 31 Stonehill T, 2-2 1 2 1 0-0 0
  gp gs g a pts
2023-24 20 10 3 2 8
2024-25 17 16 1 5 7
2025-26 17 17 4 2 10
Total 54 43 8 9 25
  gp sh/g sh%/g sog/g sog%/g
2023-24 20 1.30 .115 .60 .462
2024-25 17 1.65 .036 .76 .464
2025-26 17 1.00 .235 .47 .471
Total 54 1.31 .113 .61 .465
  gp sh sh% sog sog%
2023-24 20 26 .115 12 .462
2024-25 17 28 .036 13 .464
2025-26 17 17 .235 8 .471
Total 54 71 .113 33 .465
  gp yc rc pk gw
2023-24 20 2 0 0-0 1
2024-25 17 3 1 0-0 1
2025-26 17 1 0 0-0 3
Total 54 6 1 0-0 5
  gp gs g/g a/g pts/g
2023-24 20 10 .15 .10 .40
2024-25 17 16 .06 .29 .41
2025-26 17 17 .24 .12 .59
Total 54 43 .15 .17 .46
  gp gs g a pts
Total 17 16 1 5 7
Conference 10 9 1 5 7
Exhibition - - - - 0
           
Home 9 8 1 5 7
Away 8 8 0 0 0
Neutral - - - - 0
           
Wins 5 5 1 5 7
Losses 10 9 0 0 0
           
August 3 3 0 0 0
September 7 7 0 1 1
October 7 6 1 4 6
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.65 .036 .76 .464
Conference 10 1.90 .053 .90 .474
Exhibition - - - - -
           
Home 9 1.89 .059 .89 .471
Away 8 1.38 .000 .63 .455
Neutral - - - - -
           
Wins 5 2.60 .077 1.20 .462
Losses 10 1.20 .000 .40 .333
           
August 3 1.67 .000 .33 .200
September 7 2.29 .000 1.29 .563
October 7 1.00 .143 .43 .429
  gp sh sh% sog sog%
Total 17 28 .036 13 .464
Conference 10 19 .053 9 .474
Exhibition - - - - -
           
Home 9 17 .059 8 .471
Away 8 11 .000 5 .455
Neutral - - - - -
           
Wins 5 13 .077 6 .462
Losses 10 12 .000 4 .333
           
August 3 5 .000 1 .200
September 7 16 .000 9 .563
October 7 7 .143 3 .429
  gp yc rc pk gw
Total 17 3 1 0-0 1
Conference 10 3 1 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 3 1 0-0 1
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 1 0 0-0 1
Losses 10 0 0 0-0 0
           
August 3 0 0 0-0 0
September 7 0 0 0-0 0
October 7 3 1 0-0 1
  gp gs g/g a/g pts/g
Total 17 16 .06 .29 .41
Conference 10 9 .10 .50 .70
Exhibition - - - - -
           
Home 9 8 .11 .56 .78
Away 8 8 .00 .00 .00
Neutral - - - - -
           
Wins 5 5 .20 1.00 1.40
Losses 10 9 .00 .00 .00
           
August 3 3 .00 .00 .00
September 7 7 .00 .14 .14
October 7 6 .14 .57 .86