Official Volleyball Box Score

Iona vs. Central Conn. St.

9/6/2025 at 12:00 pm
@ South Orange, NJ (Walsh Gymnasium)
4-2,0-0 MAAC
3
-
0
0-5,0-0 NEC
Final 1 2 3 Score
CCSU (0-5,0-0 NEC) 23 17 14 0
Iona (4-2,0-0 MAAC) 25 25 25 3

Iona

Set K E TA PCT
1 7 6 32 0.031
2 13 2 26 0.423
3 13 5 29 0.276

CCSU

Set K E TA PCT
1 13 9 39 0.103
2 14 7 36 0.194
3 5 9 28 -0.143

Iona

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Schroeder, Caleigh * 3 1 0 2 0.5 19 0 0 0 13 0 1 0 0 1.5
2 Bas, Sanem 3 0 0 0 0.0 1 4 1 0 2 0 0 0 0 4.0
18 Thompson, Ezzie * 3 3 0 11 0.273 0 0 0 0 0 0 6 0 0 6.0
7 Gaume, Avery 3 0 0 0 0.0 5 0 1 0 9 0 0 0 0 0.0
15 Simon, Jaylyn 1 1 1 2 0.0 5 0 0 0 0 0 0 0 0 1.0
11 Smith, Kari * 3 3 5 10 -0.2 1 3 1 0 7 0 0 0 0 6.0
13 Timko, Taylor 3 5 3 16 0.125 0 0 0 0 0 0 0 0 0 5.0
16 Houdre, Joy 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
6 Reding, Ava 1 0 0 0 0.0 2 0 0 0 1 0 0 0 0 0.0
22 Rohan, Cassandra * 3 2 1 7 0.143 0 1 0 0 2 0 2 0 0 4.0
8 Koceja, Emma * 3 6 2 18 0.222 0 0 0 0 1 0 1 0 0 6.5
12 Leonardo, Julia * 3 12 1 21 0.524 0 2 1 0 5 0 6 0 0 17.0
TM TEAM 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 33 13 87 0.23 33 10 4 4 40 0 16 0 0 51.0

CCSU

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Weronika Poczynek * 3 8 8 24 0.0 0 0 0 1 2 0 0 0 0 8.0
3 Amanda Tokam * 3 6 0 13 0.462 0 0 1 0 1 1 0 0 0 7.0
2 Breanna Ginley * 3 5 1 12 0.333 1 0 0 0 0 0 1 0 0 5.5
1 Annabelle Denommé 3 0 0 0 0.0 2 1 2 2 13 0 0 0 0 1.0
5 Olivia Keckler * 3 9 11 33 -0.061 2 0 1 5 9 0 1 0 0 9.5
13 Aubrey Stitcher 2 2 3 12 -0.083 0 0 0 1 0 0 0 0 0 2.0
21 Isabella Aviles Martinez 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Gabriella Burdier * 3 0 0 0 0.0 0 1 2 0 4 0 0 0 0 1.0
9 Sonja Lind 2 1 2 6 -0.167 0 0 0 0 0 0 0 0 0 1.0
10 Anja Milosevic * 3 1 0 3 0.333 27 1 1 0 3 0 0 0 0 2.0
6 Molly Thomas 3 0 0 0 0.0 0 1 0 0 5 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 32 25 103 0.068 32 4 7 10 37 1 2 0 0 38.0
Other Information
Arena: Walsh Gymnasium
Attendance: 58
Time: 1:21
* = Starter