Official Volleyball Box Score
Central Conn. St. at Seton Hall
9/7/2025 at 1:02 pm
@ South Orange, NJ (Walsh Gymnasium)
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 39 | 0.103 |
| 2 | 14 | 6 | 44 | 0.182 |
| 3 | 14 | 7 | 40 | 0.175 |
Seton Hall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 36 | 0.25 |
| 2 | 17 | 1 | 41 | 0.39 |
| 3 | 15 | 2 | 38 | 0.342 |
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Weronika Poczynek * | 3 | 8 | 5 | 26 | 0.115 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Amanda Tokam * | 3 | 5 | 1 | 14 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Breanna Ginley * | 3 | 4 | 0 | 14 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Annabelle Denommé | 3 | 0 | 0 | 1 | 0.0 | 4 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Olivia Keckler * | 3 | 14 | 9 | 42 | 0.119 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Aubrey Stitcher | 3 | 6 | 4 | 20 | 0.1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Gabriella Burdier * | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Anja Milosevic * | 3 | 2 | 1 | 6 | 0.167 | 30 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Molly Thomas | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cullen Winter | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 123 | 0.154 | 38 | 4 | 6 | 4 | 53 | 0 | 2 | 0 | 0 | 44.0 | ||
Seton Hall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Subasili, Asli * | 3 | 3 | 1 | 12 | 0.167 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Loiselle, Madison | 3 | 6 | 1 | 19 | 0.263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Roberts-Navarro, Senna | 3 | 9 | 1 | 23 | 0.348 | 4 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Labanowska, Hanna * | 3 | 0 | 0 | 0 | 0.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Adler, Gwen * | 3 | 3 | 0 | 3 | 1.0 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Carr, Rowan | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rasmussen, Alex * | 3 | 1 | 0 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 18 | Reich, Sadie * | 3 | 16 | 1 | 33 | 0.455 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 17.0 |
| 20 | Safian, Daria * | 3 | 5 | 2 | 16 | 0.188 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Opland, Alexis | 3 | 1 | 0 | 2 | 0.5 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 6 | 115 | 0.33 | 43 | 4 | 9 | 4 | 46 | 0 | 16 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Walsh Gymnasium Attendance: 129 Time: 1:28 |
* = Starter
