Official Volleyball Box Score
Central Conn. St. at Chicago St.
10/3/2025 at 6:08 pm
@ Chicago, IL (Emil and Patricia A. Jones Convocation Center)
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 23 | 0.478 |
| 2 | 12 | 12 | 39 | 0.0 |
| 3 | 12 | 7 | 31 | 0.161 |
| 4 | 14 | 4 | 33 | 0.303 |
Chicago State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 29 | 0.103 |
| 2 | 8 | 6 | 31 | 0.065 |
| 3 | 8 | 4 | 26 | 0.154 |
| 4 | 6 | 8 | 31 | -0.065 |
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Weronika Poczynek * | 4 | 15 | 8 | 35 | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 16.5 |
| 3 | Amanda Tokam * | 4 | 5 | 3 | 17 | 0.118 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 2 | Breanna Ginley * | 4 | 4 | 2 | 12 | 0.167 | 1 | 1 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 8.5 |
| 14 | Allyson Voight | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Annabelle Denommé | 4 | 0 | 0 | 0 | 0.0 | 6 | 0 | 3 | 1 | 16 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Olivia Keckler * | 4 | 11 | 7 | 30 | 0.133 | 2 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 14.0 |
| 13 | Aubrey Stitcher | 4 | 14 | 3 | 23 | 0.478 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 4 | Gabriella Burdier | 4 | 0 | 0 | 0 | 0.0 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Anja Milosevic * | 4 | 1 | 1 | 9 | 0.0 | 37 | 2 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Molly Thomas * | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 24 | 126 | 0.206 | 48 | 8 | 12 | 8 | 49 | 8 | 10 | 0 | 0 | 71.0 | ||
Chicago State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Carter, Jocelyn * | 4 | 12 | 11 | 44 | 0.023 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 14.5 |
| 4 | Cummings, Nia * | 4 | 1 | 0 | 6 | 0.167 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 5.0 |
| 6 | Buttry, Tenese | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | George, Nayella * | 4 | 10 | 3 | 24 | 0.292 | 3 | 5 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 1 | Ertam, Zeynep * | 4 | 3 | 4 | 17 | -0.059 | 10 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 8.0 |
| 3 | Littlejohn, Graci * | 3 | 2 | 3 | 5 | -0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 2 | Mayah, Tarcy | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Covrig, Eliza | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dagre, Vasiliki | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ferreira, Alyssa | 4 | 0 | 1 | 4 | -0.25 | 2 | 1 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Linares Castro, Leah * | 4 | 4 | 3 | 16 | 0.063 | 16 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 25 | 117 | 0.06 | 31 | 8 | 6 | 8 | 40 | 7 | 14 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Emil and Patricia A. Jones Convocation Center Attendance: 150 Time: 1:55 |
* = Starter
