Official Volleyball Box Score
Central Conn. St. at Stonehill
10/8/2025 at 6:59 pm
@ Easton, MA (Merkert Gymnasium)
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 12 | 31 | -0.129 |
| 2 | 14 | 7 | 28 | 0.25 |
| 3 | 13 | 0 | 19 | 0.684 |
| 4 | 8 | 4 | 22 | 0.182 |
| 5 | 7 | 4 | 18 | 0.167 |
Stonehill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 29 | 0.103 |
| 2 | 11 | 3 | 25 | 0.32 |
| 3 | 10 | 9 | 25 | 0.04 |
| 4 | 9 | 6 | 26 | 0.115 |
| 5 | 2 | 2 | 12 | 0.0 |
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Weronika Poczynek * | 5 | 15 | 7 | 29 | 0.276 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 16.5 |
| 3 | Amanda Tokam * | 5 | 7 | 5 | 16 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 2 | Breanna Ginley | 3 | 5 | 1 | 9 | 0.444 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 1 | Annabelle Denommé | 5 | 0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 8 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Olivia Keckler * | 5 | 9 | 5 | 27 | 0.148 | 1 | 1 | 2 | 3 | 10 | 0 | 4 | 0 | 0 | 12.0 |
| 13 | Aubrey Stitcher | 5 | 11 | 7 | 26 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Gabriella Burdier | 5 | 0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sonja Lind * | 2 | 0 | 1 | 5 | -0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 10 | Anja Milosevic * | 5 | 3 | 1 | 6 | 0.333 | 43 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 2 | 5.0 |
| 6 | Molly Thomas * | 5 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 27 | 118 | 0.195 | 47 | 10 | 15 | 14 | 41 | 0 | 18 | 0 | 2 | 69.0 | ||
Stonehill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Berardino, Mia * | 5 | 12 | 6 | 44 | 0.136 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 11 | Rooney, Alayna | 5 | 0 | 1 | 1 | -1.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Farrell, Abby * | 5 | 6 | 3 | 12 | 0.25 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 9 | Polishuk, Gabi | 5 | 0 | 0 | 0 | 0.0 | 3 | 7 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Barrett, Jess | 2 | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 24 | Svenson, Annabelle | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Detweiler, Catherine * | 4 | 2 | 2 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 4 | Ealey, Emaline | 4 | 7 | 5 | 17 | 0.118 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Loyd, Samantha * | 5 | 6 | 6 | 23 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Ponce, Suzanne * | 5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sawyer, Kendra * | 5 | 4 | 0 | 5 | 0.8 | 28 | 1 | 2 | 0 | 6 | 2 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 24 | 117 | 0.128 | 32 | 14 | 14 | 10 | 32 | 3 | 10 | 1 | 1 | 61.0 | ||
| Other Information |
|---|
|
Arena: Merkert Gymnasium Attendance: 260 Time: 1:57 |
* = Starter
