Official Volleyball Box Score

LIU at Central Connecticut

10/17/2025 at 02:00 PM
@ New Britain (Detrick Gymnasium)
10-7,7-0
3
-
0
4-13,3-2
Final 1 2 3 Score
LIU (10-7,7-0) 25 25 25 3
CCSU (4-13,3-2) 15 20 20 0

LIU

Set K E TA PCT
1 15 2 27 .481
2 11 7 27 .148
3 14 7 36 .194

CCSU

Set K E TA PCT
1 9 3 27 .222
2 10 8 30 .067
3 11 6 36 .139

LIU

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Boyles, Brooke * 3 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
3 Rojas-Avila, Mia * 3 8 2 15 .400 0 0 1 1 6 0 1 0 0 8.5
5 Musignac, Miabella 3 0 0 0 .000 4 1 1 3 11 0 0 0 0 1.0
13 Correia, Bella 3 10 5 26 .192 0 2 1 0 3 0 0 0 0 12.0
15 Muhammad, Yasmeen * 3 4 1 5 .600 0 0 0 0 1 0 4 1 0 6.0
18 van Gisteren, Sara * 3 10 5 26 .192 0 2 0 0 8 0 4 1 0 14.0
24 Garcia, Sara * 3 5 2 9 .333 0 3 0 0 1 0 2 0 0 9.0
25 Klaer, Karly * 3 3 1 9 .222 29 0 1 0 6 1 1 0 0 4.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 16 90 .267 35 8 4 5 39 1 12 2 0 55.0

CCSU

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Annabelle Denommé 3 0 0 1 .000 2 1 2 7 4 0 0 0 0 1.0
2 Breanna Ginley * 3 1 0 5 .200 0 3 1 0 1 0 4 0 0 6.0
3 Amanda Tokam * 3 4 2 12 .167 0 0 0 0 0 0 1 0 0 4.5
4 Gabriella Burdier * 3 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
5 Olivia Keckler * 3 10 4 27 .222 0 0 1 0 3 0 2 0 0 11.0
10 Anja Milosevic * 3 2 0 7 .286 27 0 0 0 4 0 1 0 0 2.5
11 Cullen Winter 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Weronika Poczynek * 3 11 5 22 .273 0 0 4 0 7 0 2 0 0 12.0
13 Aubrey Stitcher 2 1 4 13 -.231 0 0 0 1 2 0 0 0 0 1.0
19 Victoria Sanabria 1 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 17 93 .140 29 5 10 8 25 0 10 0 0 40.0
Other Information
Arena: Detrick Gymnasium
Attendance: 87
Time:
* = Starter