Mike Krukiel | #30 | P | CCSU
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 0 | 10.2 | 6.75 | 3 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 1 | 0 | 0 | - | 10.2 | 11 | 10 | 8 | 7 | 3 | 2.53 | 3 | 6.75 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 3 | 1 | 1 | 0 | 0 | - | 6.1 | 6 | 7 | 5 | 7 | 2 | 2.84 | - | 7.11 |
| Away | 3 | 0 | 0 | 0 | 0 | - | 4.1 | 5 | 3 | 3 | 0 | 1 | 2.08 | 3 | 6.23 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 3 | 0 | 1 | 0 | 0 | - | 6.2 | 5 | 3 | 2 | 3 | 2 | 2.70 | 1 | 2.70 |
| Losses | 3 | 1 | 0 | 0 | 0 | - | 4.0 | 6 | 7 | 6 | 4 | 1 | 2.25 | 2 | 13.50 |

