Connor Fitzsimons | #12 | C | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .238 | - | 10 | 9 | - |
| Recent Games | ||
|---|---|---|
| May 12 | at Quinnipiac | W, 13-12 |
| May 15 | at Hartford | W, 9-4 |
| May 17 | Mount St. Mary's | W, 7-4 |
| May 18 | Mount St. Mary's | L, 3-2 |
| May 18 | Mount St. Mary's | W, 3-0 |
| May 19 | Mount St. Mary's | W, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 24 | ||
| Plate appearances | 94 | 68 | ||
| At Bats | 84 | 60 | ||
| Runs | 9 | 8 | ||
| Hits | 20 | 15 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 9 | ||
| Total bases | 22 | 17 | ||
| Walks | 5 | 4 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 21 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .238 | .250 | ||
| On Base Percentage | .304 | .318 | ||
| Slugging Percentage | .262 | .283 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 175 | 121 | ||
| Put Outs | 154 | 107 | ||
| Assists | 20 | 13 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .994 | .992 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 34 | 17 | ||
| Runners Caught Stealing | 7 | 5 | ||
| Runners Caught Stealing Percentage | .171 | .227 | ||
| Passed Balls | 6 | 4 | ||
| Catcher's Interference | - | - | ||

