true
CENTRAL CONNECTICUT at WAGNER
@ Staten Island, NY - Spiro Sports Center
3/6/2013 at 7:00 pm
@ Staten Island, NY - Spiro Sports Center
3/6/2013 at 7:00 pm
|
CCSU
50 |
Wagner
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (13-17) | 19 | 31 | 50 |
| Wagner (19-11) | 32 | 40 | 72 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Joe Efese - F | 14 | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| 34 | Brandon Peel - F | 13 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 0 |
| 01 | Kyle Vinales - G | 20 | 2-6 | 1-3 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 7 |
| 11 | Malcolm McMillan - G | 17 | 1-4 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 25 | Matt Hunter - G | 20 | 2-10 | 0-2 | 0-1 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 03 | Andrew Hurd | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Erik Raleigh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Greg Andrade | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Terrell Allen | 8 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
6-27 22.2% |
1-7 14.3% |
6-10 60.0% |
5 | 11 | 16 | 2 | 1 | 4 | 7 | 8 | 19 | ||
Wagner | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | WILLIAMS, Jonathon - f | 19 | 5-9 | 1-3 | 2-3 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 13 |
| 25 | THOMPSON, Josh - f | 14 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 21 | PARKER, Orlando - c | 7 | 2-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 15 | ORTIZ, Kenneth - g | 17 | 2-7 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 4 |
| 24 | RIVERS, Latif - g | 16 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | BURTON, Marcus | 11 | 1-3 | 1-2 | 4-4 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 7 |
| 05 | FOLAHAN, Naofall | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | NAURAIS, Hugo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BURNETT, Langston | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ANDERSON, Dwaun | 6 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| 33 | MOODY, Mario | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-32 37.5% |
2-7 28.6% |
6-7 85.7% |
5 | 16 | 21 | 5 | 5 | 5 | 3 | 9 | 32 | ||

