true
CENTRAL CONNECTICUT at WAGNER
@ Staten Island, NY - Spiro Sports Center
3/6/2013 at 7:00 pm
@ Staten Island, NY - Spiro Sports Center
3/6/2013 at 7:00 pm
|
CCSU
50 |
Wagner
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (13-17) | 19 | 31 | 50 |
| Wagner (19-11) | 32 | 40 | 72 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | CCSU | Score | Wagner |
| 19:42 | 0-2 | RIVERS, LATIF made jump shot | |
| 19:21 | EFESE, JOE missed layup | - | |
| 19:21 | - | RIVERS, LATIF defensive rebound | |
| 19:15 | Foul by MCMILLAN, MALCOLM | - | |
| 19:12 | - | RIVERS, LATIF missed 3-pt. jump shot | |
| 19:12 | TEAM defensive rebound | - | |
| 18:49 | EFESE, JOE made layup | 2-2 | |
| 18:49 | Assist by VINALES, KYLE | - | |
| 18:31 | - | PARKER, ORLANDO missed jump shot | |
| 18:31 | PEEL, BRANDON defensive rebound | - | |
| 18:08 | PEEL, BRANDON missed layup | - | |
| 18:08 | - | Block by THOMPSON, JOSH | |
| 18:08 | TEAM offensive rebound | - | |
| 18:02 | HUNTER, MATT missed layup | - | |
| 17:51 | - | WILLIAMS, JONATHON defensive rebound | |
| 17:40 | - | WILLIAMS, JONATHON missed 3-pt. jump shot | |
| 17:40 | HUNTER, MATT defensive rebound | - | |
| 17:24 | MCMILLAN, MALCOLM made layup | 4-2 | |
| 17:01 | - | THOMPSON, JOSH missed layup | |
| 17:01 | - | PARKER, ORLANDO offensive rebound | |
| 16:58 | 4-4 | PARKER, ORLANDO made layup | |
| 16:45 | Turnover by VINALES, KYLE | - | |
| 16:43 | - | Steal by WILLIAMS, JONATHON | |
| 16:39 | - | ORTIZ, KENNETH missed layup | |
| 16:39 | Block by PEEL, BRANDON | - | |
| 16:37 | EFESE, JOE defensive rebound | - | |
| 16:21 | VINALES, KYLE made layup | 6-4 | |
| 16:21 | - | Foul by PARKER, ORLANDO | |
| 16:21 | VINALES, KYLE missed free throw | - | |
| 16:21 | - | WILLIAMS, JONATHON defensive rebound | |
| 16:08 | - | WILLIAMS, JONATHON missed jump shot | |
| 16:08 | PEEL, BRANDON defensive rebound | - | |
| 15:48 | - | Foul by THOMPSON, JOSH | |
| 15:48 | 20SEC TIMEOUT by CCSU | - | |
| 15:48 | - | BURTON, MARCUS enters the game | |
| 15:48 | - | THOMPSON, JOSH goes to the bench | |
| 15:36 | HUNTER, MATT missed 3-pt. jump shot | - | |
| 15:36 | - | WILLIAMS, JONATHON defensive rebound | |
| 14:59 | - | WILLIAMS, JONATHON missed 3-pt. jump shot | |
| 14:59 | - | ORTIZ, KENNETH offensive rebound | |
| 14:55 | 6-6 | ORTIZ, KENNETH made layup | |
| 14:23 | PEEL, BRANDON missed jump shot | - | |
| 14:23 | - | ORTIZ, KENNETH defensive rebound | |
| 14:16 | Foul by EFESE, JOE | - | |
| 14:16 | 6-7 | WILLIAMS, JONATHON made free throw | |
| 14:16 | - | WILLIAMS, JONATHON missed free throw | |
| 14:16 | HUNTER, MATT defensive rebound | - | |
| 14:16 | ALLEN, TERRELL enters the game | - | |
| 14:16 | PEEL, BRANDON goes to the bench | - | |
| 13:56 | Turnover by ALLEN, TERRELL | - | |
| 13:55 | - | Steal by ORTIZ, KENNETH | |
| 13:52 | - | ORTIZ, KENNETH missed layup | |
| 13:52 | Block by HUNTER, MATT | - | |
| 13:49 | - | PARKER, ORLANDO offensive rebound | |
| 13:47 | - | MOODY, MARIO enters the game | |
| 13:47 | - | PARKER, ORLANDO goes to the bench | |
| 13:32 | - | Turnover by BURTON, MARCUS | |
| 13:02 | HUNTER, MATT missed jump shot | - | |
| 13:02 | - | MOODY, MARIO defensive rebound | |
| 12:51 | - | BURTON, MARCUS missed jump shot | |
| 12:51 | EFESE, JOE defensive rebound | - | |
| 12:44 | Turnover by HUNTER, MATT | - | |
| 12:44 | BURBAGE, ADONIS enters the game | - | |
| 12:44 | EFESE, JOE goes to the bench | - | |
| 12:44 | - | ANDERSON, DWAUN enters the game | |
| 12:44 | - | RIVERS, LATIF goes to the bench | |
| 12:33 | - | BURTON, MARCUS missed 3-pt. jump shot | |
| 12:33 | HUNTER, MATT defensive rebound | - | |
| 12:19 | BURBAGE, ADONIS missed 3-pt. jump shot | - | |
| 12:19 | - | BURTON, MARCUS defensive rebound | |
| 12:15 | Foul by ALLEN, TERRELL | - | |
| 12:08 | 6-9 | WILLIAMS, JONATHON made jump shot | |
| 12:08 | - | Assist by ANDERSON, DWAUN | |
| 11:44 | Turnover by BURBAGE, ADONIS | - | |
| 11:43 | - | Steal by ORTIZ, KENNETH | |
| 11:38 | 6-11 | WILLIAMS, JONATHON made layup | |
| 11:38 | - | Assist by ORTIZ, KENNETH | |
| 11:34 | 30SEC TIMEOUT by CCSU | - | |
| 11:13 | HUNTER, MATT missed layup | - | |
| 11:13 | - | Block by ANDERSON, DWAUN | |
| 11:11 | - | ANDERSON, DWAUN defensive rebound | |
| 11:10 | - | ORTIZ, KENNETH missed layup | |
| 11:10 | Block by BURBAGE, ADONIS | - | |
| 11:09 | TEAM defensive rebound | - | |
| 11:09 | - | Foul by WILLIAMS, JONATHON | |
| 11:08 | 20SEC TIMEOUT by CCSU | - | |
| 11:08 | - | FOLAHAN, NAOFALL enters the game | |
| 10:57 | VINALES, KYLE missed jump shot | - | |
| 10:57 | - | Block by ANDERSON, DWAUN | |
| 10:55 | HUNTER, MATT offensive rebound | - | |
| 10:55 | HUNTER, MATT missed jump shot | - | |
| 10:50 | MCMILLAN, MALCOLM offensive rebound | - | |
| 10:45 | MCMILLAN, MALCOLM missed 3-pt. jump shot | - | |
| 10:42 | PEEL, BRANDON offensive rebound | - | |
| 10:35 | EFESE, JOE enters the game | - | |
| 10:35 | PEEL, BRANDON enters the game | - | |
| 10:35 | BURBAGE, ADONIS goes to the bench | - | |
| 10:35 | ALLEN, TERRELL goes to the bench | - | |
| 10:35 | - | THOMPSON, JOSH enters the game | |
| 10:35 | - | RIVERS, LATIF enters the game | |
| 10:35 | - | WILLIAMS, JONATHON goes to the bench | |
| 10:35 | - | ORTIZ, KENNETH goes to the bench | |
| 10:35 | - | BURTON, MARCUS goes to the bench | |
| 10:30 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 10:30 | - | ANDERSON, DWAUN defensive rebound | |
| 10:05 | - | ANDERSON, DWAUN missed jump shot | |
| 10:05 | PEEL, BRANDON defensive rebound | - | |
| 09:57 | HUNTER, MATT missed 3-pt. jump shot | - | |
| 09:57 | - | THOMPSON, JOSH defensive rebound | |
| 09:33 | 6-13 | MOODY, MARIO made jump shot | |
| 09:15 | - | Foul by MOODY, MARIO | |
| 09:15 | EFESE, JOE missed free throw | - | |
| 09:15 | TEAM deadball rebound | - | |
| 09:15 | EFESE, JOE missed free throw | - | |
| 09:15 | HUNTER, MATT offensive rebound | - | |
| 09:14 | HUNTER, MATT made layup | 8-13 | |
| 09:14 | - | Foul by MOODY, MARIO | |
| 09:14 | HUNTER, MATT missed free throw | - | |
| 09:14 | - | ANDERSON, DWAUN defensive rebound | |
| 09:14 | - | WILLIAMS, JONATHON enters the game | |
| 09:14 | - | PARKER, ORLANDO enters the game | |
| 09:14 | - | MOODY, MARIO goes to the bench | |
| 09:14 | - | FOLAHAN, NAOFALL goes to the bench | |
| 08:52 | - | ANDERSON, DWAUN missed layup | |
| 08:52 | - | PARKER, ORLANDO offensive rebound | |
| 08:49 | 8-15 | PARKER, ORLANDO made layup | |
| 08:32 | HUNTER, MATT missed layup | - | |
| 08:32 | TEAM offensive rebound | - | |
| 08:31 | - | ORTIZ, KENNETH enters the game | |
| 08:31 | - | ANDERSON, DWAUN goes to the bench | |
| 08:16 | - | Foul by PARKER, ORLANDO | |
| 08:16 | - | FOLAHAN, NAOFALL enters the game | |
| 08:16 | - | PARKER, ORLANDO goes to the bench | |
| 08:08 | - | Foul by FOLAHAN, NAOFALL | |
| 08:08 | MCMILLAN, MALCOLM made free throw | 9-15 | |
| 08:08 | MCMILLAN, MALCOLM made free throw | 10-15 | |
| 07:52 | - | Turnover by THOMPSON, JOSH | |
| 07:52 | 20SEC TIMEOUT by CCSU | - | |
| 07:35 | - | BURTON, MARCUS enters the game | |
| 07:35 | - | THOMPSON, JOSH goes to the bench | |
| 07:27 | HUNTER, MATT made layup | 12-15 | |
| 07:27 | Assist by PEEL, BRANDON | - | |
| 06:56 | Foul by VINALES, KYLE | - | |
| 06:56 | BURBAGE, ADONIS enters the game | - | |
| 06:56 | MCMILLAN, MALCOLM goes to the bench | - | |
| 06:56 | - | THOMPSON, JOSH enters the game | |
| 06:56 | - | FOLAHAN, NAOFALL goes to the bench | |
| 06:46 | 12-17 | ORTIZ, KENNETH made jump shot | |
| 06:46 | - | Assist by BURTON, MARCUS | |
| 06:18 | Turnover by HUNTER, MATT | - | |
| 06:16 | - | Steal by WILLIAMS, JONATHON | |
| 06:08 | - | RIVERS, LATIF missed layup | |
| 06:08 | HUNTER, MATT defensive rebound | - | |
| 05:42 | - | Foul by RIVERS, LATIF | |
| 05:42 | VINALES, KYLE made free throw | 13-17 | |
| 05:42 | VINALES, KYLE made free throw | 14-17 | |
| 05:24 | - | THOMPSON, JOSH missed jump shot | |
| 05:24 | BURBAGE, ADONIS defensive rebound | - | |
| 05:16 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 05:16 | - | BURTON, MARCUS defensive rebound | |
| 05:05 | 14-20 | WILLIAMS, JONATHON made 3-pt. jump shot | |
| 05:05 | - | Assist by BURTON, MARCUS | |
| 04:54 | Turnover by PEEL, BRANDON | - | |
| 04:54 | Foul by PEEL, BRANDON | - | |
| 04:54 | ALLEN, TERRELL enters the game | - | |
| 04:54 | PEEL, BRANDON goes to the bench | - | |
| 04:41 | - | ORTIZ, KENNETH missed jump shot | |
| 04:41 | - | TEAM offensive rebound | |
| 04:28 | - | RIVERS, LATIF missed 3-pt. jump shot | |
| 04:28 | ALLEN, TERRELL defensive rebound | - | |
| 04:20 | VINALES, KYLE made 3-pt. jump shot | 17-20 | |
| 04:00 | - | ORTIZ, KENNETH missed layup | |
| 04:00 | Block by EFESE, JOE | - | |
| 03:58 | - | TEAM offensive rebound | |
| 03:53 | Foul by EFESE, JOE | - | |
| 03:53 | - | 20SEC TIMEOUT by Wagner | |
| 03:53 | 17-21 | BURTON, MARCUS made free throw | |
| 03:53 | 17-22 | BURTON, MARCUS made free throw | |
| 03:53 | PEEL, BRANDON enters the game | - | |
| 03:53 | EFESE, JOE goes to the bench | - | |
| 03:39 | Turnover by VINALES, KYLE | - | |
| 03:38 | - | Steal by ORTIZ, KENNETH | |
| 03:30 | Foul by HUNTER, MATT | - | |
| 03:30 | 17-23 | BURTON, MARCUS made free throw | |
| 03:30 | 17-24 | BURTON, MARCUS made free throw | |
| 03:30 | MCMILLAN, MALCOLM enters the game | - | |
| 03:30 | BURBAGE, ADONIS goes to the bench | - | |
| 03:01 | PEEL, BRANDON missed layup | - | |
| 03:01 | - | BURTON, MARCUS defensive rebound | |
| 02:55 | 17-27 | BURTON, MARCUS made 3-pt. jump shot | |
| 02:41 | MCMILLAN, MALCOLM missed layup | - | |
| 02:41 | ALLEN, TERRELL offensive rebound | - | |
| 02:39 | - | Foul by ORTIZ, KENNETH | |
| 02:39 | ALLEN, TERRELL made free throw | 18-27 | |
| 02:39 | ALLEN, TERRELL made free throw | 19-27 | |
| 02:39 | BURBAGE, ADONIS enters the game | - | |
| 02:39 | ALLEN, TERRELL goes to the bench | - | |
| 02:39 | - | FOLAHAN, NAOFALL enters the game | |
| 02:39 | - | THOMPSON, JOSH goes to the bench | |
| 02:22 | - | RIVERS, LATIF missed jump shot | |
| 02:22 | - | FOLAHAN, NAOFALL offensive rebound | |
| 02:15 | 19-29 | WILLIAMS, JONATHON made layup | |
| 02:15 | - | Assist by ORTIZ, KENNETH | |
| 02:15 | Foul by PEEL, BRANDON | - | |
| 02:15 | 19-30 | WILLIAMS, JONATHON made free throw | |
| 02:15 | ALLEN, TERRELL enters the game | - | |
| 02:15 | PEEL, BRANDON goes to the bench | - | |
| 02:15 | - | THOMPSON, JOSH enters the game | |
| 02:15 | - | ANDERSON, DWAUN enters the game | |
| 02:15 | - | RIVERS, LATIF goes to the bench | |
| 02:15 | - | BURTON, MARCUS goes to the bench | |
| 01:50 | HUNTER, MATT missed layup | - | |
| 01:50 | - | Block by FOLAHAN, NAOFALL | |
| 01:48 | - | FOLAHAN, NAOFALL defensive rebound | |
| 01:34 | 19-32 | WILLIAMS, JONATHON made layup | |
| 01:24 | MCMILLAN, MALCOLM missed layup | - | |
| 01:24 | - | THOMPSON, JOSH defensive rebound | |
| 00:56 | - | WILLIAMS, JONATHON missed layup | |
| 00:56 | TEAM defensive rebound | - | |
| 00:54 | - | BURTON, MARCUS enters the game | |
| 00:54 | - | ORTIZ, KENNETH goes to the bench | |
| 00:31 | VINALES, KYLE missed layup | - | |
| 00:31 | - | FOLAHAN, NAOFALL defensive rebound | |
| 00:28 | - | 30SEC TIMEOUT by Wagner | |
| 00:07 | - | Turnover by BURTON, MARCUS | |
| 00:07 | Steal by MCMILLAN, MALCOLM | - | |
| 00:02 | ALLEN, TERRELL missed layup | - | |
| 00:01 | - | Block by WILLIAMS, JONATHON | |
| 00:00 | TEAM offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | CCSU | Score | Wagner |
| 19:36 | EFESE, JOE missed layup | - | |
| 19:36 | - | PARKER, ORLANDO defensive rebound | |
| 19:24 | - | RIVERS, LATIF missed 3-pt. jump shot | |
| 19:24 | - | TEAM offensive rebound | |
| 19:22 | Foul by EFESE, JOE | - | |
| 19:22 | BURBAGE, ADONIS enters the game | - | |
| 19:22 | EFESE, JOE goes to the bench | - | |
| 19:12 | 19-35 | RIVERS, LATIF made 3-pt. jump shot | |
| 19:12 | - | Assist by ORTIZ, KENNETH | |
| 18:52 | BURBAGE, ADONIS missed 3-pt. jump shot | - | |
| 18:52 | - | PARKER, ORLANDO defensive rebound | |
| 18:44 | - | ORTIZ, KENNETH missed layup | |
| 18:44 | Block by HUNTER, MATT | - | |
| 18:42 | - | PARKER, ORLANDO offensive rebound | |
| 18:40 | - | PARKER, ORLANDO missed layup | |
| 18:40 | - | RIVERS, LATIF offensive rebound | |
| 18:18 | - | Turnover by RIVERS, LATIF | |
| 18:04 | BURBAGE, ADONIS missed 3-pt. jump shot | - | |
| 18:04 | - | PARKER, ORLANDO defensive rebound | |
| 17:58 | - | THOMPSON, JOSH missed layup | |
| 17:58 | Block by PEEL, BRANDON | - | |
| 17:56 | - | TEAM offensive rebound | |
| 17:55 | EFESE, JOE enters the game | - | |
| 17:55 | BURBAGE, ADONIS goes to the bench | - | |
| 17:52 | Foul by MCMILLAN, MALCOLM | - | |
| 17:45 | - | WILLIAMS, JONATHON missed 3-pt. jump shot | |
| 17:45 | TEAM defensive rebound | - | |
| 17:29 | Foul by EFESE, JOE | - | |
| 17:29 | ALLEN, TERRELL enters the game | - | |
| 17:29 | EFESE, JOE goes to the bench | - | |
| 17:26 | - | Turnover by ORTIZ, KENNETH | |
| 17:22 | Steal by VINALES, KYLE | - | |
| 17:22 | VINALES, KYLE made layup | 21-35 | |
| 17:06 | 21-37 | PARKER, ORLANDO made layup | |
| 17:06 | - | Assist by ORTIZ, KENNETH | |
| 16:47 | VINALES, KYLE made 3-pt. jump shot | 24-37 | |
| 16:26 | - | THOMPSON, JOSH missed layup | |
| 16:26 | - | WILLIAMS, JONATHON offensive rebound | |
| 16:24 | - | WILLIAMS, JONATHON missed layup | |
| 16:24 | PEEL, BRANDON defensive rebound | - | |
| 16:17 | - | Foul by THOMPSON, JOSH | |
| 16:17 | HUNTER, MATT made free throw | 25-37 | |
| 16:17 | HUNTER, MATT made free throw | 26-37 | |
| 16:00 | 26-39 | WILLIAMS, JONATHON made layup | |
| 16:00 | Foul by ALLEN, TERRELL | - | |
| 15:57 | - | 20SEC TIMEOUT by Wagner | |
| 15:57 | 26-40 | WILLIAMS, JONATHON made free throw | |
| 15:34 | Turnover by HUNTER, MATT | - | |
| 15:34 | HUNTER, MATT enters the game | - | |
| 15:34 | BURBAGE, ADONIS enters the game | - | |
| 15:34 | BURBAGE, ADONIS goes to the bench | - | |
| 15:34 | HUNTER, MATT goes to the bench | - | |
| 15:34 | - | MOODY, MARIO enters the game | |
| 15:34 | - | BURTON, MARCUS enters the game | |
| 15:34 | - | THOMPSON, JOSH goes to the bench | |
| 15:34 | - | PARKER, ORLANDO goes to the bench | |
| 15:28 | - | MOODY, MARIO missed dunk | |
| 15:28 | MCMILLAN, MALCOLM defensive rebound | - | |
| 15:17 | HUNTER, MATT missed jump shot | - | |
| 15:17 | - | BURTON, MARCUS defensive rebound | |
| 15:10 | 26-43 | BURTON, MARCUS made 3-pt. jump shot | |
| 15:10 | - | Assist by ORTIZ, KENNETH | |
| 14:54 | 30SEC TIMEOUT by CCSU | - | |
| 14:50 | BURBAGE, ADONIS enters the game | - | |
| 14:50 | ALLEN, TERRELL goes to the bench | - | |
| 14:38 | MCMILLAN, MALCOLM missed 3-pt. jump shot | - | |
| 14:38 | - | MOODY, MARIO defensive rebound | |
| 14:31 | 26-46 | BURTON, MARCUS made 3-pt. jump shot | |
| 14:31 | - | Assist by ORTIZ, KENNETH | |
| 14:14 | - | Foul by RIVERS, LATIF | |
| 14:10 | VINALES, KYLE made 3-pt. jump shot | 29-46 | |
| 14:03 | - | Turnover by ORTIZ, KENNETH | |
| 14:02 | Steal by VINALES, KYLE | - | |
| 14:01 | - | Foul by ORTIZ, KENNETH | |
| 14:01 | - | ANDERSON, DWAUN enters the game | |
| 14:01 | - | RIVERS, LATIF goes to the bench | |
| 13:49 | - | Foul by MOODY, MARIO | |
| 13:49 | MCMILLAN, MALCOLM made free throw | 30-46 | |
| 13:49 | MCMILLAN, MALCOLM made free throw | 31-46 | |
| 13:49 | - | FOLAHAN, NAOFALL enters the game | |
| 13:49 | - | MOODY, MARIO goes to the bench | |
| 13:40 | Foul by BURBAGE, ADONIS | - | |
| 13:40 | 31-47 | FOLAHAN, NAOFALL made free throw | |
| 13:40 | - | FOLAHAN, NAOFALL missed free throw | |
| 13:40 | - | ANDERSON, DWAUN offensive rebound | |
| 13:40 | - | THOMPSON, JOSH enters the game | |
| 13:40 | - | WILLIAMS, JONATHON goes to the bench | |
| 13:26 | - | BURTON, MARCUS missed jump shot | |
| 13:26 | - | BURTON, MARCUS offensive rebound | |
| 13:17 | 31-49 | FOLAHAN, NAOFALL made dunk | |
| 13:17 | - | Assist by ORTIZ, KENNETH | |
| 13:08 | VINALES, KYLE missed layup | - | |
| 13:08 | - | Block by FOLAHAN, NAOFALL | |
| 13:08 | TEAM offensive rebound | - | |
| 13:02 | EFESE, JOE enters the game | - | |
| 13:02 | PEEL, BRANDON goes to the bench | - | |
| 12:57 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 12:57 | - | ANDERSON, DWAUN defensive rebound | |
| 12:44 | - | ORTIZ, KENNETH missed jump shot | |
| 12:44 | BURBAGE, ADONIS defensive rebound | - | |
| 12:36 | MCMILLAN, MALCOLM missed layup | - | |
| 12:36 | - | Block by ANDERSON, DWAUN | |
| 12:36 | TEAM offensive rebound | - | |
| 12:34 | - | RIVERS, LATIF enters the game | |
| 12:34 | - | ORTIZ, KENNETH goes to the bench | |
| 12:32 | Turnover by BURBAGE, ADONIS | - | |
| 12:30 | - | Steal by BURTON, MARCUS | |
| 12:27 | 31-51 | ANDERSON, DWAUN made dunk | |
| 12:27 | - | Assist by BURTON, MARCUS | |
| 12:14 | BURBAGE, ADONIS missed 3-pt. jump shot | - | |
| 12:14 | - | RIVERS, LATIF defensive rebound | |
| 12:04 | Foul by BURBAGE, ADONIS | - | |
| 12:04 | ALLEN, TERRELL enters the game | - | |
| 12:04 | BURBAGE, ADONIS goes to the bench | - | |
| 11:49 | - | BURTON, MARCUS missed 3-pt. jump shot | |
| 11:49 | - | FOLAHAN, NAOFALL offensive rebound | |
| 11:29 | - | THOMPSON, JOSH missed layup | |
| 11:29 | ALLEN, TERRELL defensive rebound | - | |
| 11:20 | MCMILLAN, MALCOLM made layup | 33-51 | |
| 11:20 | - | Foul by FOLAHAN, NAOFALL | |
| 11:19 | MCMILLAN, MALCOLM missed free throw | - | |
| 11:19 | - | FOLAHAN, NAOFALL defensive rebound | |
| 11:02 | - | ANDERSON, DWAUN missed 3-pt. jump shot | |
| 11:02 | - | RIVERS, LATIF offensive rebound | |
| 10:59 | 33-53 | RIVERS, LATIF made layup | |
| 10:34 | VINALES, KYLE missed jump shot | - | |
| 10:34 | EFESE, JOE offensive rebound | - | |
| 10:31 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 10:31 | - | ANDERSON, DWAUN defensive rebound | |
| 10:05 | - | RIVERS, LATIF missed jump shot | |
| 10:05 | HUNTER, MATT defensive rebound | - | |
| 09:58 | Turnover by VINALES, KYLE | - | |
| 09:33 | - | BURTON, MARCUS missed layup | |
| 09:33 | - | TEAM offensive rebound | |
| 09:31 | - | ORTIZ, KENNETH enters the game | |
| 09:31 | - | BURTON, MARCUS goes to the bench | |
| 09:23 | - | Turnover by THOMPSON, JOSH | |
| 09:23 | - | WILLIAMS, JONATHON enters the game | |
| 09:23 | - | THOMPSON, JOSH goes to the bench | |
| 09:13 | VINALES, KYLE missed jump shot | - | |
| 09:13 | TEAM offensive rebound | - | |
| 08:58 | MCMILLAN, MALCOLM made layup | 35-53 | |
| 08:35 | - | ANDERSON, DWAUN missed layup | |
| 08:35 | - | FOLAHAN, NAOFALL offensive rebound | |
| 08:33 | - | FOLAHAN, NAOFALL missed layup | |
| 08:33 | Block by ALLEN, TERRELL | - | |
| 08:31 | - | FOLAHAN, NAOFALL offensive rebound | |
| 08:13 | - | ORTIZ, KENNETH missed jump shot | |
| 08:13 | - | WILLIAMS, JONATHON offensive rebound | |
| 08:11 | 35-55 | WILLIAMS, JONATHON made layup | |
| 07:57 | EFESE, JOE missed layup | - | |
| 07:57 | - | Block by FOLAHAN, NAOFALL | |
| 07:55 | - | RIVERS, LATIF defensive rebound | |
| 07:52 | 35-57 | WILLIAMS, JONATHON made layup | |
| 07:52 | - | Assist by ANDERSON, DWAUN | |
| 07:45 | 20SEC TIMEOUT by CCSU | - | |
| 07:45 | - | Foul by ORTIZ, KENNETH | |
| 07:27 | HUNTER, MATT missed layup | - | |
| 07:27 | - | ORTIZ, KENNETH defensive rebound | |
| 07:00 | - | RIVERS, LATIF missed 3-pt. jump shot | |
| 07:00 | VINALES, KYLE defensive rebound | - | |
| 06:50 | ALLEN, TERRELL made 3-pt. jump shot | 38-57 | |
| 06:50 | Assist by VINALES, KYLE | - | |
| 06:28 | - | WILLIAMS, JONATHON missed layup | |
| 06:28 | HUNTER, MATT defensive rebound | - | |
| 06:22 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 06:22 | - | FOLAHAN, NAOFALL defensive rebound | |
| 06:13 | - | Turnover by ORTIZ, KENNETH | |
| 06:13 | - | PARKER, ORLANDO enters the game | |
| 06:13 | - | BURTON, MARCUS enters the game | |
| 06:13 | - | ANDERSON, DWAUN goes to the bench | |
| 06:13 | - | FOLAHAN, NAOFALL goes to the bench | |
| 06:05 | BURBAGE, ADONIS enters the game | - | |
| 06:05 | EFESE, JOE goes to the bench | - | |
| 06:03 | HUNTER, MATT missed 3-pt. jump shot | - | |
| 06:03 | - | WILLIAMS, JONATHON defensive rebound | |
| 05:44 | 38-60 | RIVERS, LATIF made 3-pt. jump shot | |
| 05:33 | VINALES, KYLE made 3-pt. jump shot | 41-60 | |
| 05:33 | Assist by MCMILLAN, MALCOLM | - | |
| 05:11 | 41-62 | BURTON, MARCUS made layup | |
| 05:03 | EFESE, JOE enters the game | - | |
| 05:03 | ALLEN, TERRELL goes to the bench | - | |
| 04:53 | MCMILLAN, MALCOLM missed layup | - | |
| 04:53 | TEAM offensive rebound | - | |
| 04:52 | - | Foul by RIVERS, LATIF | |
| 04:52 | EFESE, JOE made free throw | 42-62 | |
| 04:52 | EFESE, JOE made free throw | 43-62 | |
| 04:41 | Foul by MCMILLAN, MALCOLM | - | |
| 04:41 | 43-63 | ORTIZ, KENNETH made free throw | |
| 04:41 | 43-64 | ORTIZ, KENNETH made free throw | |
| 04:41 | - | MOODY, MARIO enters the game | |
| 04:41 | - | ANDERSON, DWAUN enters the game | |
| 04:41 | - | RIVERS, LATIF goes to the bench | |
| 04:41 | - | WILLIAMS, JONATHON goes to the bench | |
| 04:31 | Turnover by EFESE, JOE | - | |
| 04:14 | - | ANDERSON, DWAUN missed layup | |
| 04:14 | - | PARKER, ORLANDO offensive rebound | |
| 04:12 | - | PARKER, ORLANDO missed layup | |
| 04:12 | EFESE, JOE defensive rebound | - | |
| 04:12 | - | Foul by MOODY, MARIO | |
| 04:12 | EFESE, JOE missed free throw | - | |
| 04:12 | - | PARKER, ORLANDO defensive rebound | |
| 04:09 | Foul by HUNTER, MATT | - | |
| 04:09 | - | PARKER, ORLANDO missed free throw | |
| 04:09 | - | TEAM offensive rebound | |
| 04:09 | PEEL, BRANDON enters the game | - | |
| 04:09 | EFESE, JOE goes to the bench | - | |
| 03:50 | Foul by HUNTER, MATT | - | |
| 03:50 | - | 20SEC TIMEOUT by Wagner | |
| 03:50 | - | ORTIZ, KENNETH missed free throw | |
| 03:50 | - | TEAM deadball rebound | |
| 03:50 | 43-65 | ORTIZ, KENNETH made free throw | |
| 03:31 | VINALES, KYLE made layup | 45-65 | |
| 03:02 | 45-67 | MOODY, MARIO made layup | |
| 02:39 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 02:39 | HUNTER, MATT offensive rebound | - | |
| 02:33 | - | Foul by ANDERSON, DWAUN | |
| 02:33 | HUNTER, MATT made free throw | 46-67 | |
| 02:33 | HUNTER, MATT made free throw | 47-67 | |
| 02:33 | HURD, ANDREW enters the game | - | |
| 02:33 | MCMILLAN, MALCOLM goes to the bench | - | |
| 02:12 | 47-69 | PARKER, ORLANDO made dunk | |
| 02:12 | - | Assist by BURTON, MARCUS | |
| 02:01 | VINALES, KYLE made layup | 49-69 | |
| 01:52 | Foul by VINALES, KYLE | - | |
| 01:52 | - | ORTIZ, KENNETH missed free throw | |
| 01:52 | - | TEAM deadball rebound | |
| 01:52 | 49-70 | ORTIZ, KENNETH made free throw | |
| 01:52 | ANDRADE, GREG enters the game | - | |
| 01:52 | RALEIGH, ERIK enters the game | - | |
| 01:52 | PEEL, BRANDON goes to the bench | - | |
| 01:52 | BURBAGE, ADONIS goes to the bench | - | |
| 01:52 | - | BURNETT, LANGSTON enters the game | |
| 01:52 | - | NAURAIS, HUGO enters the game | |
| 01:52 | - | PARKER, ORLANDO goes to the bench | |
| 01:52 | - | ORTIZ, KENNETH goes to the bench | |
| 01:44 | - | NAURAIS, HUGO missed 3-pt. jump shot | |
| 01:44 | - | NAURAIS, HUGO offensive rebound | |
| 01:24 | - | NAURAIS, HUGO missed 3-pt. jump shot | |
| 01:24 | - | THOMPSON, JOSH defensive rebound | |
| 01:19 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 01:19 | ANDRADE, GREG offensive rebound | - | |
| 01:16 | ANDRADE, GREG missed layup | - | |
| 01:16 | VINALES, KYLE offensive rebound | - | |
| 01:12 | VINALES, KYLE missed 3-pt. jump shot | - | |
| 01:12 | - | BURTON, MARCUS defensive rebound | |
| 00:54 | 49-72 | MOODY, MARIO made dunk | |
