true
CENTRAL CONNECTICUT at WAGNER
@ Staten Island, NY - Spiro Sports Center
3/6/2013 at 7:00 pm
@ Staten Island, NY - Spiro Sports Center
3/6/2013 at 7:00 pm
|
CCSU
50 |
Wagner
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CCSU (13-17) | 19 | 31 | 50 |
| Wagner (19-11) | 32 | 40 | 72 |
CCSU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Joe Efese - F | 9 | 0-2 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 34 | Brandon Peel - F | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 01 | Kyle Vinales - G | 20 | 6-16 | 3-10 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 16 |
| 11 | Malcolm McMillan - G | 17 | 2-5 | 0-1 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| 25 | Matt Hunter - G | 20 | 0-3 | 0-1 | 4-4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Adonis Burbage | 8 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 03 | Andrew Hurd | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Erik Raleigh | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Greg Andrade | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Terrell Allen | 10 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
9-32 28.1% |
4-16 25.0% |
9-12 75.0% |
5 | 8 | 13 | 2 | 2 | 3 | 4 | 10 | 31 | ||
Wagner | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | WILLIAMS, Jonathon - f | 11 | 3-6 | 0-1 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 25 | THOMPSON, Josh - f | 9 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | PARKER, Orlando - c | 9 | 2-4 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | ORTIZ, Kenneth - g | 15 | 0-3 | 0-0 | 4-6 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 2 | 4 |
| 24 | RIVERS, Latif - g | 14 | 3-6 | 2-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | BURTON, Marcus | 12 | 3-6 | 2-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 8 |
| 05 | FOLAHAN, Naofall | 8 | 1-2 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 3 |
| 12 | NAURAIS, Hugo | 2 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BURNETT, Langston | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ANDERSON, Dwaun | 12 | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 2 |
| 33 | MOODY, Mario | 6 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-39 38.5% |
4-11 36.4% |
6-10 60.0% |
12 | 17 | 29 | 9 | 1 | 3 | 6 | 10 | 40 | ||

