LIU Brooklyn vs. CCSU at New Britain, CT
10/20/2011 at 7:00 pm
10/20/2011 at 7:00 pm
|
LIU Brooklyn
0 |
CCSU
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| LIU Brooklyn (4-8-3, 2-4-1 NEC) | 0 | 0 | 0 |
| CCSU (8-6, 5-1 NEC) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | JANSSEN, Adam at goalie for LIU. |
| 00:00 | OCCHIALINI, Anthony at goalie for CCSU. |
| 00:26 | Shot by CCSU WILSON, Reece, SAVE JANSSEN, Adam. |
| 04:07 | Shot by LIU MALEY, Josh, SAVE OCCHIALINI, Anthony. |
| 06:23 | Shot by CCSU BAILEY, Steven, SAVE JANSSEN, Adam. |
| 10:56 | Shot by CCSU BOGLE, EDDY WIDE. |
| 13:41 | Shot by CCSU MENZIES, Jesse HIGH. |
| 22:16 | Shot by LIU MALEY, Josh WIDE. |
| Foul on LIU. | |
| 25:53 | Shot by CCSU BAILEY, Steven WIDE. |
| Foul on CCSU. | |
| 27:57 | GOAL by CCSU BOGLE, EDDY (FIRST GOAL), Assist by MENZIES, Jesse, goal number 4 for season. *Keeper came out, Bogle beat the keeper to the ball and scored. |
| Score: LIU Brooklyn 0 - CCSU 1 | |
| Foul on LIU. | |
| Foul on CCSU. | |
| 30:40 | Shot by CCSU OBASI, Thomas WIDE. |
| 31:23 | Corner kick by CCSU OBASI, Thomas [31:23]. |
| 31:26 | Header Shot by CCSU DURR, Aaron WIDE. |
| 31:34 | LIU substitution: SPRAGUE, Keaton for CONKLIN, Nik. |
| 32:37 | Offside against CCSU. |
| Foul on LIU. | |
| 35:15 | Shot by CCSU WILSON, Reece HIGH. |
| 35:22 | LIU substitution: MERWINE, Brice for JOHNSON, Jakeem. |
| 35:47 | Shot by CCSU BOGLE, EDDY, SAVE JANSSEN, Adam. |
| 37:29 | LIU substitution: DRAOVITCH, Tyler for FORDE, Rommel. |
| 37:29 | CCSU substitution: DIOUBATE, Alpha for WILSON, Reece. |
| 38:45 | Shot by CCSU BAILEY, Steven, SAVE JANSSEN, Adam. |
| Foul on CCSU. | |
| Foul on LIU. | |
| 44:02 | Shot by CCSU OBASI, Thomas HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For LIU: #18 MERWINE, Brice, #12 KANE, Elliot, #9 SAUERHOFF, Dan, #10 MALEY, Josh, #14 LeBLANC, Andre, #4 SCHROBACK, Rob, #20 LEIS, Kory, #7 FORDE, Rommel, #13 SPRAGUE, Keaton, #5 JAKUBOWSKI, Steve, #1 JANSSEN, Adam. |
| 45:00 | For CCSU: #12 OBASI, Thomas, #8 MENZIES, Jesse, #9 WILSON, Reece, #17 NOBRE, Manny, #7 BOGLE, EDDY, #13 DURR, Aaron, #5 DIOUBATE, Mamoudou, #11 CIANCI, Nick, #4 STAMENKOVIk, Ognen, #20 BAILEY, Steven, #1 OCCHIALINI, Anthony. |
| 47:40 | Shot by LIU KANE, Elliot, SAVE OCCHIALINI, Anthony. |
| Foul on LIU. | |
| Foul on CCSU. | |
| Foul on LIU. | |
| 52:37 | Corner kick by LIU KANE, Elliot [52:37]. |
| Foul on CCSU. | |
| 55:20 | Corner kick by LIU KANE, Elliot [55:20]. |
| 56:06 | Shot by LIU MERWINE, Brice, SAVE OCCHIALINI, Anthony. |
| Foul on LIU. | |
| Foul on CCSU. | |
| 60:05 | Header Shot by LIU KANE, Elliot WIDE. |
| 60:23 | Corner kick by LIU KANE, Elliot [60:23]. |
| 60:25 | Header Shot by LIU LEIS, Kory, SAVE OCCHIALINI, Anthony. |
| Foul on LIU. | |
| 62:08 | Shot by CCSU WILSON, Reece BLOCKED. |
| Foul on LIU. | |
| Foul on LIU. | |
| Foul on CCSU. | |
| 67:58 | Shot by LIU JAKUBOWSKI, Steve WIDE. |
| 68:11 | LIU substitution: DRAOVITCH, Tyler for LeBLANC, Andre. |
| 73:02 | Corner kick by LIU KANE, Elliot [73:02]. |
| 74:16 | CCSU substitution: BUCHANAN, Shawn for OBASI, Thomas. |
| 75:25 | LIU substitution: CAVARETTA, Nick for SPRAGUE, Keaton. |
| Foul on LIU. | |
| Foul on CCSU. | |
| Foul on LIU. | |
| Foul on LIU. | |
| 81:38 | CCSU substitution: OBASI, Thomas for NOBRE, Manny. |
| 82:44 | Shot by CCSU BUCHANAN, Shawn WIDE. |
| 83:15 | Shot by CCSU BUCHANAN, Shawn WIDE. |
| 83:40 | CCSU substitution: DIOUBATE, Alpha for BOGLE, EDDY. |
| 83:40 | CCSU substitution: NOBRE, Manny for MENZIES, Jesse. |
| 85:43 | Shot by CCSU WILSON, Reece, SAVE JANSSEN, Adam. |
| 89:02 | Corner kick by LIU CAVARETTA, Nick [89:02]. |
| 90:00 | End of period [90:00]. |
| Score: LIU Brooklyn 0 - CCSU 1 | |

