true
Central Connecticut at Massachusetts
@ Amherst, MA (Mullins Center)
11/16/2011 at 7:05 p.m.
@ Amherst, MA (Mullins Center)
11/16/2011 at 7:05 p.m.
|
CCSU
58 |
Massachusetts
55 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| CCSU (2-0) | 27 | 28 | 3 | 58 |
| Massachusetts (1-1) | 33 | 22 | 0 | 55 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | CCSU | Score | Massachusetts |
| 19:44 | BABE,JACLYN missed layup | - | |
| 19:44 | - | ROBINSON,SHAKIA defensive rebound | |
| 19:18 | 0-2 | ROBINSON,SHAKIA made jump shot | |
| 19:18 | - | Assist by CLOUTIER,CAROLANN | |
| 18:52 | Turnover by DAAMEN,KIRSTEN | - | |
| 18:40 | - | Turnover by WATSON,JASMINE | |
| 18:26 | Turnover by ARBOGAST,LAUREN | - | |
| 18:16 | - | Turnover by CLOUTIER,CAROLANN | |
| 18:13 | Steal by BABE,JACLYN | - | |
| 18:04 | Turnover by WATRAS,KALEY | - | |
| 17:47 | - | WATSON,JASMINE missed jump shot | |
| 17:47 | BABE,JACLYN defensive rebound | - | |
| 17:34 | DAAMEN,KIRSTEN missed jump shot | - | |
| 17:34 | - | ROBINSON,SHAKIA defensive rebound | |
| 17:10 | - | Turnover by ROBINSON,SHAKIA | |
| 16:41 | BABE,JESSICA missed layup | - | |
| 16:41 | - | Block by WATSON,JASMINE | |
| 16:38 | - | TEAM defensive rebound | |
| 16:28 | 0-4 | ROBINSON,SHAKIA made jump shot | |
| 16:28 | - | Assist by CLOUTIER,CAROLANN | |
| 16:06 | DAAMEN,KIRSTEN made layup | 2-4 | |
| 16:06 | Assist by BABE,JESSICA | - | |
| 15:51 | - | TEUSCHER,EMILIE missed 3-pt. jump shot | |
| 15:51 | - | WATSON,JASMINE offensive rebound | |
| 15:49 | - | Turnover by WATSON,JASMINE | |
| 15:49 | MEDIA TIMEOUT by CCSU | - | |
| 15:49 | THOMAS,JALEEN enters the game | - | |
| 15:49 | DAVIS,DANIELLE enters the game | - | |
| 15:49 | WATRAS,KALEY goes to the bench | - | |
| 15:49 | ARBOGAST,LAUREN goes to the bench | - | |
| 15:18 | THOMAS,JALEEN missed 3-pt. jump shot | - | |
| 15:18 | BABE,JACLYN offensive rebound | - | |
| 15:08 | DAAMEN,KIRSTEN missed layup | - | |
| 15:08 | - | Block by WATSON,JASMINE | |
| 15:05 | - | ROBINSON,SHAKIA defensive rebound | |
| 14:59 | - | WATSON,JASMINE missed layup | |
| 14:59 | - | WATSON,JASMINE offensive rebound | |
| 14:55 | 2-6 | WATSON,JASMINE made layup | |
| 14:54 | Foul by DAAMEN,KIRSTEN | - | |
| 14:54 | - | WATSON,JASMINE missed free throw | |
| 14:54 | FISHER,JOHNNA defensive rebound | - | |
| 14:54 | FISHER,JOHNNA enters the game | - | |
| 14:54 | DAAMEN,KIRSTEN goes to the bench | - | |
| 14:33 | Turnover by BABE,JACLYN | - | |
| 14:31 | - | Steal by CLOUTIER,CAROLANN | |
| 14:28 | 2-8 | CLOUTIER,CAROLANN made layup | |
| 14:09 | BABE,JESSICA missed layup | - | |
| 14:09 | - | TEAM defensive rebound | |
| 14:07 | - | RODNEY,AISHA enters the game | |
| 14:07 | - | WATSON,JASMINE goes to the bench | |
| 13:45 | - | RODNEY,AISHA missed layup | |
| 13:45 | - | TEAM offensive rebound | |
| 13:43 | ARBOGAST,LAUREN enters the game | - | |
| 13:43 | WATRAS,KALEY enters the game | - | |
| 13:43 | THOMAS,JALEEN goes to the bench | - | |
| 13:43 | BABE,JESSICA goes to the bench | - | |
| 13:32 | - | ROBINSON,SHAKIA missed jump shot | |
| 13:32 | BABE,JACLYN defensive rebound | - | |
| 13:23 | BABE,JACLYN made layup | 4-8 | |
| 13:07 | Foul by DAVIS,DANIELLE | - | |
| 13:01 | - | Turnover by CLOUTIER,CAROLANN | |
| 12:59 | Steal by BABE,JACLYN | - | |
| 12:56 | BABE,JACLYN missed layup | - | |
| 12:56 | - | CLOUTIER,CAROLANN defensive rebound | |
| 12:38 | Foul by ARBOGAST,LAUREN | - | |
| 12:38 | - | ROBINSON,SHAKIA missed free throw | |
| 12:38 | - | TEAM deadball rebound | |
| 12:38 | - | ROBINSON,SHAKIA missed free throw | |
| 12:38 | FISHER,JOHNNA defensive rebound | - | |
| 12:38 | - | MITAL,EMILY enters the game | |
| 12:38 | - | ZULLO,MEGAN goes to the bench | |
| 12:33 | Turnover by BABE,JACLYN | - | |
| 12:33 | BABE,JESSICA enters the game | - | |
| 12:33 | DAAMEN,KIRSTEN enters the game | - | |
| 12:33 | FISHER,JOHNNA goes to the bench | - | |
| 12:33 | WATRAS,KALEY goes to the bench | - | |
| 12:33 | - | WATSON,JASMINE enters the game | |
| 12:33 | - | ROBINSON,SHAKIA goes to the bench | |
| 12:20 | - | Foul by RODNEY,AISHA | |
| 12:20 | - | Turnover by RODNEY,AISHA | |
| 11:57 | DAAMEN,KIRSTEN missed jump shot | - | |
| 11:57 | BABE,JESSICA offensive rebound | - | |
| 11:52 | BABE,JESSICA made layup | 6-8 | |
| 11:52 | - | 30SEC TIMEOUT by Massachusetts | |
| 11:52 | - | MONTGOMERY,DEE enters the game | |
| 11:52 | - | CLOUTIER,CAROLANN goes to the bench | |
| 11:35 | - | Turnover by MITAL,EMILY | |
| 11:35 | Steal by BABE,JACLYN | - | |
| 11:32 | BABE,JACLYN missed jump shot | - | |
| 11:32 | DAVIS,DANIELLE offensive rebound | - | |
| 11:09 | BABE,JACLYN missed jump shot | - | |
| 11:09 | - | RODNEY,AISHA defensive rebound | |
| 10:59 | 6-10 | RODNEY,AISHA made jump shot | |
| 10:59 | - | Assist by MONTGOMERY,DEE | |
| 10:41 | - | Foul by WATSON,JASMINE | |
| 10:41 | media TIMEOUT by CCSU | - | |
| 10:41 | DAAMEN,KIRSTEN made free throw | 7-10 | |
| 10:41 | DAAMEN,KIRSTEN made free throw | 8-10 | |
| 10:41 | DILLON,JAMEILIA enters the game | - | |
| 10:41 | ARBOGAST,LAUREN goes to the bench | - | |
| 10:30 | 8-12 | WATSON,JASMINE made layup | |
| 10:30 | - | Assist by TEUSCHER,EMILIE | |
| 10:08 | DAVIS,DANIELLE missed jump shot | - | |
| 10:08 | - | MITAL,EMILY defensive rebound | |
| 09:55 | - | WATSON,JASMINE missed jump shot | |
| 09:55 | - | RODNEY,AISHA offensive rebound | |
| 09:53 | Foul by BABE,JESSICA | - | |
| 09:53 | 8-13 | RODNEY,AISHA made free throw | |
| 09:53 | 8-14 | RODNEY,AISHA made free throw | |
| 09:53 | - | CLOUTIER,CAROLANN enters the game | |
| 09:53 | - | ROBINSON,SHAKIA enters the game | |
| 09:53 | - | MONTGOMERY,DEE goes to the bench | |
| 09:53 | - | RODNEY,AISHA goes to the bench | |
| 09:38 | - | Foul by ROBINSON,SHAKIA | |
| 09:33 | DAAMEN,KIRSTEN made layup | 10-14 | |
| 09:33 | Assist by DAVIS,DANIELLE | - | |
| 09:09 | 10-16 | WATSON,JASMINE made layup | |
| 09:09 | - | Assist by MITAL,EMILY | |
| 08:49 | DAVIS,DANIELLE made 3-pt. jump shot | 13-16 | |
| 08:49 | Assist by DILLON,JAMEILIA | - | |
| 08:37 | - | WATSON,JASMINE missed layup | |
| 08:37 | DAAMEN,KIRSTEN defensive rebound | - | |
| 08:20 | Turnover by DAAMEN,KIRSTEN | - | |
| 08:16 | - | Steal by WATSON,JASMINE | |
| 08:14 | - | Turnover by TEUSCHER,EMILIE | |
| 08:11 | Steal by BABE,JESSICA | - | |
| 08:08 | BABE,JACLYN made 3-pt. jump shot | 16-16 | |
| 08:08 | Assist by BABE,JESSICA | - | |
| 07:52 | - | Turnover by ROBINSON,SHAKIA | |
| 07:49 | Steal by BABE,JESSICA | - | |
| 07:47 | BABE,JESSICA missed jump shot | - | |
| 07:47 | - | WATSON,JASMINE defensive rebound | |
| 07:40 | - | Turnover by CLOUTIER,CAROLANN | |
| 07:37 | Steal by BABE,JESSICA | - | |
| 07:29 | DAAMEN,KIRSTEN made layup | 18-16 | |
| 07:29 | Assist by BABE,JACLYN | - | |
| 07:07 | - | WATSON,JASMINE missed jump shot | |
| 07:07 | - | CLOUTIER,CAROLANN offensive rebound | |
| 06:57 | - | ROBINSON,SHAKIA missed jump shot | |
| 06:57 | DAVIS,DANIELLE defensive rebound | - | |
| 06:31 | DAAMEN,KIRSTEN missed jump shot | - | |
| 06:31 | BABE,JACLYN offensive rebound | - | |
| 06:22 | - | Foul by MITAL,EMILY | |
| 06:22 | MEDIA TIMEOUT by CCSU | - | |
| 06:22 | ARBOGAST,LAUREN enters the game | - | |
| 06:22 | WATRAS,KALEY enters the game | - | |
| 06:22 | FISHER,JOHNNA enters the game | - | |
| 06:22 | CHANDLER,RACHEL enters the game | - | |
| 06:22 | BABE,JESSICA goes to the bench | - | |
| 06:22 | DILLON,JAMEILIA goes to the bench | - | |
| 06:22 | DAAMEN,KIRSTEN goes to the bench | - | |
| 06:22 | DAVIS,DANIELLE goes to the bench | - | |
| 06:22 | - | ZULLO,MEGAN enters the game | |
| 06:22 | - | RODNEY,AISHA enters the game | |
| 06:22 | - | NIGGELING,MILLIE enters the game | |
| 06:22 | - | TEUSCHER,EMILIE goes to the bench | |
| 06:22 | - | WATSON,JASMINE goes to the bench | |
| 06:22 | - | ROBINSON,SHAKIA goes to the bench | |
| 06:17 | FISHER,JOHNNA made layup | 20-16 | |
| 06:17 | Assist by BABE,JACLYN | - | |
| 06:07 | Foul by FISHER,JOHNNA | - | |
| 05:58 | Foul by ARBOGAST,LAUREN | - | |
| 05:57 | DILLON,JAMEILIA enters the game | - | |
| 05:57 | ARBOGAST,LAUREN goes to the bench | - | |
| 05:54 | - | MITAL,EMILY missed jump shot | |
| 05:54 | BABE,JACLYN defensive rebound | - | |
| 05:47 | - | Foul by CLOUTIER,CAROLANN | |
| 05:41 | CHANDLER,RACHEL missed 3-pt. jump shot | - | |
| 05:41 | - | MITAL,EMILY defensive rebound | |
| 05:30 | - | NIGGELING,MILLIE missed jump shot | |
| 05:30 | BABE,JACLYN defensive rebound | - | |
| 05:25 | - | Foul by MITAL,EMILY | |
| 05:25 | BABE,JACLYN made free throw | 21-16 | |
| 05:25 | BABE,JACLYN made free throw | 22-16 | |
| 05:25 | BABE,JESSICA enters the game | - | |
| 05:25 | BABE,JACLYN goes to the bench | - | |
| 05:10 | 22-18 | NIGGELING,MILLIE made jump shot | |
| 05:10 | - | Assist by ZULLO,MEGAN | |
| 04:48 | BABE,JESSICA missed jump shot | - | |
| 04:48 | - | CLOUTIER,CAROLANN defensive rebound | |
| 04:39 | 22-20 | NIGGELING,MILLIE made jump shot | |
| 04:39 | - | Assist by CLOUTIER,CAROLANN | |
| 04:37 | 30SEC TIMEOUT by CCSU | - | |
| 04:37 | THOMAS,JALEEN enters the game | - | |
| 04:37 | DILLON,JAMEILIA goes to the bench | - | |
| 04:32 | - | Foul by RODNEY,AISHA | |
| 04:32 | WATRAS,KALEY made free throw | 23-20 | |
| 04:32 | WATRAS,KALEY made free throw | 24-20 | |
| 04:32 | - | TEUSCHER,EMILIE enters the game | |
| 04:32 | - | ROBINSON,SHAKIA enters the game | |
| 04:32 | - | RODNEY,AISHA goes to the bench | |
| 04:32 | - | MITAL,EMILY goes to the bench | |
| 04:20 | 24-22 | NIGGELING,MILLIE made layup | |
| 04:20 | - | Assist by ZULLO,MEGAN | |
| 04:00 | BABE,JESSICA made layup | 26-22 | |
| 03:48 | 26-24 | ROBINSON,SHAKIA made layup | |
| 03:48 | - | Assist by ZULLO,MEGAN | |
| 03:30 | THOMAS,JALEEN missed jump shot | - | |
| 03:30 | WATRAS,KALEY offensive rebound | - | |
| 03:24 | WATRAS,KALEY missed layup | - | |
| 03:24 | - | CLOUTIER,CAROLANN defensive rebound | |
| 03:13 | 26-26 | ROBINSON,SHAKIA made layup | |
| 03:13 | - | Assist by ZULLO,MEGAN | |
| 02:55 | CHANDLER,RACHEL missed 3-pt. jump shot | - | |
| 02:55 | - | NIGGELING,MILLIE defensive rebound | |
| 02:31 | Foul by WATRAS,KALEY | - | |
| 02:31 | - | media TIMEOUT by Massachusetts | |
| 02:31 | - | CLOUTIER,CAROLANN missed free throw | |
| 02:31 | THOMAS,JALEEN defensive rebound | - | |
| 02:31 | BABE,JACLYN enters the game | - | |
| 02:31 | DAVIS,DANIELLE enters the game | - | |
| 02:31 | DAAMEN,KIRSTEN enters the game | - | |
| 02:31 | BABE,JESSICA goes to the bench | - | |
| 02:31 | FISHER,JOHNNA goes to the bench | - | |
| 02:31 | CHANDLER,RACHEL goes to the bench | - | |
| 02:03 | THOMAS,JALEEN missed jump shot | - | |
| 02:03 | - | CLOUTIER,CAROLANN defensive rebound | |
| 01:56 | - | Turnover by ROBINSON,SHAKIA | |
| 01:27 | BABE,JACLYN missed layup | - | |
| 01:27 | DAVIS,DANIELLE offensive rebound | - | |
| 01:19 | Turnover by THOMAS,JALEEN | - | |
| 01:17 | - | Steal by CLOUTIER,CAROLANN | |
| 01:15 | 26-28 | CLOUTIER,CAROLANN made layup | |
| 00:56 | BABE,JACLYN missed jump shot | - | |
| 00:56 | - | TEUSCHER,EMILIE defensive rebound | |
| 00:49 | 26-30 | ROBINSON,SHAKIA made layup | |
| 00:49 | - | Assist by TEUSCHER,EMILIE | |
| 00:47 | 30SEC TIMEOUT by CCSU | - | |
| 00:47 | DILLON,JAMEILIA enters the game | - | |
| 00:47 | THOMAS,JALEEN goes to the bench | - | |
| 00:30 | DILLON,JAMEILIA missed jump shot | - | |
| 00:30 | - | CLOUTIER,CAROLANN defensive rebound | |
| 00:22 | 26-33 | ZULLO,MEGAN made 3-pt. jump shot | |
| 00:22 | - | Assist by ROBINSON,SHAKIA | |
| 00:02 | - | Foul by CLOUTIER,CAROLANN | |
| 00:02 | DAVIS,DANIELLE missed free throw | - | |
| 00:02 | TEAM deadball rebound | - | |
| 00:02 | DAVIS,DANIELLE made free throw | 27-33 | |
| back to top | |||
| 2nd Half | |||
| Time | CCSU | Score | Massachusetts |
| 19:32 | - | ZULLO,MEGAN missed jump shot | |
| 19:32 | BABE,JACLYN defensive rebound | - | |
| 19:24 | BABE,JESSICA made 3-pt. jump shot | 30-33 | |
| 19:12 | - | Turnover by ZULLO,MEGAN | |
| 19:08 | Steal by ARBOGAST,LAUREN | - | |
| 19:02 | Turnover by BABE,JACLYN | - | |
| 18:56 | - | Steal by TEUSCHER,EMILIE | |
| 18:53 | - | Turnover by CLOUTIER,CAROLANN | |
| 18:50 | Steal by WATRAS,KALEY | - | |
| 18:47 | BABE,JACLYN missed jump shot | - | |
| 18:47 | - | ROBINSON,SHAKIA defensive rebound | |
| 18:28 | - | TEUSCHER,EMILIE missed jump shot | |
| 18:28 | TEAM deadball rebound | - | |
| 18:28 | - | Foul by WATSON,JASMINE | |
| 18:10 | DAAMEN,KIRSTEN missed layup | - | |
| 18:10 | DAAMEN,KIRSTEN offensive rebound | - | |
| 18:06 | DAAMEN,KIRSTEN missed layup | - | |
| 18:06 | - | ROBINSON,SHAKIA defensive rebound | |
| 17:46 | - | WATSON,JASMINE missed layup | |
| 17:46 | DAAMEN,KIRSTEN defensive rebound | - | |
| 17:35 | Turnover by ARBOGAST,LAUREN | - | |
| 17:35 | - | NIGGELING,MILLIE enters the game | |
| 17:35 | - | WATSON,JASMINE goes to the bench | |
| 17:23 | - | Turnover by CLOUTIER,CAROLANN | |
| 16:58 | BABE,JESSICA made layup | 32-33 | |
| 16:58 | Assist by ARBOGAST,LAUREN | - | |
| 16:41 | - | CLOUTIER,CAROLANN missed 3-pt. jump shot | |
| 16:41 | ARBOGAST,LAUREN defensive rebound | - | |
| 16:31 | ARBOGAST,LAUREN missed jump shot | - | |
| 16:31 | - | CLOUTIER,CAROLANN defensive rebound | |
| 16:11 | 32-36 | ZULLO,MEGAN made 3-pt. jump shot | |
| 16:11 | - | Assist by CLOUTIER,CAROLANN | |
| 15:51 | DAAMEN,KIRSTEN missed jump shot | - | |
| 15:51 | ARBOGAST,LAUREN offensive rebound | - | |
| 15:49 | - | Foul by NIGGELING,MILLIE | |
| 15:49 | MEDIA TIMEOUT by CCSU | - | |
| 15:49 | DAVIS,DANIELLE enters the game | - | |
| 15:49 | WATRAS,KALEY goes to the bench | - | |
| 15:49 | - | MITAL,EMILY enters the game | |
| 15:49 | - | CLOUTIER,CAROLANN goes to the bench | |
| 15:46 | DAAMEN,KIRSTEN made layup | 34-36 | |
| 15:46 | Assist by BABE,JESSICA | - | |
| 15:37 | - | Turnover by MITAL,EMILY | |
| 15:35 | Steal by BABE,JACLYN | - | |
| 15:27 | BABE,JACLYN made layup | 36-36 | |
| 15:16 | - | Turnover by ROBINSON,SHAKIA | |
| 15:16 | Steal by BABE,JACLYN | - | |
| 15:16 | - | Foul by TEUSCHER,EMILIE | |
| 15:03 | DAAMEN,KIRSTEN missed layup | - | |
| 15:03 | - | Block by NIGGELING,MILLIE | |
| 15:00 | - | ROBINSON,SHAKIA defensive rebound | |
| 14:56 | Foul by BABE,JESSICA | - | |
| 14:56 | - | TEUSCHER,EMILIE missed free throw | |
| 14:56 | - | TEAM deadball rebound | |
| 14:56 | 36-37 | TEUSCHER,EMILIE made free throw | |
| 14:56 | 36-38 | TEUSCHER,EMILIE made free throw | |
| 14:56 | - | RODNEY,AISHA enters the game | |
| 14:56 | - | ROBINSON,SHAKIA goes to the bench | |
| 14:33 | DAAMEN,KIRSTEN missed jump shot | - | |
| 14:33 | BABE,JESSICA offensive rebound | - | |
| 14:31 | - | Foul by NIGGELING,MILLIE | |
| 14:29 | ARBOGAST,LAUREN missed layup | - | |
| 14:29 | - | NIGGELING,MILLIE defensive rebound | |
| 14:20 | - | Turnover by TEUSCHER,EMILIE | |
| 14:20 | Steal by BABE,JESSICA | - | |
| 14:20 | - | Foul by TEUSCHER,EMILIE | |
| 14:20 | - | CLOUTIER,CAROLANN enters the game | |
| 14:20 | - | ZULLO,MEGAN goes to the bench | |
| 14:10 | DAAMEN,KIRSTEN missed layup | - | |
| 14:10 | - | MITAL,EMILY defensive rebound | |
| 13:59 | - | NIGGELING,MILLIE missed 3-pt. jump shot | |
| 13:59 | ARBOGAST,LAUREN defensive rebound | - | |
| 13:56 | Turnover by BABE,JACLYN | - | |
| 13:42 | - | TEUSCHER,EMILIE missed 3-pt. jump shot | |
| 13:42 | - | RODNEY,AISHA offensive rebound | |
| 13:38 | - | RODNEY,AISHA missed layup | |
| 13:38 | TEAM defensive rebound | - | |
| 13:18 | DAAMEN,KIRSTEN made layup | 38-38 | |
| 13:18 | Assist by ARBOGAST,LAUREN | - | |
| 13:08 | - | CLOUTIER,CAROLANN missed layup | |
| 13:08 | Block by DAAMEN,KIRSTEN | - | |
| 13:04 | BABE,JACLYN defensive rebound | - | |
| 13:02 | Foul by BABE,JACLYN | - | |
| 13:02 | Turnover by BABE,JACLYN | - | |
| 13:02 | - | WATSON,JASMINE enters the game | |
| 13:02 | - | ZULLO,MEGAN enters the game | |
| 13:02 | - | TEUSCHER,EMILIE goes to the bench | |
| 13:02 | - | NIGGELING,MILLIE goes to the bench | |
| 12:44 | Foul by DAVIS,DANIELLE | - | |
| 12:42 | Foul by BABE,JACLYN | - | |
| 12:42 | 38-39 | MITAL,EMILY made free throw | |
| 12:42 | 38-40 | MITAL,EMILY made free throw | |
| 12:42 | WATRAS,KALEY enters the game | - | |
| 12:42 | BABE,JESSICA goes to the bench | - | |
| 12:16 | Turnover by DAAMEN,KIRSTEN | - | |
| 12:11 | - | Steal by RODNEY,AISHA | |
| 12:07 | - | MITAL,EMILY missed 3-pt. jump shot | |
| 12:07 | - | MITAL,EMILY offensive rebound | |
| 11:47 | - | RODNEY,AISHA missed layup | |
| 11:47 | - | WATSON,JASMINE offensive rebound | |
| 11:43 | 38-42 | WATSON,JASMINE made layup | |
| 11:29 | DAAMEN,KIRSTEN made jump shot | 40-42 | |
| 11:29 | Assist by BABE,JACLYN | - | |
| 11:09 | - | Turnover by WATSON,JASMINE | |
| 11:09 | media TIMEOUT by CCSU | - | |
| 11:09 | BABE,JESSICA enters the game | - | |
| 11:09 | FISHER,JOHNNA enters the game | - | |
| 11:09 | DAVIS,DANIELLE goes to the bench | - | |
| 11:09 | DAAMEN,KIRSTEN goes to the bench | - | |
| 10:52 | WATRAS,KALEY missed layup | - | |
| 10:52 | - | Block by WATSON,JASMINE | |
| 10:49 | - | ZULLO,MEGAN defensive rebound | |
| 10:45 | - | MITAL,EMILY missed layup | |
| 10:45 | - | WATSON,JASMINE offensive rebound | |
| 10:43 | 40-44 | WATSON,JASMINE made layup | |
| 10:43 | Foul by FISHER,JOHNNA | - | |
| 10:43 | 40-45 | WATSON,JASMINE made free throw | |
| 10:43 | - | ROBINSON,SHAKIA enters the game | |
| 10:43 | - | RODNEY,AISHA goes to the bench | |
| 10:12 | BABE,JESSICA missed jump shot | - | |
| 10:12 | TEAM offensive rebound | - | |
| 10:07 | FISHER,JOHNNA made layup | 42-45 | |
| 10:07 | Assist by BABE,JESSICA | - | |
| 09:59 | - | MITAL,EMILY missed 3-pt. jump shot | |
| 09:59 | BABE,JACLYN defensive rebound | - | |
| 09:50 | ARBOGAST,LAUREN missed layup | - | |
| 09:50 | BABE,JESSICA offensive rebound | - | |
| 09:34 | BABE,JACLYN missed jump shot | - | |
| 09:34 | - | ZULLO,MEGAN defensive rebound | |
| 09:28 | - | Turnover by ZULLO,MEGAN | |
| 09:28 | - | TEUSCHER,EMILIE enters the game | |
| 09:28 | - | MITAL,EMILY goes to the bench | |
| 09:09 | WATRAS,KALEY missed jump shot | - | |
| 09:09 | ARBOGAST,LAUREN offensive rebound | - | |
| 09:05 | ARBOGAST,LAUREN missed layup | - | |
| 09:05 | ARBOGAST,LAUREN offensive rebound | - | |
| 08:57 | ARBOGAST,LAUREN made layup | 44-45 | |
| 08:56 | Foul by ARBOGAST,LAUREN | - | |
| 08:56 | - | ROBINSON,SHAKIA missed free throw | |
| 08:56 | - | TEAM deadball rebound | |
| 08:56 | - | ROBINSON,SHAKIA missed free throw | |
| 08:56 | TEAM defensive rebound | - | |
| 08:56 | - | 30SEC TIMEOUT by Massachusetts | |
| 08:55 | DILLON,JAMEILIA enters the game | - | |
| 08:55 | ARBOGAST,LAUREN goes to the bench | - | |
| 08:40 | BABE,JESSICA missed layup | - | |
| 08:40 | - | Block by WATSON,JASMINE | |
| 08:40 | TEAM offensive rebound | - | |
| 08:36 | BABE,JACLYN made 3-pt. jump shot | 47-45 | |
| 08:36 | Assist by BABE,JESSICA | - | |
| 08:21 | - | Turnover by ROBINSON,SHAKIA | |
| 08:21 | DAAMEN,KIRSTEN enters the game | - | |
| 08:21 | FISHER,JOHNNA goes to the bench | - | |
| 07:59 | Turnover by DILLON,JAMEILIA | - | |
| 07:59 | - | MEDIA TIMEOUT by Massachusetts | |
| 07:40 | - | WATSON,JASMINE missed layup | |
| 07:40 | - | ROBINSON,SHAKIA offensive rebound | |
| 07:34 | - | ROBINSON,SHAKIA missed layup | |
| 07:34 | - | ROBINSON,SHAKIA offensive rebound | |
| 07:30 | - | ROBINSON,SHAKIA missed layup | |
| 07:30 | Block by DAAMEN,KIRSTEN | - | |
| 07:25 | - | WATSON,JASMINE offensive rebound | |
| 07:21 | 47-47 | WATSON,JASMINE made layup | |
| 07:10 | BABE,JESSICA missed jump shot | - | |
| 07:10 | WATRAS,KALEY offensive rebound | - | |
| 06:49 | DAAMEN,KIRSTEN missed jump shot | - | |
| 06:49 | - | WATSON,JASMINE defensive rebound | |
| 06:28 | ARBOGAST,LAUREN enters the game | - | |
| 06:28 | DILLON,JAMEILIA goes to the bench | - | |
| 06:26 | - | ZULLO,MEGAN missed 3-pt. jump shot | |
| 06:26 | BABE,JACLYN defensive rebound | - | |
| 05:55 | BABE,JACLYN missed 3-pt. jump shot | - | |
| 05:55 | - | WATSON,JASMINE defensive rebound | |
| 05:46 | - | WATSON,JASMINE missed layup | |
| 05:46 | DAAMEN,KIRSTEN defensive rebound | - | |
| 05:27 | DAAMEN,KIRSTEN missed layup | - | |
| 05:27 | - | WATSON,JASMINE defensive rebound | |
| 05:17 | 47-49 | ROBINSON,SHAKIA made layup | |
| 05:17 | - | Assist by TEUSCHER,EMILIE | |
| 04:57 | BABE,JESSICA made layup | 49-49 | |
| 04:36 | DAVIS,DANIELLE enters the game | - | |
| 04:36 | WATRAS,KALEY goes to the bench | - | |
| 04:36 | - | NIGGELING,MILLIE enters the game | |
| 04:36 | - | ROBINSON,SHAKIA goes to the bench | |
| 04:24 | - | Turnover by TEAM | |
| 04:10 | ARBOGAST,LAUREN made jump shot | 51-49 | |
| 04:10 | Assist by DAVIS,DANIELLE | - | |
| 03:57 | 51-51 | WATSON,JASMINE made layup | |
| 03:57 | - | Assist by CLOUTIER,CAROLANN | |
| 03:45 | DAVIS,DANIELLE missed 3-pt. jump shot | - | |
| 03:45 | BABE,JESSICA offensive rebound | - | |
| 03:27 | DAAMEN,KIRSTEN missed layup | - | |
| 03:27 | - | Block by WATSON,JASMINE | |
| 03:27 | TEAM offensive rebound | - | |
| 03:25 | MEDIA TIMEOUT by CCSU | - | |
| 03:25 | - | MITAL,EMILY enters the game | |
| 03:25 | - | ZULLO,MEGAN goes to the bench | |
| 03:20 | DAAMEN,KIRSTEN made jump shot | 53-51 | |
| 03:20 | Assist by BABE,JACLYN | - | |
| 03:03 | 53-53 | CLOUTIER,CAROLANN made layup | |
| 02:35 | DAAMEN,KIRSTEN missed layup | - | |
| 02:35 | - | WATSON,JASMINE defensive rebound | |
| 02:21 | Foul by DAAMEN,KIRSTEN | - | |
| 02:21 | - | WATSON,JASMINE missed free throw | |
| 02:21 | - | TEAM deadball rebound | |
| 02:21 | - | WATSON,JASMINE missed free throw | |
| 02:21 | ARBOGAST,LAUREN defensive rebound | - | |
| 01:55 | DAAMEN,KIRSTEN missed jump shot | - | |
| 01:55 | - | NIGGELING,MILLIE defensive rebound | |
| 01:47 | - | Turnover by NIGGELING,MILLIE | |
| 01:47 | TEAM TIMEOUT by CCSU | - | |
| 01:27 | BABE,JACLYN missed jump shot | - | |
| 01:27 | - | WATSON,JASMINE defensive rebound | |
| 01:20 | - | Turnover by CLOUTIER,CAROLANN | |
| 01:20 | - | 30SEC TIMEOUT by Massachusetts | |
| 01:02 | - | ZULLO,MEGAN enters the game | |
| 01:02 | - | TEUSCHER,EMILIE goes to the bench | |
| 00:51 | BABE,JACLYN missed jump shot | - | |
| 00:51 | - | WATSON,JASMINE defensive rebound | |
| 00:44 | - | TEAM TIMEOUT by Massachusetts | |
| 00:30 | 53-55 | CLOUTIER,CAROLANN made jump shot | |
| 00:14 | DAAMEN,KIRSTEN made layup | 55-55 | |
| 00:14 | Assist by BABE,JACLYN | - | |
| 00:00 | - | NIGGELING,MILLIE missed layup | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| OT | |||
| Time | CCSU | Score | Massachusetts |
| 05:00 | DAVIS,DANIELLE enters the game | - | |
| 05:00 | WATRAS,KALEY goes to the bench | - | |
| 04:42 | - | Turnover by CLOUTIER,CAROLANN | |
| 04:15 | ARBOGAST,LAUREN missed jump shot | - | |
| 04:15 | - | MITAL,EMILY defensive rebound | |
| 04:08 | - | Turnover by MITAL,EMILY | |
| 04:08 | WATRAS,KALEY enters the game | - | |
| 04:08 | DAVIS,DANIELLE goes to the bench | - | |
| 04:08 | - | MITAL,EMILY enters the game | |
| 04:08 | - | TEUSCHER,EMILIE goes to the bench | |
| 03:52 | DAAMEN,KIRSTEN made layup | 57-55 | |
| 03:52 | Assist by BABE,JACLYN | - | |
