Ali Roche
- D
- CCSU
gp
16
p
1
g
1
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 41 | 27 |
| Draw controls | 7 | 5 |
| Turnovers | 8 | 5 |
| Caused turnovers | 31 | 19 |
| Fouls | 61 | 38 |
| Yellow cards | 9 | 4 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Stony Brook | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | Bryant | W, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Iona | L, 7-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Manhattan | W, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at UC Davis | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Fresno St. | L, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at St. Mary's (Cal.) | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | LIU | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Wagner | W, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Monmouth | L, 12-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Mount St. Mary's | L, 8-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Robert Morris | W, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Saint Francis U. | W, 16-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 18 | Holy Cross | L, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Quinnipiac | L, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Sacred Heart | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Stony Brook | L, 18-5 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Feb 26 | Bryant | W, 11-5 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 |
| Mar 4 | at Iona | L, 7-3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Mar 7 | Manhattan | W, 11-5 | 4 | 0 | 1 | 2 | 6 | 0 | 0 | 0 |
| Mar 19 | at UC Davis | L, 18-6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Fresno St. | L, 18-8 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Mar 24 | at St. Mary's (Cal.) | W, 10-8 | 2 | 2 | 1 | 3 | 5 | 2 | 0 | 0 |
| Mar 30 | LIU | W, 18-6 | 6 | 0 | 1 | 5 | 2 | 1 | 0 | 0 |
| Apr 1 | Wagner | W, 14-7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 5 | at Monmouth | L, 12-7 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 |
| Apr 7 | at Mount St. Mary's | L, 8-7 | 7 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| Apr 13 | Robert Morris | W, 14-9 | 2 | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
| Apr 15 | Saint Francis U. | W, 16-10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 18 | Holy Cross | L, 10-8 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Apr 20 | at Quinnipiac | L, 14-11 | 3 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
| Apr 22 | at Sacred Heart | L, 10-9 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 9 | 9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 41 | 7 | 0 | 31 | 0 | 9 | 0 | 0 |
| Conference | 9 | 9 | 27 | 5 | 0 | 19 | 0 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 21 | 4 | 0 | 13 | 0 | 2 | 0 | 0 |
| Away | 9 | 9 | 20 | 3 | 0 | 18 | 0 | 7 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 7 | 20 | 6 | 0 | 15 | 0 | 3 | 0 | 0 |
| Losses | 9 | 9 | 21 | 1 | 0 | 16 | 0 | 6 | 0 | 0 |
| February | 2 | 2 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 14 | 2 | 0 | 14 | 0 | 5 | 0 | 0 |
| April | 8 | 8 | 21 | 4 | 0 | 13 | 0 | 4 | 0 | 0 |
