Amanda Toke
gp
16
p
18
g
11
a
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 18 | 13 |
| Goals | 11 | 9 |
| Assists | 7 | 4 |
| Shots | 30 | 22 |
| Shooting percentage | 36.7 | 40.9 |
| Shots on goal | 23 | 17 |
| Shots on goal percentage | 76.7 | 77.3 |
| Free position goals-shots | 1-4 | 1-3 |
| Ground balls | 20 | 13 |
| Draw controls | 17 | 11 |
| Turnovers | 23 | 8 |
| Caused turnovers | 9 | 3 |
| Fouls | 38 | 18 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 19 | at Stony Brook | L, 18-5 |
| Feb 26 | Bryant | W, 11-5 |
| Mar 4 | at Iona | L, 7-3 |
| Mar 7 | Manhattan | W, 11-5 |
| Mar 19 | at UC Davis | L, 18-6 |
| Mar 22 | at Fresno St. | L, 18-8 |
| Mar 24 | at St. Mary's (Cal.) | W, 10-8 |
| Mar 30 | LIU | W, 18-6 |
| Apr 1 | Wagner | W, 14-7 |
| Apr 5 | at Monmouth | L, 12-7 |
| Apr 7 | at Mount St. Mary's | L, 8-7 |
| Apr 13 | Robert Morris | W, 14-9 |
| Apr 15 | Saint Francis U. | W, 16-10 |
| Apr 18 | Holy Cross | L, 10-8 |
| Apr 20 | at Quinnipiac | L, 14-11 |
| Apr 22 | at Sacred Heart | L, 10-9 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
