Central Conn. State at. Quinnipiac
@ Hamden, Conn. (Burt Kahn Court)
10/30/2011 at 2 p.m.
@ Hamden, Conn. (Burt Kahn Court)
10/30/2011 at 2 p.m.
|
CCSU
3 |
Quinnipiac
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| CCSU (17-9, 8-4 NEC) | 25 | 25 | 25 | 25 | 15 | 3 |
| Quinnipiac (4-21, 3-9 NEC) | 27 | 27 | 17 | 15 | 12 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| CCSU | -- 1st -- | QU |
|---|---|---|
| CCSU starters: Gasser, Danielle; Cochran, Emily; Le Maitre, Emma; Ashley, Amalia; Porter, Allyson Rene; Rademacher, Jamie; libero Schumacher, Brittany. | ||
| QU starters: LAWLER, Kayla; ALLEN, Tierra; ROBINSON, Brittanie; PAYNE, Taylor; GARRETT, Brittany; GRATTAN, Olivia; libero WRIGHT, Tracy. | ||
| [LAWLER, Kayla] Kill by ALLEN, Tierra (from WRIGHT, Tracy). Point QU | 0-1 | |
| 1-1 | [LAWLER, Kayla] Kill by Cochran, Emily (from Gasser, Danielle). Point CCSU | |
| CCSU subs: Delacey, Sara. | ||
| 2-1 | [Gasser, Danielle] Bad set by ALLEN, Tierra. Point CCSU | |
| [Gasser, Danielle] Attack error by Cochran, Emily. Point QU | 2-2 | |
| QU subs: CAREY, Kelby; BENNETT, Krista. | ||
| [BENNETT, Krista] Kill by PAYNE, Taylor (from LAWLER, Kayla). Point QU | 2-3 | |
| 3-3 | [BENNETT, Krista] Kill by Delacey, Sara (from Gasser, Danielle). Point CCSU | |
| CCSU subs: King, Blaike. | ||
| 4-3 | [Cochran, Emily] Kill by Cochran, Emily (from Delacey, Sara). Point CCSU | |
| [Cochran, Emily] Service error. Point QU | 4-4 | |
| 5-4 | [ROBINSON, Brittanie] Kill by Cochran, Emily (from Gasser, Danielle). Point CCSU | |
| [Le Maitre, Emma] Kill by CAREY, Kelby (from LAWLER, Kayla). Point QU | 5-5 | |
| 6-5 | [PAYNE, Taylor] Kill by King, Blaike (from Gasser, Danielle). Point CCSU | |
| 7-5 | [Ashley, Amalia] Service ace (ROBINSON, Brittanie). Point CCSU | |
| [Ashley, Amalia] Kill by CAREY, Kelby (from LAWLER, Kayla). Point QU | 7-6 | |
| QU subs: ALLEN, Tierra; GARRETT, Brittany. | ||
| 8-6 | [GARRETT, Brittany] Kill by Rademacher, Jamie (from Gasser, Danielle). Point CCSU | |
| [17] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | 8-7 | |
| 9-7 | [King, Blaike] Attack error by ALLEN, Tierra. Point CCSU | |
| [King, Blaike] Attack error by Gasser, Danielle. Point QU | 9-8 | |
| CCSU subs: Porter, Allyson Rene. | ||
| 10-8 | [WRIGHT, Tracy] Service error. Point CCSU | |
| 11-8 | [Schumacher, Brittany] Attack error by ALLEN, Tierra. Point CCSU | |
| 12-8 | [Schumacher, Brittany] Kill by Cochran, Emily (from Gasser, Danielle). Point CCSU | |
| 13-8 | [Schumacher, Brittany] Attack error by ROBINSON, Brittanie (block by Le Maitre, Emma; Cochran, Emily). Point CCSU | |
| Timeout Quinnipiac. | ||
| [Schumacher, Brittany] Kill by ALLEN, Tierra (from LAWLER, Kayla), block error by Le Maitre, Emma. Point QU | 13-9 | |
| 14-9 | [LAWLER, Kayla] Kill by Cochran, Emily (from Gasser, Danielle). Point CCSU | |
| CCSU subs: Delacey, Sara. | ||
| [Gasser, Danielle] Bad set by Delacey, Sara. Point QU | 14-10 | |
| QU subs: CAREY, Kelby; BENNETT, Krista. | ||
| [BENNETT, Krista] Attack error by Cochran, Emily. Point QU | 14-11 | |
| 15-11 | [BENNETT, Krista] Kill by Cochran, Emily (from Gasser, Danielle), block error by ROBINSON, Brittanie. Point CCSU | |
| 16-11 | [Cochran, Emily] Kill by Le Maitre, Emma (from Gasser, Danielle). Point CCSU | |
| [Cochran, Emily] Kill by ROBINSON, Brittanie (from LAWLER, Kayla), block error by King, Blaike. Point QU | 16-12 | |
| [ROBINSON, Brittanie] Attack error by King, Blaike (block by PAYNE, Taylor; GRATTAN, Olivia). Point QU | 16-13 | |
| 17-13 | [ROBINSON, Brittanie] Attack error by CAREY, Kelby (block by Le Maitre, Emma; Delacey, Sara). Point CCSU | |
| [Le Maitre, Emma] Attack error by Delacey, Sara. Point QU | 17-14 | |
| [PAYNE, Taylor] Attack error by King, Blaike. Point QU | 17-15 | |
| Timeout Central Conn. State. | ||
| 18-15 | [PAYNE, Taylor] Kill by King, Blaike (from Gasser, Danielle). Point CCSU | |
| CCSU subs: Ashley, Amalia. | ||
| 19-15 | [Ashley, Amalia] Attack error by CAREY, Kelby. Point CCSU | |
| [Ashley, Amalia] Kill by CAREY, Kelby (from WRIGHT, Tracy), block error by Gasser, Danielle. Point QU | 19-16 | |
| 20-16 | [GARRETT, Brittany] Kill by Rademacher, Jamie (from Gasser, Danielle). Point CCSU | |
| 21-16 | [King, Blaike] Kill by Rademacher, Jamie (from Gasser, Danielle). Point CCSU | |
| Timeout Quinnipiac. | ||
| [King, Blaike] Bad set by Gasser, Danielle. Point QU | 21-17 | |
| [WRIGHT, Tracy] Kill by ROBINSON, Brittanie. Point QU | 21-18 | |
| 22-18 | [WRIGHT, Tracy] Service error. Point CCSU | |
| [Schumacher, Brittany] Kill by ALLEN, Tierra (from LAWLER, Kayla), block error by Cochran, Emily. Point QU | 22-19 | |
| [LAWLER, Kayla] Kill by PAYNE, Taylor (from LAWLER, Kayla), block error by Cochran, Emily. Point QU | 22-20 | |
| [LAWLER, Kayla] Kill by ROBINSON, Brittanie. Point QU | 22-21 | |
| Timeout Central Conn. State. | ||
| 23-21 | [LAWLER, Kayla] Service error. Point CCSU | |
| CCSU subs: Delacey, Sara. | ||
| [Gasser, Danielle] Kill by ALLEN, Tierra (from LAWLER, Kayla), block error by Le Maitre, Emma. Point QU | 23-22 | |
| QU subs: BENNETT, Krista; CAREY, Kelby. | ||
| [BENNETT, Krista] Attack error by Delacey, Sara (block by ROBINSON, Brittanie; PAYNE, Taylor). Point QU | 23-23 | |
| 24-23 | [BENNETT, Krista] Service error. Point CCSU | |
| CCSU subs: King, Blaike. | ||
| [Cochran, Emily] Attack error by King, Blaike. Point QU | 24-24 | |
| 25-24 | [ROBINSON, Brittanie] Kill by Delacey, Sara (from Gasser, Danielle). Point CCSU | |
| [ROBINSON, Brittanie] Attack error by King, Blaike. Point QU | 25-25 | |
| [Le Maitre, Emma] Kill by PAYNE, Taylor (from LAWLER, Kayla), block error by King, Blaike. Point QU | 25-26 | |
| [PAYNE, Taylor] Kill by GRATTAN, Olivia. Point QU | 25-27 | |
| back to top | ||
| CCSU | -- 2nd -- | QU |
| CCSU starters: Cochran, Emily; Delacey, Sara; Le Maitre, Emma; Porter, Allyson Rene; Gasser, Danielle; Rademacher, Jamie; libero Schumacher, Brittany. | ||
| QU starters: PAYNE, Taylor; GRATTAN, Olivia; ROBINSON, Brittanie; ALLEN, Tierra; GARRETT, Brittany; LAWLER, Kayla; libero WRIGHT, Tracy. | ||
| [Gasser, Danielle] Bad set by Cochran, Emily. Point QU | 0-1 | |
| [LAWLER, Kayla] Bad set by Delacey, Sara. Point QU | 0-2 | |
| [LAWLER, Kayla] Attack error by Cochran, Emily. Point QU | 0-3 | |
| 1-3 | [LAWLER, Kayla] Attack error by ALLEN, Tierra. Point CCSU | |
| CCSU subs: King, Blaike. | ||
| [Cochran, Emily] Attack error by Gasser, Danielle. Point QU | 1-4 | |
| QU subs: BENNETT, Krista; CAREY, Kelby. | ||
| [BENNETT, Krista] Ball handling error by Gasser, Danielle. Point QU | 1-5 | |
| [BENNETT, Krista] Kill by ROBINSON, Brittanie. Point QU | 1-6 | |
| [BENNETT, Krista] Attack error by King, Blaike (block by ROBINSON, Brittanie; PAYNE, Taylor). Point QU | 1-7 | |
| Timeout Central Conn. State. | ||
| 2-7 | [BENNETT, Krista] Kill by Delacey, Sara (from Gasser, Danielle). Point CCSU | |
| 3-7 | [Le Maitre, Emma] Attack error by PAYNE, Taylor. Point CCSU | |
| [Le Maitre, Emma] Kill by PAYNE, Taylor (from ROBINSON, Brittanie), block error by King, Blaike. Point QU | 3-8 | |
| [ROBINSON, Brittanie] Attack error by King, Blaike. Point QU | 3-9 | |
| 4-9 | [ROBINSON, Brittanie] Kill by King, Blaike (from Gasser, Danielle). Point CCSU | |
| CCSU subs: Ashley, Amalia. | ||
| [Ashley, Amalia] Attack error by King, Blaike (block by PAYNE, Taylor; GRATTAN, Olivia). Point QU | 4-10 | |
| 5-10 | [PAYNE, Taylor] Kill by Rademacher, Jamie (from Gasser, Danielle), block error by CAREY, Kelby. Point CCSU | |
| [King, Blaike] Kill by CAREY, Kelby (from LAWLER, Kayla). Point QU | 5-11 | |
| CCSU subs: Porter, Allyson Rene. | ||
| QU subs: ALLEN, Tierra; GARRETT, Brittany. | ||
| 6-11 | [GARRETT, Brittany] Ball handling error by ALLEN, Tierra. Point CCSU | |
| 7-11 | [Schumacher, Brittany] Attack error by GRATTAN, Olivia (block by Gasser, Danielle; Le Maitre, Emma). Point CCSU | |
| [Schumacher, Brittany] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | 7-12 | |
| QU subs: KOPACKI, Ashley. | ||
| 8-12 | [KOPACKI, Ashley] Kill by Cochran, Emily (from Gasser, Danielle). Point CCSU | |
| CCSU subs: Delacey, Sara. | ||
| QU subs: GRATTAN, Olivia. | ||
| [Gasser, Danielle] Kill by ALLEN, Tierra (from LAWLER, Kayla), block error by Delacey, Sara. Point QU | 8-13 | |
| [LAWLER, Kayla] Kill by PAYNE, Taylor (from LAWLER, Kayla), block error by Le Maitre, Emma. Point QU | 8-14 | |
| [LAWLER, Kayla] Kill by PAYNE, Taylor. Point QU | 8-15 | |
| [LAWLER, Kayla] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | 8-16 | |
| 9-16 | [LAWLER, Kayla] Kill by Cochran, Emily (from Gasser, Danielle). Point CCSU | |
| CCSU subs: King, Blaike. | ||
| 10-16 | [Cochran, Emily] Bad set by ROBINSON, Brittanie. Point CCSU | |
| 11-16 | [Cochran, Emily] Kill by Cochran, Emily (from Gasser, Danielle). Point CCSU | |
| [Cochran, Emily] Kill by ALLEN, Tierra (from LAWLER, Kayla), block error by Le Maitre, Emma. Point QU | 11-17 | |
| QU subs: BENNETT, Krista; CAREY, Kelby. | ||
| 12-17 | [BENNETT, Krista] Kill by King, Blaike (from Gasser, Danielle), block error by PAYNE, Taylor. Point CCSU | |
| [Le Maitre, Emma] Kill by CAREY, Kelby (from LAWLER, Kayla), block error by Rademacher, Jamie. Point QU | 12-18 | |
| 13-18 | [ROBINSON, Brittanie] Kill by Cochran, Emily (from Gasser, Danielle). Point CCSU | |
| CCSU subs: Ashley, Amalia. | ||
| 14-18 | [Ashley, Amalia] Kill by Rademacher, Jamie (from Gasser, Danielle). Point CCSU | |
| [Ashley, Amalia] Kill by PAYNE, Taylor (from LAWLER, Kayla). Point QU | 14-19 | |
| [PAYNE, Taylor] Attack error by King, Blaike. Point QU | 14-20 | |
| Timeout Central Conn. State. | ||
| 15-20 | [PAYNE, Taylor] Kill by King, Blaike (from Gasser, Danielle). Point CCSU | |
| 16-20 | [King, Blaike] Kill by Gasser, Danielle (from Schumacher, Brittany). Point CCSU | |
| [King, Blaike] Service error. Point QU | 16-21 | |
| CCSU subs: Porter, Allyson Rene. | ||
| QU subs: GARRETT, Brittany; ALLEN, Tierra. | ||
| [GARRETT, Brittany] Attack error by Rademacher, Jamie. Point QU | 16-22 | |
| [GARRETT, Brittany] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | 16-23 | |
| 17-23 | [GARRETT, Brittany] Kill by Cochran, Emily (from Gasser, Danielle). Point CCSU | |
| 18-23 | [Schumacher, Brittany] Attack error by ALLEN, Tierra. Point CCSU | |
| 19-23 | [Schumacher, Brittany] Kill by Le Maitre, Emma (from Gasser, Danielle). Point CCSU | |
| [Schumacher, Brittany] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | 19-24 | |
| 20-24 | [WRIGHT, Tracy] Kill by Cochran, Emily (from Gasser, Danielle). Point CCSU | |
| CCSU subs: Delacey, Sara. | ||
| 21-24 | [Gasser, Danielle] Attack error by ALLEN, Tierra (block by Delacey, Sara; Le Maitre, Emma). Point CCSU | |
| 22-24 | [Gasser, Danielle] Attack error by ALLEN, Tierra. Point CCSU | |
| Timeout Quinnipiac. | ||
| 23-24 | [Gasser, Danielle] Kill by Delacey, Sara (from Gasser, Danielle). Point CCSU | |
| Timeout Quinnipiac. | ||
| 24-24 | [Gasser, Danielle] Kill by Cochran, Emily (from Gasser, Danielle). Point CCSU | |
| QU subs: CELESTIN, Tanner. | ||
| [Gasser, Danielle] Kill by CELESTIN, Tanner (from LAWLER, Kayla). Point QU | 24-25 | |
| 25-25 | [LAWLER, Kayla] Kill by Cochran, Emily (from Gasser, Danielle), block error by ROBINSON, Brittanie. Point CCSU | |
| CCSU subs: King, Blaike. | ||
| [Cochran, Emily] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | 25-26 | |
| QU subs: CAREY, Kelby. | ||
| [CELESTIN, Tanner] Attack error by Delacey, Sara. Point QU | 25-27 | |
| back to top | ||
| CCSU | -- 3rd -- | QU |
| QU starters: LAWLER, Kayla; ALLEN, Tierra; ROBINSON, Brittanie; PAYNE, Taylor; GARRETT, Brittany; GRATTAN, Olivia; libero WRIGHT, Tracy. | ||
| CCSU starters: Gasser, Danielle; Cochran, Emily; Le Maitre, Emma; Ashley, Amalia; Porter, Allyson Rene; Rademacher, Jamie; libero Schumacher, Brittany. | ||
| 1-0 | [LAWLER, Kayla] Bad set by PAYNE, Taylor. Point CCSU | |
| CCSU subs: Delacey, Sara. | ||
| [Gasser, Danielle] Attack error by Delacey, Sara (block by ALLEN, Tierra; PAYNE, Taylor). Point QU | 1-1 | |
| [BENNETT, Krista] Service ace (Cochran, Emily). Point QU | 1-2 | |
| [BENNETT, Krista] Attack error by Cochran, Emily. Point QU | 1-3 | |
| 2-3 | [BENNETT, Krista] Service error. Point CCSU | |
| 3-3 | [Cochran, Emily] Kill by Porter, Allyson Rene (from Gasser, Danielle). Point CCSU | |
| 4-3 | [Cochran, Emily] Kill by Porter, Allyson Rene (from Gasser, Danielle). Point CCSU | |
| [Cochran, Emily] Service error. Point QU | 4-4 | |
| [ROBINSON, Brittanie] Service ace (Porter, Allyson Rene). Point QU | 4-5 | |
| 5-5 | [ROBINSON, Brittanie] Service error. Point CCSU | |
| 6-5 | [Le Maitre, Emma] Attack error by GRATTAN, Olivia (block by Rademacher, Jamie; Delacey, Sara). Point CCSU | |
| [Le Maitre, Emma] Ball handling error by Rademacher, Jamie. Point QU | 6-6 | |
| 7-6 | [PAYNE, Taylor] Attack error by BENNETT, Krista. Point CCSU | |
| CCSU subs: Ashley, Amalia. | ||
| [Ashley, Amalia] Kill by GRATTAN, Olivia (from LAWLER, Kayla), block error by Rademacher, Jamie. Point QU | 7-7 | |
| QU subs: GARRETT, Brittany; ALLEN, Tierra. | ||
| [GARRETT, Brittany] Bad set by Cochran, Emily. Point QU | 7-8 | |
| 8-8 | [GARRETT, Brittany] Kill by Porter, Allyson Rene (from Gasser, Danielle). Point CCSU | |
| 9-8 | [Porter, Allyson Rene] Kill by Cochran, Emily (from Gasser, Danielle). Point CCSU | |
| [Porter, Allyson Rene] Bad set by Ashley, Amalia. Point QU | 9-9 | |
| 10-9 | [WRIGHT, Tracy] Kill by Cochran, Emily (from Gasser, Danielle). Point CCSU | |
| 11-9 | [Schumacher, Brittany] Attack error by ROBINSON, Brittanie. Point CCSU | |
| [Schumacher, Brittany] Kill by ALLEN, Tierra (from LAWLER, Kayla). Point QU | 11-10 | |
| 12-10 | [LAWLER, Kayla] Kill by Le Maitre, Emma (from Gasser, Danielle). Point CCSU | |
| CCSU subs: Delacey, Sara. | ||
| 13-10 | [Gasser, Danielle] Service ace (GARRETT, Brittany). Point CCSU | |
| 14-10 | [Gasser, Danielle] Attack error by ALLEN, Tierra (block by Le Maitre, Emma; Cochran, Emily). Point CCSU | |
| Timeout Quinnipiac. | ||
| 15-10 | [Gasser, Danielle] Kill by Cochran, Emily (from Gasser, Danielle), block error by PAYNE, Taylor. Point CCSU | |
| 16-10 | [Gasser, Danielle] Attack error by ROBINSON, Brittanie. Point CCSU | |
| 17-10 | [Gasser, Danielle] Attack error by PAYNE, Taylor. Point CCSU | |
| QU subs: CAREY, Kelby. | ||
| 18-10 | [Gasser, Danielle] Kill by Cochran, Emily (from Gasser, Danielle). Point CCSU | |
| Timeout Quinnipiac. | ||
| 19-10 | [Gasser, Danielle] Kill by Cochran, Emily (from Gasser, Danielle), block error by PAYNE, Taylor. Point CCSU | |
| 20-10 | [Gasser, Danielle] Attack error by CAREY, Kelby. Point CCSU | |
| QU subs: GARRETT, Brittany. | ||
| 21-10 | [Gasser, Danielle] Kill by Le Maitre, Emma (from Gasser, Danielle). Point CCSU | |
| QU subs: CELESTIN, Tanner. | ||
| [Gasser, Danielle] Kill by GARRETT, Brittany (from LAWLER, Kayla). Point QU | 21-11 | |
| QU subs: BENNETT, Krista. | ||
| [BENNETT, Krista] Attack error by Cochran, Emily. Point QU | 21-12 | |
| [BENNETT, Krista] Attack error by Cochran, Emily. Point QU | 21-13 | |
| [BENNETT, Krista] Bad set by Gasser, Danielle. Point QU | 21-14 | |
| 22-14 | [BENNETT, Krista] Kill by Cochran, Emily (from Gasser, Danielle). Point CCSU | |
| [Cochran, Emily] Kill by PAYNE, Taylor (from LAWLER, Kayla). Point QU | 22-15 | |
| 23-15 | [ROBINSON, Brittanie] Kill by Delacey, Sara (from Gasser, Danielle). Point CCSU | |
| 24-15 | [Le Maitre, Emma] Kill by Porter, Allyson Rene (from Gasser, Danielle). Point CCSU | |
| [Le Maitre, Emma] Attack error by Porter, Allyson Rene. Point QU | 24-16 | |
| [PAYNE, Taylor] Attack error by Porter, Allyson Rene. Point QU | 24-17 | |
| 25-17 | [PAYNE, Taylor] Service error. Point CCSU | |
| back to top | ||
| CCSU | -- 4th -- | QU |
| CCSU starters: Cochran, Emily; Le Maitre, Emma; Gasser, Danielle; Rademacher, Jamie; Porter, Allyson Rene; Delacey, Sara; libero Schumacher, Brittany. | ||
| QU starters: LAWLER, Kayla; ALLEN, Tierra; ROBINSON, Brittanie; PAYNE, Taylor; GARRETT, Brittany; GRATTAN, Olivia; libero WRIGHT, Tracy. | ||
| 1-0 | [Gasser, Danielle] Bad set by GARRETT, Brittany. Point CCSU | |
| [Gasser, Danielle] Kill by ALLEN, Tierra (from LAWLER, Kayla). Point QU | 1-1 | |
| 2-1 | [LAWLER, Kayla] Kill by Cochran, Emily (from Gasser, Danielle). Point CCSU | |
| 3-1 | [Cochran, Emily] Attack error by ALLEN, Tierra. Point CCSU | |
| QU subs: CELESTIN, Tanner. | ||
| 4-1 | [Cochran, Emily] Kill by Delacey, Sara. Point CCSU | |
| [Cochran, Emily] Kill by LAWLER, Kayla (from GARRETT, Brittany). Point QU | 4-2 | |
| QU subs: BENNETT, Krista; CAREY, Kelby. | ||
| 5-2 | [BENNETT, Krista] Service error. Point CCSU | |
| 6-2 | [Le Maitre, Emma] Attack error by ROBINSON, Brittanie (block by Rademacher, Jamie; Delacey, Sara). Point CCSU | |
| [Le Maitre, Emma] Kill by CAREY, Kelby (from LAWLER, Kayla), block error by Delacey, Sara. Point QU | 6-3 | |
| [ROBINSON, Brittanie] Attack error by Porter, Allyson Rene. Point QU | 6-4 | |
| [ROBINSON, Brittanie] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | 6-5 | |
| 7-5 | [ROBINSON, Brittanie] Kill by Porter, Allyson Rene (from Gasser, Danielle). Point CCSU | |
| CCSU subs: Ashley, Amalia. | ||
| 8-5 | [Ashley, Amalia] Kill by Porter, Allyson Rene (from Gasser, Danielle). Point CCSU | |
| [Ashley, Amalia] Kill by PAYNE, Taylor (from LAWLER, Kayla). Point QU | 8-6 | |
| 9-6 | [PAYNE, Taylor] Kill by Rademacher, Jamie (from Gasser, Danielle). Point CCSU | |
| [Porter, Allyson Rene] Service error. Point QU | 9-7 | |
| QU subs: GARRETT, Brittany; CELESTIN, Tanner. | ||
| 10-7 | [GARRETT, Brittany] Kill by Cochran, Emily (from Gasser, Danielle). Point CCSU | |
| [Schumacher, Brittany] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | 10-8 | |
| 11-8 | [WRIGHT, Tracy] Service error. Point CCSU | |
| CCSU subs: Delacey, Sara. | ||
| 12-8 | [Gasser, Danielle] Bad set by LAWLER, Kayla. Point CCSU | |
| [Gasser, Danielle] Kill by CELESTIN, Tanner (from LAWLER, Kayla), block error by Delacey, Sara. Point QU | 12-9 | |
| 13-9 | [LAWLER, Kayla] Attack error by ROBINSON, Brittanie. Point CCSU | |
| 14-9 | [Cochran, Emily] Attack error by PAYNE, Taylor. Point CCSU | |
| [Cochran, Emily] Kill by CELESTIN, Tanner (from LAWLER, Kayla). Point QU | 14-10 | |
| QU subs: CAREY, Kelby; BENNETT, Krista. | ||
| [BENNETT, Krista] Attack error by Delacey, Sara. Point QU | 14-11 | |
| 15-11 | [BENNETT, Krista] Kill by Le Maitre, Emma. Point CCSU | |
| 16-11 | [Le Maitre, Emma] Kill by Rademacher, Jamie (from Gasser, Danielle). Point CCSU | |
| Timeout Quinnipiac. | ||
| [Le Maitre, Emma] Service error. Point QU | 16-12 | |
| [ROBINSON, Brittanie] Kill by GRATTAN, Olivia. Point QU | 16-13 | |
| 17-13 | [ROBINSON, Brittanie] Attack error by PAYNE, Taylor. Point CCSU | |
| CCSU subs: Ashley, Amalia. | ||
| 18-13 | [Ashley, Amalia] Attack error by GRATTAN, Olivia. Point CCSU | |
| 19-13 | [Ashley, Amalia] Ball handling error by GRATTAN, Olivia. Point CCSU | |
| 20-13 | [Ashley, Amalia] Kill by Rademacher, Jamie (from Gasser, Danielle). Point CCSU | |
| Timeout Quinnipiac. | ||
| [Ashley, Amalia] Attack error by Porter, Allyson Rene. Point QU | 20-14 | |
| 21-14 | [PAYNE, Taylor] Service error. Point CCSU | |
| [Porter, Allyson Rene] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | 21-15 | |
| QU subs: GARRETT, Brittany; CELESTIN, Tanner. | ||
| 22-15 | [GARRETT, Brittany] Kill by Cochran, Emily (from Gasser, Danielle), block error by GRATTAN, Olivia. Point CCSU | |
| 23-15 | [Schumacher, Brittany] Attack error by CELESTIN, Tanner. Point CCSU | |
| 24-15 | [Schumacher, Brittany] Kill by Cochran, Emily (from Gasser, Danielle). Point CCSU | |
| 25-15 | [Schumacher, Brittany] Ball handling error by GRATTAN, Olivia. Point CCSU | |
| back to top | ||
| CCSU | -- 5th -- | QU |
| CCSU starters: Le Maitre, Emma; Rademacher, Jamie; Ashley, Amalia; Cochran, Emily; Porter, Allyson Rene; Gasser, Danielle; libero Schumacher, Brittany. | ||
| QU starters: PAYNE, Taylor; ALLEN, Tierra; ROBINSON, Brittanie; GRATTAN, Olivia; GARRETT, Brittany; LAWLER, Kayla; libero WRIGHT, Tracy. | ||
| 1-0 | [LAWLER, Kayla] Kill by Le Maitre, Emma. Point CCSU | |
| CCSU subs: Delacey, Sara. | ||
| 2-0 | [Gasser, Danielle] Service ace (GARRETT, Brittany). Point CCSU | |
| 3-0 | [Gasser, Danielle] Attack error by ALLEN, Tierra. Point CCSU | |
| 4-0 | [Gasser, Danielle] Attack error by ALLEN, Tierra. Point CCSU | |
| Timeout Quinnipiac. | ||
| [Gasser, Danielle] Kill by ALLEN, Tierra (from LAWLER, Kayla). Point QU | 4-1 | |
| QU subs: CAREY, Kelby; BENNETT, Krista. | ||
| 5-1 | [BENNETT, Krista] Kill by Cochran, Emily (from Gasser, Danielle). Point CCSU | |
| [Cochran, Emily] Attack error by Porter, Allyson Rene. Point QU | 5-2 | |
| [ROBINSON, Brittanie] Kill by PAYNE, Taylor (from LAWLER, Kayla). Point QU | 5-3 | |
| 6-3 | [ROBINSON, Brittanie] Kill by Cochran, Emily (from Gasser, Danielle). Point CCSU | |
| [Le Maitre, Emma] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | 6-4 | |
| 7-4 | [PAYNE, Taylor] Kill by Delacey, Sara (from Gasser, Danielle). Point CCSU | |
| CCSU subs: Ashley, Amalia. | ||
| [Ashley, Amalia] Service error. Point QU | 7-5 | |
| QU subs: ALLEN, Tierra; GARRETT, Brittany. | ||
| 8-5 | [GARRETT, Brittany] Kill by Porter, Allyson Rene (from Gasser, Danielle). Point CCSU | |
| 9-5 | [Porter, Allyson Rene] Attack error by ALLEN, Tierra. Point CCSU | |
| QU subs: CELESTIN, Tanner. | ||
| [Porter, Allyson Rene] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | 9-6 | |
| [WRIGHT, Tracy] Service ace (Schumacher, Brittany). Point QU | 9-7 | |
| 10-7 | [WRIGHT, Tracy] Kill by Rademacher, Jamie (from Gasser, Danielle). Point CCSU | |
| 11-7 | [Schumacher, Brittany] Attack error by ROBINSON, Brittanie. Point CCSU | |
| Timeout Quinnipiac. | ||
| [Schumacher, Brittany] Kill by CELESTIN, Tanner (from LAWLER, Kayla). Point QU | 11-8 | |
| [LAWLER, Kayla] Attack error by Schumacher, Brittany. Point QU | 11-9 | |
| 12-9 | [LAWLER, Kayla] Kill by Cochran, Emily (from Gasser, Danielle). Point CCSU | |
| CCSU subs: Delacey, Sara. | ||
| [Gasser, Danielle] Kill by PAYNE, Taylor (from LAWLER, Kayla). Point QU | 12-10 | |
| QU subs: BENNETT, Krista; CAREY, Kelby. | ||
| 13-10 | [BENNETT, Krista] Attack error by ROBINSON, Brittanie. Point CCSU | |
| [Cochran, Emily] Kill by CAREY, Kelby (from LAWLER, Kayla). Point QU | 13-11 | |
| 14-11 | [ROBINSON, Brittanie] Kill by Delacey, Sara (from Gasser, Danielle). Point CCSU | |
| [Le Maitre, Emma] Attack error by Le Maitre, Emma. Point QU | 14-12 | |
| 15-12 | [PAYNE, Taylor] Bad set by WRIGHT, Tracy. Point CCSU | |
| back to top | ||

