Stephen Walmsley

8 Stephen Walmsley
Stephen Walmsley
  • Height:
    5-10
  • Weight:
    160
  • Hometown:
    Liverpool, England
  • Position:
    MIDFIELD
  • Year:
    Jr.
  • High School:
    Ocean Reef
  • g
    0
  • a
    2
  • pts
    2
  • gw
    0
Bio

2012:  Scored two goals and assisted one more, starting all 18 games for the Blue Devils...Totaled five points with a shot on goal percentage of .600.

2011:  Started nine games for the Blue Devils last season and played in 14...Netted his first goal as a Blue Devil and earned adidas/NEC Rookie of the Week honors on 10/17/11 in a win against Bryant...Scored one goal on the season and added one assist with three points...Totaled a shot on goal percentage of .333.

Before Central: A native of Liverpool, England...Played his prep soccer at Ocean Reef Senior High School in Perth, Australia.

Player statistics
  Overall Conference
Games 18 7
Games started 18 7
Goals 0 0
Assists 2 2
Points 2 2
Shots 6 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 25 Saint Francis Brooklyn W, 1-0
Oct 29 Yale L, 2-0
Nov 1 Saint Francis U W, 1-0
Nov 3 Robert Morris W, 2-1
Nov 10 at Bryant L, 4-1
Nov 15 St. Francis Brooklyn L, 2-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 30 at West Virginia L, 3-0 1 1 0 0 0
Sep 1 at Penn St. L, 1-0 1 1 0 0 0
Sep 5 at UMBC L, 3-1 1 1 0 0 0
Sep 7 at Navy L, 2-1 1 1 0 0 0
Sep 11 at Vermont T, 0-0 1 1 0 0 0
Sep 18 UMass Lowell W, 1-0 1 1 0 0 0
Sep 22 at Stony Brook W, 2-0 1 1 0 0 0
Sep 28 at Monmouth W, 1-0 1 1 0 0 0
Oct 2 Hartford L, 2-1 1 1 0 0 0
Oct 11 LIU W, 2-0 1 1 0 0 0
Oct 13 at Sacred Heart W, 4-3 1 1 0 1 1
Oct 19 at FDU W, 1-0 1 1 0 0 0
Oct 22 Army L, 2-0 1 1 0 0 0
Oct 25 Saint Francis Brooklyn W, 1-0 1 1 0 0 0
Oct 29 Yale L, 2-0 1 1 0 0 0
Nov 1 Saint Francis U W, 1-0 1 1 0 0 0
Nov 3 Robert Morris W, 2-1 1 1 0 1 1
Nov 10 at Bryant L, 4-1 1 1 0 0 0
Nov 15 St. Francis Brooklyn L, 2-0 - - - - -
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 30 at West Virginia L, 3-0 1 0 - 0 -
Sep 1 at Penn St. L, 1-0 1 0 - 0 -
Sep 5 at UMBC L, 3-1 1 0 - 0 -
Sep 7 at Navy L, 2-1 1 0 - 0 -
Sep 11 at Vermont T, 0-0 1 0 - 0 -
Sep 18 UMass Lowell W, 1-0 1 0 - 0 -
Sep 22 at Stony Brook W, 2-0 1 1 .000 0 .000
Sep 28 at Monmouth W, 1-0 1 0 - 0 -
Oct 2 Hartford L, 2-1 1 0 - 0 -
Oct 11 LIU W, 2-0 1 1 .000 0 .000
Oct 13 at Sacred Heart W, 4-3 1 0 - 0 -
Oct 19 at FDU W, 1-0 1 0 - 0 -
Oct 22 Army L, 2-0 1 2 .000 0 .000
Oct 25 Saint Francis Brooklyn W, 1-0 1 0 - 0 -
Oct 29 Yale L, 2-0 1 0 - 0 -
Nov 1 Saint Francis U W, 1-0 1 2 .000 2 1.000
Nov 3 Robert Morris W, 2-1 1 0 - 0 -
Nov 10 at Bryant L, 4-1 1 0 - 0 -
Nov 15 St. Francis Brooklyn L, 2-0 - - - - -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 30 at West Virginia L, 3-0 1 0 0 0-0 0
Sep 1 at Penn St. L, 1-0 1 0 0 0-0 0
Sep 5 at UMBC L, 3-1 1 0 0 0-0 0
Sep 7 at Navy L, 2-1 1 0 0 0-0 0
Sep 11 at Vermont T, 0-0 1 0 0 0-0 0
Sep 18 UMass Lowell W, 1-0 1 0 0 0-0 0
Sep 22 at Stony Brook W, 2-0 1 0 0 0-0 0
Sep 28 at Monmouth W, 1-0 1 0 0 0-0 0
Oct 2 Hartford L, 2-1 1 0 0 0-0 0
Oct 11 LIU W, 2-0 1 0 0 0-0 0
Oct 13 at Sacred Heart W, 4-3 1 0 0 0-0 0
Oct 19 at FDU W, 1-0 1 0 0 0-0 0
Oct 22 Army L, 2-0 1 0 0 0-0 0
Oct 25 Saint Francis Brooklyn W, 1-0 1 0 0 0-0 0
Oct 29 Yale L, 2-0 1 0 0 0-0 0
Nov 1 Saint Francis U W, 1-0 1 0 0 0-0 0
Nov 3 Robert Morris W, 2-1 1 0 0 0-0 0
Nov 10 at Bryant L, 4-1 1 0 0 0-0 0
Nov 15 St. Francis Brooklyn L, 2-0 - - - - -
Career Stats - Season Scoring
Statistic gp gs g a pts
2011-12 14 9 1 0 2
2012-13 18 18 2 1 5
2013-14 18 18 0 2 2
2014-15 15 13 0 3 3
Total 65 58 3 6 12
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2011-12 14 6 .167 3 .500
2012-13 18 5 .400 3 .600
2013-14 18 6 .000 2 .333
2014-15 15 8 .000 2 .250
Total 65 25 .120 10 .400
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2011-12 14 0 0 0-0 0
2012-13 18 0 0 0-0 2
2013-14 18 0 0 0-0 0
2014-15 15 0 0 0-0 0
Total 65 0 0 0-0 2
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2011-12 14 9 .07 .00 .14
2012-13 18 18 .11 .06 .28
2013-14 18 18 .00 .11 .11
2014-15 15 13 .00 .20 .20
Total 65 58 .05 .09 .18
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2011-12 14 .43 .167 .21 .500
2012-13 18 .28 .400 .17 .600
2013-14 18 .33 .000 .11 .333
2014-15 15 .53 .000 .13 .250
Total 65 .38 .120 .15 .400
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 18 18 0 2 2
Conference 7 7 0 2 2
Exhibition - - - - 0
Location
Home 8 8 0 1 1
Away 10 10 0 1 1
Neutral - - - - 0
Result
Wins 9 9 0 2 2
Losses 8 8 0 0 0
Month
August 1 1 0 0 0
September 7 7 0 0 0
October 7 7 0 1 1
November 3 3 0 1 1
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 18 6 .000 2 .333
Conference 7 3 .000 2 .667
Exhibition - - - - -
Location
Home 8 5 .000 2 .400
Away 10 1 .000 0 .000
Neutral - - - - -
Result
Wins 9 4 .000 2 .500
Losses 8 2 .000 0 .000
Month
August 1 0 - 0 -
September 7 1 .000 0 .000
October 7 3 .000 0 .000
November 3 2 .000 2 1.000
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 18 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 8 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
Result
Wins 9 0 0 0-0 0
Losses 8 0 0 0-0 0
Month
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 7 0 0 0-0 0
November 3 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 18 18 .00 .11 .11
Conference 7 7 .00 .29 .29
Exhibition - - - - -
Location
Home 8 8 .00 .13 .13
Away 10 10 .00 .10 .10
Neutral - - - - -
Result
Wins 9 9 .00 .22 .22
Losses 8 8 .00 .00 .00
Month
August 1 1 .00 .00 .00
September 7 7 .00 .00 .00
October 7 7 .00 .14 .14
November 3 3 .00 .33 .33
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 18 .33 .000 .11 .333
Conference 7 .43 .000 .29 .667
Exhibition - - - - -
Location
Home 8 .63 .000 .25 .400
Away 10 .10 .000 .00 .000
Neutral - - - - -
Result
Wins 9 .44 .000 .22 .500
Losses 8 .25 .000 .00 .000
Month
August 1 .00 - .00 -
September 7 .14 .000 .00 .000
October 7 .43 .000 .00 .000
November 3 .67 .000 .67 1.000