Mikayla Lecci
-
- Height:
- 5-5
-
- Hometown:
- Yaphank, NY
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Longwood (Gordon College)
-
- gp
- 6
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
2026: Played in six games ... Scored a goal vs FDU, to go along with a ground ball and draw control ...
2025: Played in 15 games with a start ... Scored her two goals versus Stonehill ... Notched 11 ground balls during the campaign and finished with five caused turnovers.
2024: Played in one game.
Before CCSU: Spent the past two seasons at Gordon College where she started 28 of the 29 games she appeared in ... Recorded 70 draw controls and had 49 ground balls ... Tallied 25 goals and 15 assists in those two seasons ... Scored 17 times as a sophomore to go along with 39 draw controls.
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 3 | 3 |
| Shooting percentage | 33.3 | 33.3 |
| Shots on goal | 2 | 2 |
| Shots on goal percentage | 66.7 | 66.7 |
| Free position goals-shots | 1-1 | 1-1 |
| Ground balls | 1 | 1 |
| Draw controls | 2 | 2 |
| Turnovers | 2 | 2 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 2 | 2 |
| Date | Opponent | Result |
|---|---|---|
| Mar 28 | at Delaware St. | W, 15-4 |
| Apr 4 | Howard | L, 10-9 |
| Apr 8 | LIU | L, 17-5 |
| Apr 11 | at Wagner | L, 16-5 |
| Apr 18 | at New Haven | L, 17-11 |
| Apr 25 | Le Moyne | L, 22-8 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Iona | L, 17-8 | - | - | - | - | - | - | - | - |
| Feb 21 | at La Salle | L, 21-6 | - | - | - | - | - | - | - | - |
| Feb 27 | Quinnipiac | L, 17-8 | - | - | - | - | - | - | - | - |
| Mar 4 | at Yale | L, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Manhattan | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 10 | Austin Peay | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | FDU | L, 16-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 21 | Mercyhurst | L, 16-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 25 | at Stonehill | L, 20-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Delaware St. | W, 15-4 | - | - | - | - | - | - | - | - |
| Apr 4 | Howard | L, 10-9 | - | - | - | - | - | - | - | - |
| Apr 8 | LIU | L, 17-5 | - | - | - | - | - | - | - | - |
| Apr 11 | at Wagner | L, 16-5 | - | - | - | - | - | - | - | - |
| Apr 18 | at New Haven | L, 17-11 | - | - | - | - | - | - | - | - |
| Apr 25 | Le Moyne | L, 22-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Iona | L, 17-8 | - | - | - | - | - | - | - | - |
| Feb 21 | at La Salle | L, 21-6 | - | - | - | - | - | - | - | - |
| Feb 27 | Quinnipiac | L, 17-8 | - | - | - | - | - | - | - | - |
| Mar 4 | at Yale | L, 22-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Manhattan | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 10 | Austin Peay | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | FDU | L, 16-5 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 21 | Mercyhurst | L, 16-7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 25 | at Stonehill | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Delaware St. | W, 15-4 | - | - | - | - | - | - | - | - |
| Apr 4 | Howard | L, 10-9 | - | - | - | - | - | - | - | - |
| Apr 8 | LIU | L, 17-5 | - | - | - | - | - | - | - | - |
| Apr 11 | at Wagner | L, 16-5 | - | - | - | - | - | - | - | - |
| Apr 18 | at New Haven | L, 17-11 | - | - | - | - | - | - | - | - |
| Apr 25 | Le Moyne | L, 22-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | - | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Conference | 4 | - | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | - | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Away | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 6 | - | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Month | ||||||||||
| March | 5 | - | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | - | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| Conference | 4 | - | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | - | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| Away | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 6 | - | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| Month | ||||||||||
| March | 5 | - | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| April | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Tobler had 10 saves
