Luci Schroeder
-
- Height:
- 5-2
-
- Hometown:
- Samtens, Germany
-
- Position:
- Midfield
-
- Year:
- Gr.
-
- High School:
- Xavier (LA)
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
2025: College Sports Communicators Academic All-District Team… NEC Commissioner's Honor Roll (3.75+ GPA) ... NEC Academic Honor Roll (3.2+ GPA)
Before CCSU: Transfer from Xavier (LA)... Third Team All-America selection in 2023 and 2024 ... Named Red River Conference Player of the Year twice ... Earned Newcomer of the Year in the Red River Conference in 203 ... Academic All-America First Team honoree in 2024 ... A two-time All-Louisiana Collegiate Women's Soccer Team selection ... Won the Red River Conference tournament in 2024 and regular season title in 2023 ... Selected as Louisiana Player of the Year in 2023 and 2024, becoming the first non Division I player to earn the award.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 13 | 8 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 16 | 14 |
| Shot Pct | .125 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | LIU | W, 4-2 |
| Oct 23 | Le Moyne | T, 0-0 |
| Oct 26 | at Stonehill | T, 2-2 |
| Nov 2 | at Delaware St. | W, 4-0 |
| Nov 6 | at FDU | W, 1-0 |
| Nov 9 | at #2 Wagner | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Lafayette | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | at Manhattan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Dartmouth | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Army West Point | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at UMass Lowell | - | - | - | - | - | |
| Sep 14 | Brown | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Wagner | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Howard | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Chicago State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | New Haven | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Saint Francis U. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Mercyhurst | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at FDU | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | LIU | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Le Moyne | T, 0-0 | - | - | - | - | - |
| Oct 26 | at Stonehill | T, 2-2 | - | - | - | - | - |
| Nov 2 | at Delaware St. | W, 4-0 | - | - | - | - | - |
| Nov 6 | at FDU | W, 1-0 | - | - | - | - | - |
| Nov 9 | at #2 Wagner | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Lafayette | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 21 | at Manhattan | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 24 | Dartmouth | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 28 | Army West Point | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at UMass Lowell | - | - | - | - | - | |
| Sep 14 | Brown | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Wagner | T, 3-3 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | Howard | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Chicago State | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | New Haven | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Saint Francis U. | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | Mercyhurst | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 16 | at FDU | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | LIU | W, 4-2 | 1 | 5 | .200 | 3 | .600 |
| Oct 23 | Le Moyne | T, 0-0 | - | - | - | - | - |
| Oct 26 | at Stonehill | T, 2-2 | - | - | - | - | - |
| Nov 2 | at Delaware St. | W, 4-0 | - | - | - | - | - |
| Nov 6 | at FDU | W, 1-0 | - | - | - | - | - |
| Nov 9 | at #2 Wagner | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Lafayette | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at Manhattan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Dartmouth | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Army West Point | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at UMass Lowell | - | - | - | - | - | |
| Sep 14 | Brown | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Wagner | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Howard | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Chicago State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | New Haven | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Saint Francis U. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Mercyhurst | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at FDU | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | LIU | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Le Moyne | T, 0-0 | - | - | - | - | - |
| Oct 26 | at Stonehill | T, 2-2 | - | - | - | - | - |
| Nov 2 | at Delaware St. | W, 4-0 | - | - | - | - | - |
| Nov 6 | at FDU | W, 1-0 | - | - | - | - | - |
| Nov 9 | at #2 Wagner | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 13 | 13 | 2 | 1 | 5 |
| Total | 13 | 13 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 1.23 | .125 | .54 | .438 |
| Total | 13 | 1.23 | .125 | .54 | .438 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 13 | 16 | .125 | 7 | .438 |
| Total | 13 | 16 | .125 | 7 | .438 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 13 | .15 | .08 | .38 |
| Total | 13 | 13 | .15 | .08 | .38 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 2 | 1 | 5 |
| Conference | 8 | 8 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 1 | 5 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 1 | 1 | 3 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 1 | 3 |
| October | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.23 | .125 | .54 | .438 |
| Conference | 8 | 1.75 | .143 | .88 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.38 | .182 | .63 | .455 |
| Away | 5 | 1.00 | .000 | .40 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2.40 | .083 | 1.00 | .417 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| Month | |||||
| August | 4 | .50 | .000 | .00 | .000 |
| September | 5 | .80 | .250 | .60 | .750 |
| October | 4 | 2.50 | .100 | 1.00 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 16 | .125 | 7 | .438 |
| Conference | 8 | 14 | .143 | 7 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 11 | .182 | 5 | .455 |
| Away | 5 | 5 | .000 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 12 | .083 | 5 | .417 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 4 | 2 | .000 | 0 | .000 |
| September | 5 | 4 | .250 | 3 | .750 |
| October | 4 | 10 | .100 | 4 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .15 | .08 | .38 |
| Conference | 8 | 8 | .25 | .13 | .63 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .13 | .63 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .20 | .20 | .60 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .20 | .60 |
| October | 4 | 4 | .25 | .00 | .50 |
News mentions
Women's soccer has five honored for academic and athletics prowess
Four different Blue Devils scored on Senior Day
Blue Devils will host LIU on Sunday for Senior Day
Blue Devils Top New Haven, 1-0, To Move To 2-0-2 in Conference Action
Riley Powers' goal lifts Central to its first win of the season and Mick D'Arcy's 250th in his coaching career.
Three Different CCSU Players Find The Back On The Net On Thursday
