Gabby Smith
23

Gabby Smith

g
1
a
1
pts
3
gw
1
Player Stats
  Overall Conference
Games 18 11
Games started 18 11
Goals 1 1
Assists 1 1
Points 3 3
Shots 12 12
Shot Pct .083 .083
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 19 LIU W, 4-2
Oct 23 Le Moyne T, 0-0
Oct 26 at Stonehill T, 2-2
Nov 2 at Delaware St. W, 4-0
Nov 6 at FDU W, 1-0
Nov 9 at #2 Wagner L, 2-1
Date Opponent Score gp gs g a pts
Aug 17 at Lafayette L, 1-0 1 1 0 0 0
Aug 21 at Manhattan T, 1-1 1 1 0 0 0
Aug 24 Dartmouth L, 2-0 1 1 0 0 0
Aug 28 Army West Point L, 2-1 1 1 0 0 0
Sep 3 at UMass Lowell   - - - - -
Sep 14 Brown L, 4-0 1 1 0 0 0
Sep 18 Wagner T, 3-3 1 1 0 0 0
Sep 21 Howard T, 1-1 1 1 0 0 0
Sep 25 at Chicago State W, 1-0 1 1 0 0 0
Sep 28 New Haven W, 1-0 1 1 0 0 0
Oct 5 at Saint Francis U. W, 1-0 1 1 0 0 0
Oct 9 Mercyhurst W, 2-1 1 1 0 0 0
Oct 16 at FDU L, 2-0 1 1 0 0 0
Oct 19 LIU W, 4-2 1 1 0 1 1
Oct 23 Le Moyne T, 0-0 1 1 0 0 0
Oct 26 at Stonehill T, 2-2 1 1 0 0 0
Nov 2 at Delaware St. W, 4-0 1 1 1 0 2
Nov 6 at FDU W, 1-0 1 1 0 0 0
Nov 9 at #2 Wagner L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 17 at Lafayette L, 1-0 1 0 - 0 -
Aug 21 at Manhattan T, 1-1 1 0 - 0 -
Aug 24 Dartmouth L, 2-0 1 0 - 0 -
Aug 28 Army West Point L, 2-1 1 0 - 0 -
Sep 3 at UMass Lowell   - - - - -
Sep 14 Brown L, 4-0 1 0 - 0 -
Sep 18 Wagner T, 3-3 1 1 .000 0 .000
Sep 21 Howard T, 1-1 1 0 - 0 -
Sep 25 at Chicago State W, 1-0 1 1 .000 0 .000
Sep 28 New Haven W, 1-0 1 2 .000 1 .500
Oct 5 at Saint Francis U. W, 1-0 1 1 .000 1 1.000
Oct 9 Mercyhurst W, 2-1 1 2 .000 1 .500
Oct 16 at FDU L, 2-0 1 1 .000 0 .000
Oct 19 LIU W, 4-2 1 0 - 0 -
Oct 23 Le Moyne T, 0-0 1 1 .000 0 .000
Oct 26 at Stonehill T, 2-2 1 2 .000 0 .000
Nov 2 at Delaware St. W, 4-0 1 1 1.000 1 1.000
Nov 6 at FDU W, 1-0 1 0 - 0 -
Nov 9 at #2 Wagner L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 17 at Lafayette L, 1-0 1 0 0 0-0 0
Aug 21 at Manhattan T, 1-1 1 0 0 0-0 0
Aug 24 Dartmouth L, 2-0 1 0 0 0-0 0
Aug 28 Army West Point L, 2-1 1 0 0 0-0 0
Sep 3 at UMass Lowell   - - - - -
Sep 14 Brown L, 4-0 1 0 0 0-0 0
Sep 18 Wagner T, 3-3 1 0 0 0-0 0
Sep 21 Howard T, 1-1 1 0 0 0-0 0
Sep 25 at Chicago State W, 1-0 1 0 0 0-0 0
Sep 28 New Haven W, 1-0 1 0 0 0-0 0
Oct 5 at Saint Francis U. W, 1-0 1 0 0 0-0 0
Oct 9 Mercyhurst W, 2-1 1 0 0 0-0 0
Oct 16 at FDU L, 2-0 1 0 0 0-0 0
Oct 19 LIU W, 4-2 1 0 0 0-0 0
Oct 23 Le Moyne T, 0-0 1 0 0 0-0 0
Oct 26 at Stonehill T, 2-2 1 0 0 0-0 0
Nov 2 at Delaware St. W, 4-0 1 0 0 0-0 1
Nov 6 at FDU W, 1-0 1 0 0 0-0 0
Nov 9 at #2 Wagner L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2025-26 18 18 1 1 3
Total 18 18 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2025-26 18 .67 .083 .22 .333
Total 18 .67 .083 .22 .333
  gp sh sh% sog sog%
2025-26 18 12 .083 4 .333
Total 18 12 .083 4 .333
  gp yc rc pk gw
2025-26 18 0 0 0-0 1
Total 18 0 0 0-0 1
  gp gs g/g a/g pts/g
2025-26 18 18 .06 .06 .17
Total 18 18 .06 .06 .17
  gp gs g a pts
Total 18 18 1 1 3
Conference 11 11 1 1 3
Exhibition - - - - 0
           
Home 9 9 0 1 1
Away 9 9 1 0 2
Neutral - - - - 0
           
Wins 7 7 1 1 3
Losses 6 6 0 0 0
           
August 4 4 0 0 0
September 5 5 0 0 0
October 6 6 0 1 1
November 3 3 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 .67 .083 .22 .333
Conference 11 1.09 .083 .36 .333
Exhibition - - - - -
           
Home 9 .67 .000 .22 .333
Away 9 .67 .167 .22 .333
Neutral - - - - -
           
Wins 7 1.00 .143 .57 .571
Losses 6 .17 .000 .00 .000
           
August 4 .00 - .00 -
September 5 .80 .000 .20 .250
October 6 1.17 .000 .33 .286
November 3 .33 1.000 .33 1.000
  gp sh sh% sog sog%
Total 18 12 .083 4 .333
Conference 11 12 .083 4 .333
Exhibition - - - - -
           
Home 9 6 .000 2 .333
Away 9 6 .167 2 .333
Neutral - - - - -
           
Wins 7 7 .143 4 .571
Losses 6 1 .000 0 .000
           
August 4 0 - 0 -
September 5 4 .000 1 .250
October 6 7 .000 2 .286
November 3 1 1.000 1 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 11 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 1
Losses 6 0 0 0-0 0
           
August 4 0 0 0-0 0
September 5 0 0 0-0 0
October 6 0 0 0-0 0
November 3 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 18 18 .06 .06 .17
Conference 11 11 .09 .09 .27
Exhibition - - - - -
           
Home 9 9 .00 .11 .11
Away 9 9 .11 .00 .22
Neutral - - - - -
           
Wins 7 7 .14 .14 .43
Losses 6 6 .00 .00 .00
           
August 4 4 .00 .00 .00
September 5 5 .00 .00 .00
October 6 6 .00 .17 .17
November 3 3 .33 .00 .67