Official Volleyball Box Score
CCSU at Northeastern
8/27/2011 at 12:30 pm
@ Boston, Mass. (Solomon Court)
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 58 | .172 |
| 2 | 7 | 6 | 33 | .030 |
| 3 | 10 | 6 | 29 | .138 |
| 4 | 13 | 7 | 39 | .154 |
Northeastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 10 | 54 | .167 |
| 2 | 14 | 2 | 28 | .429 |
| 3 | 16 | 2 | 30 | .467 |
| 4 | 12 | 2 | 30 | .333 |
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Rademacher * | 4 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Sara Delacey * | 4 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 7 | Jennifer Waddill * | 4 | 9 | 5 | 29 | .138 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 11.5 |
| 9 | Danielle Gasser * | 4 | 2 | 0 | 6 | .333 | 37 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Blaike King * | 4 | 7 | 7 | 39 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Emily Cochran * | 4 | 7 | 6 | 40 | .025 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 1 | Brittany Schumacher | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Allyson rene Porter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amalia Ashley | 4 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emma Le maitre | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 23 | 159 | .132 | 40 | 2 | 6 | 7 | 58 | 3 | 6 | 0 | 0 | 52.0 | ||
Northeastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briner, Jillian * | 4 | 11 | 2 | 20 | .450 | 25 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 3 | Bishop, Nicole * | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 6 | Tucker, Janelle * | 4 | 13 | 2 | 30 | .367 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Kamenova, Ina * | 4 | 0 | 0 | 0 | .000 | 28 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kurz, Nichole * | 4 | 8 | 3 | 19 | .263 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Bacon, Kelly * | 4 | 12 | 6 | 38 | .158 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Marta, Jasmine | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kehoe, Megan | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Ciszek, Lauryn | 4 | 8 | 0 | 14 | .571 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Skiba, Natalia | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Hollis, Brianna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 16 | 142 | .317 | 58 | 7 | 7 | 2 | 74 | 1 | 8 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Solomon Court Attendance: 97 Time: 1:53 Scorer: Ashley Shilo |
* = Starter
