Maddie Smith
18

Maddie Smith

m
26
k/s
1.13
h %
.182
a/s
0.02
b/s
1.01
sa/s
0.06
d/s
0.51
Player Stats
  Overall Conference
Matches 26 13
Sets 86 47
Kills 97 49
Kills per set 1.13 1.04
Errors 47 27
Total Attacks 274 149
Total Attacks per set 3.19 3.17
Hitting Percentage .182 .148
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 108 56
Service Aces 5 0
Service Errors 8 4
Service Aces per set 0.06 0.00
Receptions 2 1
Reception Errors 1 1
Digs 44 25
Digs per set 0.51 0.53
Block Solo 4 3
Block Assist 83 44
Block Total 87 47
Blocks per set 1.01 1.00
Block Errors 2 2
Ball Handling Errors 2 1
Points 147.5 74.0
Points per set 1.7 1.6
Matches started 19 12
Recent Results
Date Opponent Result
Oct 24 at LIU L, 3-0
Oct 31 Sacred Heart L, 3-1
Nov 1 FDU W, 3-0
Nov 6 Bryant L, 3-1
Nov 14 at Saint Francis U. L, 3-1
Nov 15 at Robert Morris L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 28 Fairfield W, 3-0 1 3 3 1 6 .333 0 3.5
Aug 29 Bucknell W, 3-1 - 4 2 1 7 .143 0 3.5
Aug 29 NJIT W, 3-0 - 1 0 0 1 .000 0 1.5
Sep 4 at Ill.-Chicago L, 3-0 - 2 0 0 2 .000 0 0.0
Sep 4 vs. Chicago State W, 3-0 - 1 2 0 3 .667 0 4.0
Sep 5 vs. Morgan St. W, 3-0 1 3 4 2 9 .222 0 7.0
Sep 11 vs. Cornell W, 3-1 1 4 4 2 15 .133 0 8.5
Sep 11 at St. John's (N.Y.) L, 3-0 - 3 2 2 11 .000 0 2.0
Sep 12 vs. San Francisco L, 3-0 1 3 4 4 11 .000 1 5.5
Sep 12 vs. George Mason L, 3-1 - 4 6 4 16 .125 0 7.5
Sep 18 Hartford W, 3-0 1 3 5 0 9 .556 0 8.0
Sep 19 Brown L, 3-1 1 4 8 2 16 .375 0 11.0
Sep 19 Holy Cross W, 3-1 1 4 8 2 19 .316 0 11.5
Sep 26 LIU L, 3-0 1 3 5 5 16 .000 0 7.5
Sep 27 St. Francis Brooklyn W, 3-0 1 3 7 0 12 .583 0 7.5
Oct 3 at Sacred Heart L, 3-1 1 4 3 1 8 .250 1 5.5
Oct 4 at FDU W, 3-2 1 5 6 1 16 .313 0 9.0
Oct 10 at Bryant L, 3-0 1 3 0 3 4 -.750 0 1.0
Oct 17 Saint Francis U. L, 3-2 1 5 6 1 16 .313 0 7.5
Oct 18 Robert Morris L, 3-1 1 4 4 2 13 .154 0 8.5
Oct 23 at St. Francis Brooklyn L, 3-0 1 3 0 2 3 -.667 0 0.0
Oct 24 at LIU L, 3-0 - - - - - - - -
Oct 31 Sacred Heart L, 3-1 - 2 2 3 10 -.100 0 5.0
Nov 1 FDU W, 3-0 1 3 2 0 9 .222 0 4.5
Nov 6 Bryant L, 3-1 1 4 2 2 6 .000 0 3.0
Nov 14 at Saint Francis U. L, 3-1 1 4 5 4 19 .053 0 6.5
Nov 15 at Robert Morris L, 3-1 1 4 7 3 17 .235 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Fairfield W, 3-0 1 3 2 0 1 0 1 1
Aug 29 Bucknell W, 3-1 - 4 1 0 3 0 3 0
Aug 29 NJIT W, 3-0 - 1 2 0 3 0 3 0
Sep 4 at Ill.-Chicago L, 3-0 - 2 1 0 0 0 0 0
Sep 4 vs. Chicago State W, 3-0 - 1 1 0 0 0 0 0
Sep 5 vs. Morgan St. W, 3-0 1 3 1 0 4 0 4 0
Sep 11 vs. Cornell W, 3-1 1 4 0 0 9 0 9 0
Sep 11 at St. John's (N.Y.) L, 3-0 - 3 0 0 0 0 0 0
Sep 12 vs. San Francisco L, 3-0 1 3 0 0 1 0 1 0
Sep 12 vs. George Mason L, 3-1 - 4 2 0 3 0 3 0
Sep 18 Hartford W, 3-0 1 3 1 1 4 0 5 0
Sep 19 Brown L, 3-1 1 4 4 0 6 0 6 0
Sep 19 Holy Cross W, 3-1 1 4 4 0 5 0 5 0
Sep 26 LIU L, 3-0 1 3 3 0 5 0 5 0
Sep 27 St. Francis Brooklyn W, 3-0 1 3 0 0 1 0 1 0
Oct 3 at Sacred Heart L, 3-1 1 4 3 0 5 0 5 0
Oct 4 at FDU W, 3-2 1 5 1 0 6 1 6 0
Oct 10 at Bryant L, 3-0 1 3 0 0 2 0 2 0
Oct 17 Saint Francis U. L, 3-2 1 5 7 0 3 0 3 1
Oct 18 Robert Morris L, 3-1 1 4 3 1 7 0 8 0
Oct 23 at St. Francis Brooklyn L, 3-0 1 3 0 0 0 0 0 0
Oct 24 at LIU L, 3-0 - - - - - - - -
Oct 31 Sacred Heart L, 3-1 - 2 0 2 2 0 4 0
Nov 1 FDU W, 3-0 1 3 2 0 5 0 5 0
Nov 6 Bryant L, 3-1 1 4 3 0 2 0 2 0
Nov 14 at Saint Francis U. L, 3-1 1 4 0 0 3 0 3 0
Nov 15 at Robert Morris L, 3-1 1 4 3 0 3 1 3 0
Date Opponent Score ms s ta sa se r re
Aug 28 Fairfield W, 3-0 1 3 9 0 0 0 0
Aug 29 Bucknell W, 3-1 - 4 - 0 0 - 0
Aug 29 NJIT W, 3-0 - 1 0 0 0 0 0
Sep 4 at Ill.-Chicago L, 3-0 - 2 0 0 0 0 0
Sep 4 vs. Chicago State W, 3-0 - 1 9 2 0 0 0
Sep 5 vs. Morgan St. W, 3-0 1 3 9 1 0 0 0
Sep 11 vs. Cornell W, 3-1 1 4 6 0 0 0 0
Sep 11 at St. John's (N.Y.) L, 3-0 - 3 0 0 0 0 0
Sep 12 vs. San Francisco L, 3-0 1 3 8 1 0 0 0
Sep 12 vs. George Mason L, 3-1 - 4 0 0 0 0 0
Sep 18 Hartford W, 3-0 1 3 - 0 1 - 0
Sep 19 Brown L, 3-1 1 4 11 0 1 1 0
Sep 19 Holy Cross W, 3-1 1 4 - 1 2 - 0
Sep 26 LIU L, 3-0 1 3 - 0 1 - 0
Sep 27 St. Francis Brooklyn W, 3-0 1 3 - 0 1 - 1
Oct 3 at Sacred Heart L, 3-1 1 4 - 0 0 - 0
Oct 4 at FDU W, 3-2 1 5 9 0 0 0 0
Oct 10 at Bryant L, 3-0 1 3 - 0 0 0 0
Oct 17 Saint Francis U. L, 3-2 1 5 - 0 1 - 0
Oct 18 Robert Morris L, 3-1 1 4 - 0 0 - 0
Oct 23 at St. Francis Brooklyn L, 3-0 1 3 12 0 1 0 0
Oct 24 at LIU L, 3-0 - - - - - - -
Oct 31 Sacred Heart L, 3-1 - 2 - 0 0 - 0
Nov 1 FDU W, 3-0 1 3 - 0 0 - 0
Nov 6 Bryant L, 3-1 1 4 15 0 0 0 0
Nov 14 at Saint Francis U. L, 3-1 1 4 11 0 0 0 0
Nov 15 at Robert Morris L, 3-1 1 4 9 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 13 32 8 0.25 5 37 1.16 .081 0 0.00 16.5 0.5
2015-16 26 86 97 1.13 47 274 3.19 .182 2 0.02 147.5 1.7
2016-17 27 105 126 1.20 38 342 3.26 .257 4 0.04 204.0 1.9
2017-18 27 110 174 1.58 30 382 3.47 .377 13 0.12 275.0 2.5
Total 93 333 405 1.22 120 1035 3.11 .275 19 0.06 643.0 1.9
  m s digs d/s bs ba tot b/s
2014-15 13 32 4 0.13 1 15 16 0.50
2015-16 26 86 44 0.51 4 83 87 1.01
2016-17 27 105 49 0.47 10 112 122 1.16
2017-18 27 110 68 0.62 15 146 161 1.46
Total 93 333 165 0.50 30 356 386 1.16
  m s ta sa sa/s se r re
2014-15 13 32 12 0 0.00 0 3 0
2015-16 26 86 108 5 0.06 8 2 1
2016-17 27 105 170 12 0.11 15 19 4
2017-18 27 110 220 13 0.12 21 6 1
Total 93 333 510 30 0.09 44 30 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 86 97 1.13 47 274 3.19 .182 2 0.02 147.5 1.7
Conference 13 47 49 1.04 27 149 3.17 .148 1 0.02 74.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 13 43 54 1.26 19 140 3.26 .250 0 0.00 82.5 1.9
Away 8 28 23 0.82 16 80 2.86 .087 1 0.04 32.5 1.2
Neutral 5 15 20 1.33 12 54 3.60 .148 1 0.07 32.5 2.2
                         
Wins 11 34 43 1.26 9 106 3.12 .321 0 0.00 68.5 2.0
Losses 15 52 54 1.04 38 168 3.23 .095 2 0.04 79.0 1.5
                         
August 3 8 5 0.63 2 14 1.75 .214 0 0.00 8.5 1.1
September 12 37 55 1.49 23 139 3.76 .230 1 0.03 80.0 2.2
October 7 26 21 0.81 13 70 2.69 .114 1 0.04 36.5 1.4
November 4 15 16 1.07 9 51 3.40 .137 0 0.00 22.5 1.5
  m s digs d/s bs ba tot b/s
Total 26 86 44 0.51 4 83 87 1.01
Conference 13 47 25 0.53 3 44 47 1.00
Exhibition - - - - - - - -
                 
Home 13 43 32 0.74 4 47 51 1.19
Away 8 28 8 0.29 0 19 19 0.68
Neutral 5 15 4 0.27 0 17 17 1.13
                 
Wins 11 34 15 0.44 1 41 42 1.24
Losses 15 52 29 0.56 3 42 45 0.87
                 
August 3 8 5 0.63 0 7 7 0.88
September 12 37 17 0.46 1 38 39 1.05
October 7 26 14 0.54 3 25 28 1.08
November 4 15 8 0.53 0 13 13 0.87
  m s ta sa sa/s se r re
Total 26 86 108 5 0.06 8 2 1
Conference 13 47 56 0 0.00 4 1 1
Exhibition - - - - - - - -
                 
Home 13 43 35 1 0.02 7 1 1
Away 8 28 41 0 0.00 1 1 0
Neutral 5 15 32 4 0.27 0 0 0
                 
Wins 11 34 42 4 0.12 4 0 1
Losses 15 52 66 1 0.02 4 2 0
                 
August 3 8 9 0 0.00 0 0 0
September 12 37 43 5 0.14 6 1 1
October 7 26 21 0 0.00 2 0 0
November 4 15 35 0 0.00 0 1 0