Official Volleyball Box Score
CCSU at Fairleigh Dickinson
10/7/2017 at 4:00 PM
@ Hackensack, N.J. (Rothman Center)
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 42 | .214 |
| 2 | 19 | 7 | 56 | .214 |
| 3 | 14 | 8 | 49 | .122 |
| 4 | 18 | 7 | 41 | .268 |
FDU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 33 | .394 |
| 2 | 12 | 4 | 45 | .178 |
| 3 | 12 | 8 | 50 | .080 |
| 4 | 11 | 4 | 40 | .175 |
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Woycik | 4 | 13 | 3 | 31 | .323 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Samantha McCreath * | 4 | 10 | 8 | 36 | .056 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Lindsey Massicotte | 4 | 0 | 1 | 1 | -1.000 | 7 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Emma Henderson | 3 | 13 | 6 | 41 | .171 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 14.5 |
| 7 | Ashlyn Eisenga | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kaitlyn Kushman | 4 | 0 | 0 | 0 | .000 | 24 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 3 | 3.0 |
| 11 | Madelyn Kaprelyan * | 4 | 14 | 5 | 43 | .209 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 15.0 |
| 16 | Erin McDermott * | 4 | 0 | 0 | 0 | .000 | 29 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Raquel Quirarte * | 1 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Maddie Smith * | 4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 20 | Eline van Heijningen * | 4 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| Totals | 67 | 29 | 188 | .202 | 61 | 7 | 6 | 0 | 92 | 2 | 10 | 1 | 4 | 81.0 | ||
FDU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | RYBAKOVA, Nataliya * | 4 | 10 | 5 | 33 | .152 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | WYCKOFF, Taylor * | 4 | 10 | 4 | 36 | .167 | 2 | 0 | 1 | 0 | 10 | 1 | 2 | 1 | 0 | 12.0 |
| 3 | ROGERS, Jamie | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | BELL, Libby | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | KOESTER, Allison | 4 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | REYES, Annabel * | 4 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 5.0 |
| 13 | SETTERLUND, McKenna * | 4 | 5 | 0 | 15 | .333 | 31 | 0 | 2 | 0 | 20 | 0 | 1 | 2 | 0 | 5.5 |
| 14 | SULLIVAN, Erika * | 4 | 13 | 4 | 30 | .300 | 1 | 0 | 1 | 0 | 16 | 0 | 3 | 0 | 0 | 14.5 |
| 21 | O'SULLIVAN, Carly * | 4 | 9 | 1 | 37 | .216 | 6 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 49 | 17 | 168 | .190 | 47 | 0 | 4 | 7 | 85 | 2 | 12 | 4 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Rothman Center Attendance: 85 Time: 1:55 1st Referee: Vicky Wilcox 2nd Referee: Russell Rodriguez 3rd Referee: Craig Boston Scorer: Anthony Lee |
* = Starter
