Natalie Novak
15

Natalie Novak

m
26
k/s
0.13
h %
.083
a/s
4.06
b/s
0.02
sa/s
0.10
d/s
1.30
Player Stats
  Overall Conference
Matches 26 14
Sets 101 53
Kills 13 6
Kills per set 0.13 0.11
Errors 8 3
Total Attacks 60 29
Total Attacks per set 0.59 0.55
Hitting Percentage .083 .103
Assists 410 211
Assists per set 4.06 3.98
Service Total Attempts 341 174
Service Aces 10 3
Service Errors 9 6
Service Aces per set 0.10 0.06
Receptions 5 1
Reception Errors 2 0
Digs 131 67
Digs per set 1.30 1.26
Block Solo 1 1
Block Assist 1 1
Block Total 2 2
Blocks per set 0.02 0.04
Block Errors 1 0
Ball Handling Errors 9 2
Points 24.5 10.5
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 29 at LIU L, 3-0
Oct 30 at St. Francis Brooklyn L, 3-2
Nov 5 at FDU L, 3-1
Nov 6 at Saint Francis U. L, 3-0
Nov 12 Merrimack W, 3-0
Nov 13 Bryant L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 27 Hofstra L, 3-2 - 5 3 2 11 .091 17 4.0
Aug 28 at Maryland L, 3-0 - 3 0 0 2 .000 16 1.0
Aug 28 vs. Virginia L, 3-1 - 4 0 1 4 -.250 16 0.0
Sep 3 vs. Rutgers L, 3-0 - 3 0 1 3 -.333 16 1.0
Sep 4 at Connecticut L, 3-0 - 3 1 0 1 1.000 12 1.0
Sep 4 Lafayette L, 3-2 - 5 0 1 2 -.500 19 2.0
Sep 10 vs. Delaware St. L, 3-0 - 3 0 0 0 - 8 0.0
Sep 10 vs. Saint Francis U. W, 3-2 - 5 0 0 0 - 8 0.0
Sep 11 at Siena W, 3-1 - 4 1 0 4 .250 26 2.0
Sep 16 at Hartford W, 3-0 - 3 0 0 0 - 9 0.0
Sep 17 vs. Brown L, 3-2 - 5 2 0 3 .667 23 2.0
Sep 18 vs. Dartmouth L, 3-2 - 5 0 0 1 .000 29 1.0
Sep 24 at Merrimack W, 3-0 - 3 0 0 0 - 14 1.0
Sep 25 at Bryant L, 3-2 - 5 0 0 4 .000 15 0.0
Oct 1 FDU W, 3-0 - 3 1 0 2 .500 17 2.0
Oct 2 Saint Francis U. W, 3-1 - 4 1 1 5 .000 11 1.0
Oct 8 at Sacred Heart L, 3-0 - 3 0 0 1 .000 9 0.0
Oct 15 LIU W, 3-1 - 4 0 1 1 -1.000 14 0.0
Oct 16 St. Francis Brooklyn W, 3-0 - 3 0 0 0 - 12 0.0
Oct 22 Sacred Heart L, 3-2 - 5 0 0 2 .000 23 1.5
Oct 29 at LIU L, 3-0 - 3 1 0 3 .333 5 1.0
Oct 30 at St. Francis Brooklyn L, 3-2 - 5 1 0 3 .333 17 1.0
Nov 5 at FDU L, 3-1 - 4 1 1 7 .000 18 2.0
Nov 6 at Saint Francis U. L, 3-0 - 3 0 0 0 - 13 0.0
Nov 12 Merrimack W, 3-0 - 3 1 0 1 1.000 23 1.0
Nov 13 Bryant L, 3-2 - 5 0 0 0 - 20 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Hofstra L, 3-2 - 5 8 0 0 0 0 0
Aug 28 at Maryland L, 3-0 - 3 5 0 0 0 0 1
Aug 28 vs. Virginia L, 3-1 - 4 5 0 0 0 0 1
Sep 3 vs. Rutgers L, 3-0 - 3 7 0 0 0 0 0
Sep 4 at Connecticut L, 3-0 - 3 2 0 0 0 0 2
Sep 4 Lafayette L, 3-2 - 5 6 0 0 0 0 0
Sep 10 vs. Delaware St. L, 3-0 - 3 2 0 0 0 0 0
Sep 10 vs. Saint Francis U. W, 3-2 - 5 4 0 0 0 0 0
Sep 11 at Siena W, 3-1 - 4 8 0 0 1 0 0
Sep 16 at Hartford W, 3-0 - 3 5 0 0 0 0 1
Sep 17 vs. Brown L, 3-2 - 5 5 0 0 0 0 2
Sep 18 vs. Dartmouth L, 3-2 - 5 7 0 0 0 0 0
Sep 24 at Merrimack W, 3-0 - 3 8 0 0 0 0 0
Sep 25 at Bryant L, 3-2 - 5 5 0 0 0 0 0
Oct 1 FDU W, 3-0 - 3 1 1 0 0 1 0
Oct 2 Saint Francis U. W, 3-1 - 4 6 0 0 0 0 1
Oct 8 at Sacred Heart L, 3-0 - 3 0 0 0 0 0 1
Oct 15 LIU W, 3-1 - 4 7 0 0 0 0 0
Oct 16 St. Francis Brooklyn W, 3-0 - 3 1 0 0 0 0 0
Oct 22 Sacred Heart L, 3-2 - 5 3 0 1 0 1 0
Oct 29 at LIU L, 3-0 - 3 7 0 0 0 0 0
Oct 30 at St. Francis Brooklyn L, 3-2 - 5 12 0 0 0 0 0
Nov 5 at FDU L, 3-1 - 4 6 0 0 0 0 0
Nov 6 at Saint Francis U. L, 3-0 - 3 2 0 0 0 0 0
Nov 12 Merrimack W, 3-0 - 3 1 0 0 0 0 0
Nov 13 Bryant L, 3-2 - 5 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 Hofstra L, 3-2 - 5 19 1 0 1 0
Aug 28 at Maryland L, 3-0 - 3 8 1 1 0 0
Aug 28 vs. Virginia L, 3-1 - 4 16 0 0 1 0
Sep 3 vs. Rutgers L, 3-0 - 3 9 1 0 0 0
Sep 4 at Connecticut L, 3-0 - 3 5 0 0 1 1
Sep 4 Lafayette L, 3-2 - 5 16 2 0 1 1
Sep 10 vs. Delaware St. L, 3-0 - 3 8 0 0 0 0
Sep 10 vs. Saint Francis U. W, 3-2 - 5 22 0 0 0 0
Sep 11 at Siena W, 3-1 - 4 18 1 2 0 0
Sep 16 at Hartford W, 3-0 - 3 8 0 0 0 0
Sep 17 vs. Brown L, 3-2 - 5 19 0 0 0 0
Sep 18 vs. Dartmouth L, 3-2 - 5 19 1 0 0 0
Sep 24 at Merrimack W, 3-0 - 3 15 1 0 1 0
Sep 25 at Bryant L, 3-2 - 5 15 0 1 0 0
Oct 1 FDU W, 3-0 - 3 12 0 0 0 0
Oct 2 Saint Francis U. W, 3-1 - 4 13 0 1 0 0
Oct 8 at Sacred Heart L, 3-0 - 3 8 0 0 0 0
Oct 15 LIU W, 3-1 - 4 14 0 0 0 0
Oct 16 St. Francis Brooklyn W, 3-0 - 3 12 0 0 0 0
Oct 22 Sacred Heart L, 3-2 - 5 15 1 0 0 0
Oct 29 at LIU L, 3-0 - 3 10 0 0 0 0
Oct 30 at St. Francis Brooklyn L, 3-2 - 5 12 0 2 0 0
Nov 5 at FDU L, 3-1 - 4 15 1 2 0 0
Nov 6 at Saint Francis U. L, 3-0 - 3 6 0 0 0 0
Nov 12 Merrimack W, 3-0 - 3 9 0 0 0 0
Nov 13 Bryant L, 3-2 - 5 18 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 8 14 1 0.07 0 4 0.29 .250 36 2.57 4.0 0.3
2020-21 8 29 3 0.10 1 15 0.52 .133 175 6.03 10.0 0.3
2021-22 26 101 13 0.13 8 60 0.59 .083 410 4.06 24.5 0.2
2022-23 26 92 6 0.07 4 36 0.39 .056 420 4.57 11.0 0.1
Total 68 236 23 0.10 13 115 0.49 .087 1041 4.41 49.5 0.2
  m s digs d/s bs ba tot b/s
2019-20 8 14 13 0.93 0 0 0 0.00
2020-21 8 29 58 2.00 0 0 0 0.00
2021-22 26 101 131 1.30 1 1 2 0.02
2022-23 26 92 163 1.77 0 0 0 0.00
Total 68 236 365 1.55 1 1 2 0.01
  m s ta sa sa/s se r re
2019-20 8 14 33 3 0.21 2 0 0
2020-21 8 29 108 7 0.24 6 3 1
2021-22 26 101 341 10 0.10 9 5 2
2022-23 26 92 304 5 0.05 9 2 0
Total 68 236 786 25 0.11 26 10 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 101 13 0.13 8 60 0.59 .083 410 4.06 24.5 0.2
Conference 14 53 6 0.11 3 29 0.55 .103 211 3.98 10.5 0.2
Exhibition - - - - - - - - - - - -
                         
Home 9 37 6 0.16 5 24 0.65 .042 156 4.22 11.5 0.3
Away 11 39 5 0.13 1 25 0.64 .160 154 3.95 9.0 0.2
Neutral 6 25 2 0.08 2 11 0.44 .000 100 4.00 4.0 0.2
                         
Wins 9 32 4 0.13 2 13 0.41 .154 134 4.19 7.0 0.2
Losses 17 69 9 0.13 6 47 0.68 .064 276 4.00 17.5 0.3
                         
August 3 12 3 0.25 3 17 1.42 .000 49 4.08 5.0 0.4
September 11 44 4 0.09 2 18 0.41 .111 179 4.07 10.0 0.2
October 8 30 4 0.13 2 17 0.57 .118 108 3.60 6.5 0.2
November 4 15 2 0.13 1 8 0.53 .125 74 4.93 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 26 101 131 1.30 1 1 2 0.02
Conference 14 53 67 1.26 1 1 2 0.04
Exhibition - - - - - - - -
                 
Home 9 37 41 1.11 1 1 2 0.05
Away 11 39 60 1.54 0 0 0 0.00
Neutral 6 25 30 1.20 0 0 0 0.00
                 
Wins 9 32 41 1.28 1 0 1 0.03
Losses 17 69 90 1.30 0 1 1 0.01
                 
August 3 12 18 1.50 0 0 0 0.00
September 11 44 59 1.34 0 0 0 0.00
October 8 30 37 1.23 1 1 2 0.07
November 4 15 17 1.13 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 101 341 10 0.10 9 5 2
Conference 14 53 174 3 0.06 6 1 0
Exhibition - - - - - - - -
                 
Home 9 37 128 4 0.11 1 2 1
Away 11 39 120 4 0.10 8 2 1
Neutral 6 25 93 2 0.08 0 1 0
                 
Wins 9 32 123 2 0.06 3 1 0
Losses 17 69 218 8 0.12 6 4 2
                 
August 3 12 43 2 0.17 1 2 0
September 11 44 154 6 0.14 3 3 2
October 8 30 96 1 0.03 3 0 0
November 4 15 48 1 0.07 2 0 0