Cody Brown | #33 | P | CCSU
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 11 | 6 | 4 | 0 | 67.1 | 4.41 | 37 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 6 | 4 | 0 | 2 | 67.1 | 70 | 37 | 33 | 15 | 37 | 4.95 | 3 | 4.41 |
| Conference | 8 | 8 | 4 | 3 | 0 | 1 | 43.2 | 50 | 32 | 28 | 11 | 26 | 5.36 | 2 | 5.77 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 4 | 3 | 1 | 0 | - | 20.2 | 27 | 16 | 16 | 6 | 12 | 5.23 | 1 | 6.97 |
| Away | 6 | 6 | 3 | 2 | 0 | 2 | 40.0 | 35 | 18 | 14 | 5 | 23 | 5.18 | 2 | 3.15 |
| Neutral | 1 | 1 | 0 | 1 | 0 | - | 6.2 | 8 | 3 | 3 | 4 | 2 | 2.70 | - | 4.05 |
| Wins | 6 | 6 | 6 | 0 | 0 | 1 | 40.1 | 36 | 12 | 12 | 5 | 19 | 4.24 | 1 | 2.68 |
| Losses | 5 | 5 | 0 | 4 | 0 | 1 | 27.0 | 34 | 25 | 21 | 10 | 18 | 6.00 | 2 | 7.00 |

