Jack Greenhouse | #18 | P | CCSU
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 10 | 4 | 1 | 0 | 55.1 | 3.58 | 34 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 4 | 1 | 0 | 1 | 55.1 | 65 | 26 | 22 | 13 | 34 | 5.53 | 2 | 3.58 |
| Conference | 8 | 8 | 4 | 1 | 0 | 1 | 46.0 | 52 | 20 | 17 | 10 | 22 | 4.30 | 2 | 3.33 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 4 | 1 | 0 | 0 | - | 20.2 | 27 | 9 | 8 | 4 | 9 | 3.92 | - | 3.48 |
| Away | 6 | 6 | 3 | 1 | 0 | 1 | 34.2 | 38 | 17 | 14 | 9 | 25 | 6.49 | 2 | 3.63 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 8 | 8 | 4 | 0 | 0 | 1 | 44.2 | 50 | 17 | 16 | 10 | 25 | 5.04 | 1 | 3.22 |
| Losses | 2 | 2 | 0 | 1 | 0 | - | 10.2 | 15 | 9 | 6 | 3 | 9 | 7.59 | 1 | 5.06 |

