Ryan Beal | #15 | C | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .211 | 1 | 7 | 9 | - |
| Recent Games | ||
|---|---|---|
| May 9 | at Quinnipiac | W, 17-4 |
| May 10 | at Quinnipiac | L, 11-4 |
| May 10 | at Quinnipiac | W, 8-2 |
| May 12 | at Quinnipiac | W, 13-12 |
| May 15 | at Hartford | W, 9-4 |
| May 17 | Mount St. Mary's | W, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 18 | ||
| Plate appearances | 104 | 40 | ||
| At Bats | 95 | 37 | ||
| Runs | 9 | 1 | ||
| Hits | 20 | 4 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 7 | 2 | ||
| Total bases | 25 | 4 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 31 | 11 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .211 | .108 | ||
| On Base Percentage | .257 | .154 | ||
| Slugging Percentage | .263 | .108 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 122 | 53 | ||
| Put Outs | 103 | 48 | ||
| Assists | 18 | 5 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .992 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 23 | 8 | ||
| Runners Caught Stealing | 9 | 2 | ||
| Runners Caught Stealing Percentage | .281 | .200 | ||
| Passed Balls | 3 | - | ||
| Catcher's Interference | - | - | ||

