Ryan Beal | #15 | C | CCSU
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .220 | 1 | 7 | 9 | - |
| Recent Games | ||
|---|---|---|
| May 12 | at Quinnipiac | W, 13-12 |
| May 15 | at Hartford | W, 9-4 |
| May 17 | Mount St. Mary's | W, 7-4 |
| May 18 | Mount St. Mary's | L, 3-2 |
| May 18 | Mount St. Mary's | W, 3-0 |
| May 19 | Mount St. Mary's | W, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 20 | ||
| Plate appearances | 109 | 45 | ||
| At Bats | 100 | 42 | ||
| Runs | 9 | 1 | ||
| Hits | 22 | 6 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 7 | 2 | ||
| Total bases | 27 | 6 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 32 | 12 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .220 | .143 | ||
| On Base Percentage | .264 | .182 | ||
| Slugging Percentage | .270 | .143 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 132 | 63 | ||
| Put Outs | 110 | 55 | ||
| Assists | 19 | 6 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .977 | .968 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 26 | 11 | ||
| Runners Caught Stealing | 10 | 3 | ||
| Runners Caught Stealing Percentage | .278 | .214 | ||
| Passed Balls | 3 | - | ||
| Catcher's Interference | - | - | ||

