Macy Stefanski
27

Macy Stefanski

gp
49
avg
.274
hr
-
rbi
13
r
18
sb
3
Player Stats
  Overall Conference
Games 49 20
Plate appearances 152 66
At Bats 135 54
Runs 18 7
Hits 37 11
Doubles 5 2
Triples - -
Home Runs - -
Runs Batted In 13 4
Total bases 42 13
Walks 8 7
Hit by pitch 3 -
Strikeouts 14 8
Sacrifice Flies - -
Sacrifice Hits 6 5
Hit into double play 1 -
Stolen Bases 3 1
Caught Stealing 1 -
Batting Average .274 .204
On Base Percentage .329 .295
Slugging Percentage .311 .241
Recent Results
Date Opponent Result
Apr 30 at Saint Francis U. W, 6-2
Apr 30 at Saint Francis U. W, 7-5
May 2 at Holy Cross W, 8-3
May 2 at Holy Cross W, 13-2
May 6 at Bryant W, 6-2
May 6 at Bryant W, 14-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 24 at Arizona St. L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Feb 25 at Arizona St. L, 10-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Feb 25 at Arizona St. L, 11-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Feb 26 at Arizona St. L, 14-2 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Mar 4 Hartford W, 5-4 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Mar 4 Hartford W, 13-7 1 4 1 2 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Mar 9 vs. Northern Iowa W, 2-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 9 vs. Miami (Ohio) W, 5-3 1 3 1 2 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 10 vs. Penn St. W, 4-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 10 at South Florida L, 10-0 1 0 0 0 - - - - 0 - - 1.000 - 1 - - - - - - 1
Mar 11 vs. Bradley W, 11-6 1 3 2 2 - - - - 0 - .667 .750 .667 1 - - - - 1 - 4
Mar 15 at Yale W, 4-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Mar 15 at Yale L, 10-8 1 5 2 0 - - - - 0 - .400 .400 .400 - - - - 1 2 0.50 5
Mar 16 at Hampton W, 3-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 17 vs. Md.-East. Shore W, 9-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 17 vs. Md.-East. Shore W, 7-0 - - - - - - - - - - - - - - - - - - - - -
Mar 18 vs. Hampton L, 3-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 19 at Norfolk St. W, 4-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Mar 19 at Norfolk St. W, 5-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 20 at Norfolk St. W, 6-3 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 20 at Norfolk St. W, 6-0 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - 1 1 2 0.50 4
Mar 21 at Coppin St. W, 5-0 1 4 4 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Mar 21 at Coppin St. L, 5-4 1 3 0 0 - - - - 0 1 .000 .250 .000 1 - - - 2 - - 4
Mar 22 Holy Cross W, 9-3 1 2 2 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 25 at FDU L, 3-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 25 at FDU L, 3-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Mar 27 Fairfield W, 2-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 27 Fairfield W, 8-5 1 2 0 1 - - - - 0 - .000 .000 .000 - - 1 - 2 1 2.00 3
Apr 1 Mount St. Mary's L, 3-1 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Apr 1 Mount St. Mary's W, 9-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - 1 - 3 - - 4
Apr 7 Quinnipiac L, 3-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Apr 7 Quinnipiac W, 4-2 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Apr 10 at Hofstra L, 6-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 10 at Hofstra L, 11-3 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 14 at Sacred Heart W, 2-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 3 - - 3
Apr 14 at Sacred Heart W, 10-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Apr 15 Wagner W, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 1 2.00 3
Apr 15 Wagner W, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Apr 20 LIU L, 4-3 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Apr 20 LIU L, 3-1 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Apr 22 Monmouth W, 8-5 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 1 - 3
Apr 23 Monmouth L, 11-6 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Apr 29 at Robert Morris L, 4-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 29 at Robert Morris L, 4-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 2 0.50 3
Apr 30 at Saint Francis U. W, 6-2 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Apr 30 at Saint Francis U. W, 7-5 1 3 2 0 - - - - 0 - .667 .667 .667 - - 1 - 2 - - 4
May 2 at Holy Cross W, 8-3 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 2 - - 4
May 2 at Holy Cross W, 13-2 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
May 6 at Bryant W, 6-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
May 6 at Bryant W, 14-3 1 3 1 2 1 1 - - 1 - .333 .500 .667 - - - - 2 - - 4
Date Opponent Score gp r tb sb cs
Feb 24 at Arizona St. L, 8-0 1 0 0 - -
Feb 25 at Arizona St. L, 10-0 1 0 0 - -
Feb 25 at Arizona St. L, 11-1 1 0 1 - -
Feb 26 at Arizona St. L, 14-2 1 1 1 - -
Mar 4 Hartford W, 5-4 1 1 2 1 -
Mar 4 Hartford W, 13-7 1 1 1 - -
Mar 9 vs. Northern Iowa W, 2-1 1 1 1 - -
Mar 9 vs. Miami (Ohio) W, 5-3 1 1 1 - -
Mar 10 vs. Penn St. W, 4-3 1 0 0 - -
Mar 10 at South Florida L, 10-0 1 0 0 - -
Mar 11 vs. Bradley W, 11-6 1 1 2 - -
Mar 15 at Yale W, 4-0 1 0 0 - -
Mar 15 at Yale L, 10-8 1 1 2 - -
Mar 16 at Hampton W, 3-2 1 0 0 - -
Mar 17 vs. Md.-East. Shore W, 9-0 1 0 0 - -
Mar 17 vs. Md.-East. Shore W, 7-0 - - - - -
Mar 18 vs. Hampton L, 3-1 1 0 1 - -
Mar 19 at Norfolk St. W, 4-0 1 0 0 - -
Mar 19 at Norfolk St. W, 5-3 1 0 1 - 1
Mar 20 at Norfolk St. W, 6-3 1 1 2 - -
Mar 20 at Norfolk St. W, 6-0 1 0 2 - -
Mar 21 at Coppin St. W, 5-0 1 0 4 - -
Mar 21 at Coppin St. L, 5-4 1 0 0 1 -
Mar 22 Holy Cross W, 9-3 1 2 2 - -
Mar 25 at FDU L, 3-2 1 0 0 - -
Mar 25 at FDU L, 3-2 1 0 0 - -
Mar 27 Fairfield W, 2-0 1 0 1 - -
Mar 27 Fairfield W, 8-5 1 0 0 - -
Apr 1 Mount St. Mary's L, 3-1 1 0 1 1 -
Apr 1 Mount St. Mary's W, 9-2 1 0 1 - -
Apr 7 Quinnipiac L, 3-2 1 0 0 - -
Apr 7 Quinnipiac W, 4-2 1 0 1 - -
Apr 10 at Hofstra L, 6-0 1 0 0 - -
Apr 10 at Hofstra L, 11-3 1 0 0 - -
Apr 14 at Sacred Heart W, 2-0 1 0 0 - -
Apr 14 at Sacred Heart W, 10-1 1 0 1 - -
Apr 15 Wagner W, 8-0 1 0 0 - -
Apr 15 Wagner W, 2-1 1 0 0 - -
Apr 20 LIU L, 4-3 1 1 0 - -
Apr 20 LIU L, 3-1 1 0 3 - -
Apr 22 Monmouth W, 8-5 1 2 0 - -
Apr 23 Monmouth L, 11-6 1 0 0 - -
Apr 29 at Robert Morris L, 4-0 1 0 0 - -
Apr 29 at Robert Morris L, 4-1 1 0 0 - -
Apr 30 at Saint Francis U. W, 6-2 1 1 1 - -
Apr 30 at Saint Francis U. W, 7-5 1 0 2 - -
May 2 at Holy Cross W, 8-3 1 0 3 - -
May 2 at Holy Cross W, 13-2 1 1 2 - -
May 6 at Bryant W, 6-2 1 1 1 - -
May 6 at Bryant W, 14-3 1 2 2 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 24 at Arizona St. L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at Arizona St. L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at Arizona St. L, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 at Arizona St. L, 14-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 Hartford W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 Hartford W, 13-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Northern Iowa W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Miami (Ohio) W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Penn St. W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 at South Florida L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Bradley W, 11-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Yale W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Yale L, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Hampton W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Md.-East. Shore W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Md.-East. Shore W, 7-0 - - - - - - - - - - - -
Mar 18 vs. Hampton L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 at Norfolk St. W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 at Norfolk St. W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Norfolk St. W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Norfolk St. W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Coppin St. W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Coppin St. L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Holy Cross W, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at FDU L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at FDU L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Fairfield W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Fairfield W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Mount St. Mary's L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Mount St. Mary's W, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Quinnipiac L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Quinnipiac W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Hofstra L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Hofstra L, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Sacred Heart W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Sacred Heart W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Wagner W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Wagner W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 LIU L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 LIU L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Monmouth W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Monmouth L, 11-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Robert Morris L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Robert Morris L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 at Saint Francis U. W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 at Saint Francis U. W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 at Holy Cross W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 at Holy Cross W, 13-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 at Bryant W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 at Bryant W, 14-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 24 at Arizona St. L, 8-0 1 1 0 1 0 - 1.000 - - - - -
Feb 25 at Arizona St. L, 10-0 1 3 1 2 0 - 1.000 - - - - -
Feb 25 at Arizona St. L, 11-1 1 1 1 0 0 - 1.000 - - - - -
Feb 26 at Arizona St. L, 14-2 1 2 0 2 0 - 1.000 - - - - -
Mar 4 Hartford W, 5-4 1 2 1 0 1 - .500 - - - - -
Mar 4 Hartford W, 13-7 1 2 1 1 0 - 1.000 - - - - -
Mar 9 vs. Northern Iowa W, 2-1 1 0 0 0 0 - - - - - - -
Mar 9 vs. Miami (Ohio) W, 5-3 1 4 2 2 0 - 1.000 - - - - -
Mar 10 vs. Penn St. W, 4-3 1 2 2 0 0 - 1.000 - - - - -
Mar 10 at South Florida L, 10-0 1 2 0 2 0 - 1.000 - - - - -
Mar 11 vs. Bradley W, 11-6 1 6 2 4 0 - 1.000 - - - - -
Mar 15 at Yale W, 4-0 1 2 1 0 1 - .500 - - - - -
Mar 15 at Yale L, 10-8 1 3 1 2 0 - 1.000 - - - - -
Mar 16 at Hampton W, 3-2 1 0 0 0 0 - - - - - - -
Mar 17 vs. Md.-East. Shore W, 9-0 1 1 0 1 0 - 1.000 - - - - -
Mar 17 vs. Md.-East. Shore W, 7-0 - - - - - - - - - - - -
Mar 18 vs. Hampton L, 3-1 1 2 1 1 0 - 1.000 - - - - -
Mar 19 at Norfolk St. W, 4-0 1 3 2 1 0 - 1.000 - - - - -
Mar 19 at Norfolk St. W, 5-3 1 3 1 2 0 - 1.000 - - - - -
Mar 20 at Norfolk St. W, 6-3 1 3 1 1 1 - .667 - - - - -
Mar 20 at Norfolk St. W, 6-0 1 7 3 3 1 - .857 1 - - - -
Mar 21 at Coppin St. W, 5-0 1 1 0 1 0 - 1.000 - - - - -
Mar 21 at Coppin St. L, 5-4 1 1 0 1 0 - 1.000 - - - - -
Mar 22 Holy Cross W, 9-3 1 3 1 2 0 - 1.000 - - - - -
Mar 25 at FDU L, 3-2 1 2 1 1 0 - 1.000 - - - - -
Mar 25 at FDU L, 3-2 1 4 0 4 0 - 1.000 - - - - -
Mar 27 Fairfield W, 2-0 1 2 2 0 0 - 1.000 - - - - -
Mar 27 Fairfield W, 8-5 1 5 0 4 1 - .800 - - - - -
Apr 1 Mount St. Mary's L, 3-1 1 3 2 1 0 - 1.000 - - - - -
Apr 1 Mount St. Mary's W, 9-2 1 3 1 2 0 - 1.000 - - - - -
Apr 7 Quinnipiac L, 3-2 1 3 1 2 0 - 1.000 - - - - -
Apr 7 Quinnipiac W, 4-2 1 4 1 3 0 - 1.000 - - - - -
Apr 10 at Hofstra L, 6-0 1 1 1 0 0 - 1.000 - - - - -
Apr 10 at Hofstra L, 11-3 1 5 0 5 0 - 1.000 - - - - -
Apr 14 at Sacred Heart W, 2-0 1 2 2 0 0 - 1.000 - - - - -
Apr 14 at Sacred Heart W, 10-1 1 4 2 2 0 - 1.000 - - - - -
Apr 15 Wagner W, 8-0 1 2 1 1 0 - 1.000 - - - - -
Apr 15 Wagner W, 2-1 1 0 0 0 0 - - - - - - -
Apr 20 LIU L, 4-3 1 1 1 0 0 - 1.000 - - - - -
Apr 20 LIU L, 3-1 1 2 1 1 0 - 1.000 - - - - -
Apr 22 Monmouth W, 8-5 1 3 0 2 1 - .667 - - - - -
Apr 23 Monmouth L, 11-6 1 2 0 1 1 - .500 - - - - -
Apr 29 at Robert Morris L, 4-0 1 1 1 0 0 - 1.000 - - - - -
Apr 29 at Robert Morris L, 4-1 1 5 2 2 1 - .800 1 - - - -
Apr 30 at Saint Francis U. W, 6-2 1 1 0 1 0 - 1.000 - - - - -
Apr 30 at Saint Francis U. W, 7-5 1 7 1 5 1 - .857 - - - - -
May 2 at Holy Cross W, 8-3 1 2 2 0 0 - 1.000 - - - - -
May 2 at Holy Cross W, 13-2 1 2 2 0 0 - 1.000 - - - - -
May 6 at Bryant W, 6-2 1 1 0 0 1 - .000 - - - - -
May 6 at Bryant W, 14-3 1 4 2 1 1 - .750 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2011-12 49 135 37 13 8 5 - - 5 14 .274 .329 .311 3 - 6 1 50 38 1.32 152
Total 49 135 37 13 8 5 - - 5 14 .274 .329 .311 3 - 6 1 50 38 1.32 152
  gp r tb sb cs
2011-12 49 18 42 3 1
Total 49 18 42 3 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2011-12 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2011-12 49 125 47 67 11 - .912 2 - - - -
Total 49 125 47 67 11 - .912 2 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 135 37 13 8 5 - - 5 14 .274 .329 .311 3 - 6 1 50 38 1.32 152
Conference 20 54 11 4 7 2 - - 2 8 .204 .295 .241 - - 5 - 24 14 1.71 66
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 15 40 11 4 5 1 - - 1 5 .275 .356 .300 - - 3 - 16 10 1.60 48
Away 28 77 21 5 3 4 - - 4 7 .273 .317 .325 2 - 3 1 28 23 1.22 85
Neutral 6 18 5 4 - - - - 0 2 .278 .316 .278 1 - - - 6 5 1.20 19
                                           
Wins 30 88 29 12 6 4 - - 4 5 .330 .379 .375 1 - 5 1 33 24 1.38 100
Losses 19 47 8 1 2 1 - - 1 9 .170 .235 .191 2 - 1 - 17 14 1.21 52
                                           
February 4 7 2 0 - - - - 0 1 .286 .286 .286 - - - - 3 1 3.00 7
March 23 69 21 8 1 1 - - 1 6 .304 .342 .319 3 - 1 1 21 22 0.95 74
April 18 46 9 2 6 1 - - 1 6 .196 .288 .217 - - 5 - 21 14 1.50 57
May 4 13 5 3 1 3 - - 3 1 .385 .429 .615 - - - - 5 1 5.00 14
  gp r tb sb cs
Total 49 18 42 3 1
Conference 20 7 13 1 -
Exhibition - - 0 - -
           
Home 15 7 12 2 -
Away 28 8 25 1 1
Neutral 6 3 5 - -
           
Wins 30 15 33 1 1
Losses 19 3 9 2 -
           
February 4 1 2 - -
March 23 9 22 2 1
April 18 4 10 1 -
May 4 4 8 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 125 47 67 11 - .912 2 - - - -
Conference 20 54 19 29 6 - .889 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 15 37 13 20 4 - .892 - - - - -
Away 28 73 27 39 7 - .904 2 - - - -
Neutral 6 15 7 8 0 - 1.000 - - - - -
                         
Wins 30 81 33 39 9 - .889 1 - - - -
Losses 19 44 14 28 2 - .955 1 - - - -
                         
February 4 7 2 5 0 - 1.000 - - - - -
March 23 60 22 33 5 - .917 1 - - - -
April 18 49 17 28 4 - .918 1 - - - -
May 4 9 6 1 2 - .778 - - - - -