Falynn McCartney
23 Falynn McCartney
-
- Height:
- 5-9
-
- Hometown:
- North Kingston, RI
-
- Position:
- MIDFIELD
-
- Year:
- Fr.
-
- High School:
- LaSalle Academy
-
- gp
- 18
-
- p
- 21
-
- g
- 15
-
- a
- 6
Bio
Before Central: Played her high school lacrosse
for coach Maggie Naughton at LaSalle Academy…Earned First
Team All-State honors after her sophomore and junior
seasons…Posted exceptional numbers again as a senior.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Points | 21 | 14 |
| Goals | 15 | 12 |
| Assists | 6 | 2 |
| Shots | 36 | 25 |
| Shooting percentage | 41.7 | 48.0 |
| Shots on goal | 31 | 21 |
| Shots on goal percentage | 86.1 | 84.0 |
| Free position goals-shots | 4-6 | 4-6 |
| Ground balls | 14 | 9 |
| Draw controls | 13 | 7 |
| Turnovers | 17 | 10 |
| Caused turnovers | 6 | 3 |
| Fouls | 18 | 8 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Lafayette | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | Stony Brook | L, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Villanova | L, 11-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 6 | Siena | W, 9-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Longwood | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at La Salle | L, 8-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Saint Francis U. | W, 12-9 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Robert Morris | W, 14-7 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 26 | Manhattan | W, 17-6 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Mar 28 | Sacred Heart | W, 9-6 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Mar 30 | Quinnipiac | W, 10-9 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Apr 5 | at Bryant | W, 9-8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 12 | at Wagner | W, 11-9 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 14 | at LIU | W, 18-8 | 2 | 0 | 2 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| Apr 17 | at Holy Cross | L, 11-6 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 19 | Mount St. Mary's | L, 5-4 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 21 | Monmouth | L, 9-7 | 1 | 0 | 1 | 1-2 | 5 | 20.0 | 3 | 60.0 |
| Apr 26 | vs. Bryant | L, 11-10 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 3 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Lafayette | L, 11-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Stony Brook | L, 19-3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 2 | at Villanova | L, 11-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Siena | W, 9-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Longwood | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at La Salle | L, 8-7 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 22 | at Saint Francis U. | W, 12-9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | at Robert Morris | W, 14-7 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Mar 26 | Manhattan | W, 17-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Sacred Heart | W, 9-6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 | Quinnipiac | W, 10-9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Bryant | W, 9-8 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 | at Wagner | W, 11-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at LIU | W, 18-8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 17 | at Holy Cross | L, 11-6 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 19 | Mount St. Mary's | L, 5-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Monmouth | L, 9-7 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 26 | vs. Bryant | L, 11-10 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 4 | 15 | 6 | 21 | 4-6 | 36 | 41.7 | 31 | 86.1 |
| Conference | 9 | 2 | 12 | 2 | 14 | 4-6 | 25 | 48.0 | 21 | 84.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 1 | 8 | 0 | 8 | 1-2 | 21 | 38.1 | 17 | 81.0 |
| Away | 9 | 2 | 6 | 4 | 10 | 3-4 | 12 | 50.0 | 11 | 91.7 |
| Neutral | 1 | 1 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Result | ||||||||||
| Wins | 9 | 1 | 11 | 2 | 13 | 3-4 | 21 | 52.4 | 19 | 90.5 |
| Losses | 9 | 3 | 4 | 4 | 8 | 1-2 | 15 | 26.7 | 12 | 80.0 |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 9 | - | 7 | 2 | 9 | 1-1 | 15 | 46.7 | 13 | 86.7 |
| April | 7 | 4 | 8 | 4 | 12 | 3-5 | 21 | 38.1 | 18 | 85.7 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 4 | 14 | 13 | 0 | 6 | 0 | 1 | 0 | 0 |
| Conference | 9 | 2 | 9 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 1 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 9 | 2 | 10 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Result | ||||||||||
| Wins | 9 | 1 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| Losses | 9 | 3 | 7 | 10 | 0 | 2 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 2 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 9 | - | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| April | 7 | 4 | 8 | 9 | 0 | 1 | 0 | 1 | 0 | 0 |
