Jessica Sudock
-
- Height:
- 5-3
-
- Hometown:
- Cheshire, CT
-
- Position:
- MIDFIELD
-
- Year:
- Jr.
-
- High School:
- Cheshire
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2013: Made 16 starts and saw action in all 18 games for CCSU last season…Scored eight goals on the year…Scored a season-high two goals in a pair of contests first at Robert Morris on March 24 and again at LIU Brooklyn on April 14…Had her first goal of the season against the nationally ranked Stony Brook Seawolves…Also controlled 11 draws, collected nine ground balls and caused four turnovers on the season…Scored on three-of-six free position shots.
2012: Saw action in 11 games as a freshman, including three starts…Totaled six points, with three goals and three assists…Scored on all three shots she took for the season…Was two-of-two on free position shots…Had a four point game against Wagner (4/1) with two goals and two assists…Also posted two ground balls, three draw controls and caused a turnover.
Before Central: Played lacrosse at nearby Cheshire High School…Earned a place on the All-SCC First Team and was named All-State Second Team…Honored with the Cheshire Lacrosse Award after helping the team to a SCC Championship.
| Overall | Conference | |
|---|---|---|
| Games | 15 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 11 | 4 |
| Draw controls | 4 | 1 |
| Turnovers | 4 | 1 |
| Caused turnovers | 5 | 0 |
| Fouls | 10 | 6 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | La Salle | L, 14-8 | - | - | - | - | - | - | - | - |
| Feb 25 | Iona | W, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | at Hofstra | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Siena | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at Stony Brook | L, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Brown | L, 21-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Vermont | L, 22-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Lafayette | L, 12-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Howard | W, 22-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Mount St. Mary's | W, 8-7 | - | - | - | - | - | - | - | - |
| Apr 6 | at Wagner | L, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Saint Francis U. | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Robert Morris | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Bryant | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Sacred Heart | W, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at LIU | W, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | at Bryant | L, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | La Salle | L, 14-8 | - | - | - | - | - | - | - | - |
| Feb 25 | Iona | W, 15-10 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mar 1 | at Hofstra | L, 17-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | at Siena | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Stony Brook | L, 20-5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Brown | L, 21-9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 22 | Vermont | L, 22-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Lafayette | L, 12-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Howard | W, 22-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Mount St. Mary's | W, 8-7 | - | - | - | - | - | - | - | - |
| Apr 6 | at Wagner | L, 15-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Saint Francis U. | W, 11-10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 13 | Robert Morris | L, 9-8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 18 | Bryant | L, 16-6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 25 | Sacred Heart | W, 11-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at LIU | W, 15-14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 2 | at Bryant | L, 13-7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 9 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 4 | 11 | 4 | 0 | 5 | 0 | 1 | 0 | 0 |
| Conference | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 2 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| Away | 7 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | - | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 9 | 4 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 7 | 2 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| April | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| May | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
